Mercer vs Wofford
5/13/2023
King Field
3:02 pm
Mercer
30-20, 12-5

10
Final
8

Wofford
34-16, 9-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 10 | 14 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 0 |
Win: Farmer, Josh (5-3)Loss: Charlie Weber (2-1)Save: Lobus, Ryan (1)
Scoring Summary
Team | MER | WOF |
---|---|---|
2nd Wiley tripled to left center, RBI (1-2 KFFB); Gill scored. | 0 | 1 |
2nd Mannelly reached on an error by ss, RBI (0-0); Wiley scored. | 0 | 2 |
3rd A. Brown homered to left field, 2 RBI (0-0); Hughes scored. | 2 | 2 |
3rd Rohrbacher homered to right center, RBI (0-1 K). | 3 | 2 |
4th Mannelly homered to left field, 2 RBI (0-0); Wiley scored. | 3 | 4 |
5th A. Brown homered to left field, 2 RBI (0-1 K); Hughes scored. | 5 | 4 |
5th Rohrbacher homered to right center, RBI (1-2 FSB). | 6 | 4 |
6th Hughes homered down the rf line, 2 RBI (2-1 BBF); Austin scored. | 8 | 4 |
7th Galanie homered to center field, RBI (3-1 BBBK). | 8 | 5 |
8th Hughes grounded out to ss, RBI (1-1 KB); Runyan advanced to second; Austin scored. | 9 | 5 |
8th Thomas homered to center field, 2 RBI (2-2 BKSB); Gill scored. | 9 | 7 |
9th Dalley flied out to cf, SF, RBI (0-1 K); Toth advanced to third; Rohrbacher scored. | 10 | 7 |
9th Yunger singled to center field, RBI (3-2 BBFFBF); Toole scored. | 10 | 8 |
Mercer
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marshall Toole | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ryan Galanie | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Trey Yunger | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dixon Black | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brice Martinez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Gill | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
David Wiley | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Mannelly | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Aaron Thomas | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Renwick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Cameron Gill (1); David Wiley (1)
3B: David Wiley (1)
HR: Ryan Galanie (1); Andrew Mannelly (1); Aaron Thomas (1)
SH: Jack Renwick (1)
Baserunning
CS: Marshall Toole (1)
Fielding
DP: Ryan Galanie (1); Zac Cowan (1)
Mercer
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Weber | 4.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 65 |
Zac Cowan | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 44 |
Dom Marcoccio | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 30 |
Sam Stratton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
Totals | 14 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 14 | 147 |
Win: Farmer, Josh (5-3)
Loss: Charlie Weber (2-1)
Save: Lobus, Ryan (2)
;
PB: Rohrbacher, Jozsef (1)
;