Wofford vs Mercer
5/25/2023
Fluor Field
7:30pm
Wofford
39-17

16
Final
14

Mercer
32-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 18 | 2 | |
| 3 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 14 | 21 | 2 |
Win: Lucas Mahlstedt (6-2)Loss: Cosper, Colton (4-5)
Scoring Summary
Team | WOF | MER |
|---|---|---|
1st Yunger singled to right center, RBI (1-1 BS); Toole scored. | 1 | 0 |
1st Gill singled to center field, 2 RBI (3-2 BBFBF); Martinez advanced to second; Black scored; Yunger scored. | 3 | 0 |
1st G. Johnson flied out to rf down the rf line, SF, RBI (0-1 K); Wiley advanced to second; Gill advanced to third; Martinez scored, unearned. | 4 | 0 |
1st Toth homered to left center, 3 RBI (2-0 BB); A. Brown scored; Hughes scored. | 4 | 3 |
2nd Yunger doubled to left field, RBI (1-0 B); Toole scored. | 5 | 3 |
2nd Martinez singled through the left side, RBI (0-0); Yunger scored. | 6 | 3 |
2nd A. Brown doubled to right field, RBI (1-2 FBS); Hughes scored. | 6 | 4 |
3rd Wiley homered to left center, RBI (3-1 BBSB). | 7 | 4 |
3rd Galanie singled to second base, advanced to second on the error (1-0 B); Toole advanced to second, advanced to third on the error; Renwick advanced to third, scored on a throwing error by 2b. | 8 | 4 |
3rd Yunger grounded out to 3b, RBI (0-1 S); Galanie advanced to third; Toole scored, unearned. | 9 | 4 |
4th G. Johnson doubled down the lf line, 3 RBI (0-0); Wiley scored; Gill scored; Martinez scored. | 12 | 4 |
4th Toole flied out to rf, SF, RBI (0-0); G. Johnson scored. | 13 | 4 |
4th Rohrbacher homered to left field, 2 RBI (2-2 KBKB); A. Brown scored. | 13 | 6 |
5th Frye singled through the left side, RBI (3-2 BSKBB); Cherry advanced to third; Austin scored. | 13 | 7 |
5th Dalley reached on a fielder's choice, RBI (0-0); Frye out at second 2b to ss; Cherry scored. | 13 | 8 |
5th A. Brown doubled to left field, RBI (0-0); Hughes advanced to third; Dalley scored. | 13 | 9 |
5th Rohrbacher grounded out to 1b unassisted, RBI (1-0 B); A. Brown advanced to third; Hughes scored. | 13 | 10 |
6th Renwick singled through the left side, RBI (0-1 K); G. Johnson advanced to second; Wiley scored. | 14 | 10 |
6th Renwick advanced to third; G. Johnson scored on a wild pitch. | 15 | 10 |
8th Frye singled through the left side, RBI (0-0); Todaro advanced to third; Austin scored. | 15 | 11 |
8th Dalley singled to left field, RBI (0-1 F); Frye advanced to second; Todaro scored. | 15 | 12 |
8th Hughes singled through the left side, RBI (2-2 BBKS); Dalley advanced to second; Frye scored. | 15 | 13 |
9th Martinez doubled to right center, RBI (2-2 BSSBF); Black scored. | 16 | 13 |
9th Schmitt singled to right field, RBI (0-2 KK); Runyan advanced to second; Kops scored. | 16 | 14 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marshall Toole | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan Galanie | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Trey Yunger | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Dixon Black | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Brice Martinez | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Cameron Gill | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
David Wiley | RF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Gunnar Johnson | DH | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Jack Renwick | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 14 | 6 | 0 | 6 | 9 |
Batting
2B: Marshall Toole (1); Trey Yunger (1); Brice Martinez (1); Gunnar Johnson (1)
HR: David Wiley (1)
SH: Brice Martinez (1); Jack Renwick (1)
SF: Marshall Toole (1); Gunnar Johnson (1)
Baserunning SB: Ryan Galanie (1); Dixon Black (1); Brice Martinez (1)
HBP: Cameron Gill (1)
Fielding
E: Brice Martinez (2)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Treyson Hughes | CF | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Antonio Brown | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jozsef Rohrbacher | 3B | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Eric Toth | DH | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 1 |
| Carter Sanford | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Trevor Austin | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Kops | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cherry | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Conner Todaro | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Runyan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Frye | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Blake Schmitt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TY Dalley | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Colton Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Mcgaha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 14 | 21 | 14 | 4 | 2 | 8 | 13 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coulson Buchanan | 4.0 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 20 | 23 | 3 | 7 | 80 |
Zac Cowan | 3.1 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 20 | 22 | 4 | 3 | 78 |
Lucas Mahlstedt | 1.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 42 |
| Totals | 21 | 14 | 14 | 4 | 8 | 0 | 0 | 1 | 2 | 49 | 54 | 7 | 12 | 200 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Cosper | 2.0 | 9 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 48 |
| Garrett Sloan | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 20 |
| Jaxon O'neal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5 |
| Micah Takac | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Holton Mcgaha | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Walt Thomas | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 |
| Jess Ackerman | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 47 |
| Totals | 18 | 16 | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 41 | 52 | 9 | 11 | 188 |
Win: Lucas Mahlstedt (6-2)
Loss: Cosper, Colton (4-5)
HBP: Zac Cowan (1)
;
Thomas, Walt (1)
PB: Cameron Gill (1)
;





























































