Mercer vs ETSU
4/6/2024
Thomas Stadium
2 pm
Mercer
16-13, 2-3

8
Final
5

ETSU
19-10, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 14 | 0 | |
2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 1 |
Win: Takac, Micah (1-0)Loss: Kenny Keller (0-2)Save: Olson, Bryant (1)
Scoring Summary
Team | MER | ETSU |
---|---|---|
1st J. Yakubinis hit by pitch, RBI (1-1 KB); C. Miller advanced to second; C. Sisneros advanced to third; T. Barth scored. | 0 | 1 |
1st N. Gent flied out to cf, SF, RBI (1-1 KB); C. Miller advanced to third; C. Sisneros scored. | 0 | 2 |
3rd J. Cherry homered to right field, 2 RBI (0-0); N. Best scored, unearned. | 2 | 2 |
3rd C. Todaro singled to left field, RBI (0-0); Ty Dalley scored, unearned. | 3 | 2 |
4th C. Sanford doubled to right center, RBI (2-1 BFB); B. Prince scored. | 4 | 2 |
4th N. Best flied out to cf, SF, RBI (1-2 FFB); C. Sanford scored. | 5 | 2 |
5th J. Yakubinis flied out to cf, SF, RBI (2-1 BKB); C. Sisneros scored. | 5 | 3 |
5th N. Gent singled to center field, RBI (0-0); C. Miller scored. | 5 | 4 |
6th C. Sisneros advanced to second; T. Barth advanced to third; J. Palmese scored on a wild pitch. | 5 | 5 |
7th B. Frye reached on a fielder's choice, SAC, bunt, RBI (1-1 BS); J. Cherry advanced to second; A. Ramirez scored. | 6 | 5 |
7th Ty Dalley doubled down the lf line, RBI (1-2 BKK); B. Frye advanced to third; J. Cherry scored. | 7 | 5 |
9th C. Sanford walked, RBI (3-0 BBBB); B. Prince advanced to second; P. Lester advanced to third; C. Todaro scored. | 8 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noah Best | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jackson Cherry | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Bradley Frye | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
TY Dalley | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Antonio Brown | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Todaro | CF/RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Parker Lester | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Prince | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Carter Sanford | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Alex Ramirez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Graham Yntema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 4 | 0 | 10 | 10 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tommy Barth | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Cameron Sisneros | 1B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Cody Miller | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
JD Yakubinis | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Noah Gent | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Ashton King | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Ryan Mccarthy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Jackson Green | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Webb | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Palmese | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cotten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 4 | 7 | 1 | 7 | 15 |
Batting
2B: Cody Miller (1); Jamie Palmese (1)
SF: JD Yakubinis (1); Noah Gent (1)
Baserunning HBP: JD Yakubinis (1)
PO: Nick Iannantone (1)
Fielding
E: Andrew Ronne (1)
Mercer
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Ronne | 6.0 | 7 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 80 |
Kenny Keller | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Andrew Cotten | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Derek Mccarley | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
Landon Crumbley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
Tyler Fetterman | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Totals | 14 | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 45 | 6 | 9 | 147 |