Mercer vs Georgia State
3/6/2024
GSU Baseball Complex
12pm
Mercer
9-4

4
Final
6

Georgia State
6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | X | 6 | 8 | 0 |
Win: Dunn, Patrick (1-0)Loss: Fagerstrom, Reid (1-1)Save: Chastain, Davis (1)
Scoring Summary
Team | MER | GSU |
---|---|---|
2nd Dyal, R. homered to right center, RBI (3-2 BKKFBFFB). | 0 | 1 |
3rd P. Lester singled, RBI (2-0 BB); B. Prince scored. | 1 | 1 |
5th B. Prince doubled down the lf line, RBI (3-2 KBBBFF); A. Ramirez scored. | 2 | 1 |
5th J. Cherry singled to center field, RBI (1-1 BK); B. Frye advanced to second; P. Lester advanced to third; B. Prince scored. | 3 | 1 |
5th N. Best reached on a fielder's choice, RBI (1-0 B); J. Cherry out on the play, out at second ss to 2b; B. Frye advanced to third; P. Lester scored. | 4 | 1 |
6th Hudson, B. homered to left field, 2 RBI (2-0 BB); Boynton, L. scored. | 4 | 3 |
7th Ruiz, M. reached on a fielder's choice, advanced to second on an error by 2b (3-2 BBBKF); Mize, W. out at second ss to 2b; Koehler, H. advanced to third, scored on an error by 2b, unearned. | 4 | 4 |
8th Jackson, J. reached on a fielder's choice, RBI (1-2 BKF); Patota, W. advanced to third; Williams, J. scored. | 4 | 5 |
8th Koehler, H. flied out to cf, SF, RBI (0-1 K); Patota, W. scored. | 4 | 6 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Prince | LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Parker Lester | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bradley Frye | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Cherry | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Noah Best | 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Carter Sanford | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
TY Dalley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Antonio Brown | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Todaro | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Ramirez | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter Geier | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Soliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeb Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mize, Will | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boynton, Luke | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dyal, Ryan | C/LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Maginnis, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hudson, Brennan | PH/C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Williams, Jae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynek, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patota, Will | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jojo | CF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Strickland, Dylan | RF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shultz, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Douglas, Kameron | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koehler, Henry | PR/CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcevoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastain, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 6 | 1 | 5 | 6 |
Batting
2B: Douglas, Kameron (1)
HR: Dyal, Ryan (1); Hudson, Brennan (1)
SF: Koehler, Henry (1)
Baserunning CS: Mize, Will (1)
Fielding
DP: Ruiz, Matt (1); Boynton, Luke (1); Shultz, Taylor (1)
Mercer
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Caleb | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 53 |
Mcevoy, Aidan | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 13 |
Garmon, Brian | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 39 |
Dunn, Patrick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Chastain, Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Totals | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 30 | 38 | 10 | 9 | 136 |