East Tennessee State vs Mercer
4/18/2025
OrthoGeorgia Park
6:00
East Tennessee State
26-11, 7-4

11
Final
0

Mercer
25-16, 6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 5 | 0 | 0 | 0 | 11 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Jace Hyde (6-0)Loss: Johnson, Jeb (3-3)
Scoring Summary
Team | ETSU | MER |
---|---|---|
1st C. Torres doubled to left center, RBI (1-2 SBF); G. Gallagher advanced to third; B. Jacklin scored. | 1 | 0 |
1st T. Curless doubled to right center, 2 RBI (3-1 FBBB); C. Torres scored; G. Gallagher scored. | 3 | 0 |
2nd L. Montesano homered to right field, RBI (1-1 BK). | 4 | 0 |
2nd C. Miller homered to left field, RBI (1-2 SBS). | 5 | 0 |
3rd C. Torres homered to right center, RBI (1-1 KB). | 6 | 0 |
4th L. Montesano homered to right center, RBI (0-1 S). | 7 | 0 |
4th J. Palmese homered to right center, RBI (0-0). | 8 | 0 |
4th C. Miller homered to left center, RBI (1-0 B). | 9 | 0 |
4th C. Torres homered to left center, RBI (1-2 BFF). | 10 | 0 |
4th T. Curless homered to center field, RBI (3-2 FSBBB). | 11 | 0 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Miller | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Blake Jacklin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Gallagher | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cooper Torres | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Tristan Curless | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
JD Yakubinis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Axel Melendez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lenny Montesano | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jamie Palmese | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 4 | 0 | 5 | 5 |
Batting
2B: Cooper Torres (1); Tristan Curless (1); Jamie Palmese (1)
HR: Cody Miller (2); Cooper Torres (2); Tristan Curless (1); Lenny Montesano (2); Jamie Palmese (1)
Baserunning
SB: Blake Jacklin (1)
HBP: Axel Melendez (1)
Mercer
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hyde | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 83 |
Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 83 |