Milwaukee vs Mercer
2/16/2025
OrthoGeorgia Park
12 PM
Milwaukee
1-2

3
Final
10

Mercer
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | X | 10 | 12 | 1 |
Win: Alvey, Caden (2-0)Loss: Kaufmann, Keagon (0-1)
Scoring Summary
Team | MKE | MER |
|---|---|---|
Brown stole home. | 0 | 1 |
KUHNKE homered to left center, RBI. | 1 | 1 |
HAUSSER grounded out to 2b, RBI; HORN scored. | 2 | 1 |
Dalley advanced to second; Lester scored on a wild pitch. | 2 | 2 |
Dalley singled to left field, RBI; Frye advanced to second; Brown scored. | 2 | 3 |
Kamaka singled to left field, RBI; Dalley advanced to second; Frye scored. | 2 | 4 |
D. Johnson homered to left field, 3 RBI; Kamaka scored; Dalley scored. | 2 | 7 |
Baughcum singled to third base, RBI; D. Johnson advanced to second; Kamaka scored. | 2 | 8 |
Brown reached on a fielding error by ss, RBI; Decker advanced to second; Baughcum advanced to third; D. Johnson scored. | 2 | 9 |
Dalley homered to center field, RBI. | 2 | 10 |
PHILLIPS doubled down the lf line, RBI; BICKERS advanced to third; ROESSLER scored. | 3 | 10 |
Milwaukee
Roessler, Gabe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hausser, Justin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bickers, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marion, Charlie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Palkowski, Cade | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Q | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Headlee, Caden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lethert, Teige | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuhnke, Camden | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Horn, Bradyn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohrmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 0 | 0 | 10 | 3 |
Batting
2B: Phillips, Q (1); Horn, Bradyn (1)
HR: Kuhnke, Camden (1)
Baserunning
HBP: Bickers, Tyler (1)
Fielding
E: Roessler, Gabe (1)
Mercer
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 8 | 5 | 0 | 7 | 10 |
Milwaukee
Sullivan, Mike | 4.0 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
Kaufmann, Keagon | 0.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 |
Snow, Logan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
Deleskiewicz, Tyler | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Dohrmann, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Peterson, Riley | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 12 | 10 | 10 | 5 | 7 | 2 | 0 | 3 | 0 | 36 | 44 | 7 | 9 | 0 |
Mercer
| 4.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 10 | 0 |
Win: Alvey, Caden (2-0)
Loss: Kaufmann, Keagon (0-1)
HBP: Kaufmann, Keagon (1); Dohrmann, Zach (1); Peterson, Riley (1)
;
Decker, Kai (1)
PB: Lethert, Teige (2)
;
































































