Samford vs Mercer
5/17/2025
OrthoGeorgia Park
2:30
Samford
28-25, 0

14
Final
3

Mercer
33-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 4 | 14 | 19 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
Win: Mason Blasche (9-0)Loss: Gaspard, Jackson (1-1)
Scoring Summary
Team | SAM | MER |
---|---|---|
3rd Brown singled to right field, RBI (2-1 BBK); Stephens scored. | 0 | 1 |
5th Gupton homered to right center, 2 RBI (2-2 BKFBF); Strand scored. | 2 | 1 |
7th Harris walked (3-0 BBBB); Ince advanced to second; Pitts advanced to third; Gupton scored. | 3 | 1 |
7th Carr walked (3-2 KBBFBB); Harris advanced to second; Ince advanced to third; Pitts scored. | 4 | 1 |
7th Souders flied out to cf, SF, RBI (0-0); Harris advanced to third; Ince scored. | 5 | 1 |
7th McDonald doubled through the left side, RBI (3-2 BBKFB); Carr advanced to third; Harris scored. | 6 | 1 |
7th Strand singled to right field, RBI (1-1 KB); McDonald advanced to third; Carr scored. | 7 | 1 |
7th Kamaka doubled to left center, RBI (2-1 BKB); Dalley scored. | 7 | 2 |
7th Z. Thompson flied out to cf, SF, RBI (0-0); Kamaka scored. | 7 | 3 |
8th Harris doubled down the lf line, RBI (2-1 BBF); Ince scored. | 8 | 3 |
8th Carr doubled to right center, RBI (0-1 F); Harris scored. | 9 | 3 |
8th Souders singled up the middle, RBI (2-1 KBB); Carr scored. | 10 | 3 |
9th Gupton flied out to lf, SF, RBI (0-0); Strand scored. | 11 | 3 |
9th Harris homered to right field, 3 RBI (0-1 K); Ince scored; Pitts scored. | 14 | 3 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jackson Harris | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Cade Carr | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Charlie Bozeman | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Souders | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Parker Mcdonald | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Matthew Strand | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Michael Gupton | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Gatlin Pitts | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Angelo Prieto | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brayden Broome | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Blasche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Jeffrey Ince (1); Jackson Harris (1); Cade Carr (1); Parker Mcdonald (1); Matthew Strand (1); Michael Gupton (1)
HR: Jackson Harris (1); Michael Gupton (1)
SF: Jake Souders (1); Michael Gupton (1)
Baserunning SB: Jake Souders (1)
Fielding
DP: Jeffrey Ince (1); Jackson Harris (1)
Mercer
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Blasche | 6.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 83 |
Evan Steckmesser | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 39 |
Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 8 | 122 |