Tennessee Tech vs Mercer
3/14/2025
OrthoGeorgia Park
6:00
Tennessee Tech
14-5

1
Final
9

Mercer
13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 9 | 14 | 0 |
Win: Cosper, Colton (3-1)Loss: Pease, Jaxson (3-1)
Scoring Summary
Team | TTU | MER |
|---|---|---|
1st JIMENEZ doubled down the lf line, RBI (2-2 BSKFFBFF); WHITCOMB advanced to third; LEE, O. scored. | 1 | 0 |
1st Baughcum singled to center field, 2 RBI (1-0 B); Frye advanced to second; Lester scored; Kamaka scored. | 1 | 2 |
1st Brown singled to left field, RBI (1-1 KB); Baughcum advanced to second; Frye scored. | 1 | 3 |
1st Thomas singled to right field, RBI (3-2 SKBBB); Brown advanced to third; Baughcum scored. | 1 | 4 |
1st D. Johnson singled to right field, RBI (2-2 BKBF); Thomas advanced to second; Brown scored. | 1 | 5 |
2nd Baughcum flied out to lf, SF, RBI (2-1 BKB); Lester scored. | 1 | 6 |
3rd Kamaka homered to left field, 3 RBI (2-2 BBFS); Norton scored; D. Johnson scored. | 1 | 9 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Owen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Whitcomb, Mack | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Jorsixt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Steele, Preston | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Vrabel, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garza, Eddie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan, Nicho | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matos, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 11 | 6 |
Batting
2B: Jimenez, Jorsixt (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Titan Kamaka | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Parker Lester | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bradley Frye | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Dalley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brant Baughcum | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ely Brown | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Zach Thomas | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Johnson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cade Norton | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Eli Stephens | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 4 | 0 | 7 | 9 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease, Jaxson | 0.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 37 |
Mattox, Drew | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 43 |
Moller, Logan | 3.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 51 |
Matos, Kevin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Holpuch, Garrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 14 | 9 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 42 | 14 | 3 | 160 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Cosper | 5.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 102 |
| Andrew Garnett | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 32 |
| Riley Cruce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 5 | 149 |






















































