Mercer vs The Citadel
3/22/2025
Joseph P. Riley, Jr.
3 p.m.
Mercer
15-9, 0

0
Final
8

The Citadel
13-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | X | 8 | 8 | 1 |
Win: George Derrick Floyd (1-0)Loss: Kersey, Braydon (1-2)Save: Yates Bland (1)
Scoring Summary
Team | MER | CIT |
|---|---|---|
2nd Patel flied out to rf, SF, RBI; Rollauer scored, unearned. | 0 | 1 |
3rd Dill reached on a fielding error by 2b (3-1); Elliott advanced to third, scored on the error, unearned. | 0 | 2 |
3rd Lively grounded out to 1b unassisted, SAC, RBI (1-0); Kahl advanced to second; Dill scored. | 0 | 3 |
4th Tobin doubled to right center, 2 RBI (0-1); Anderson, T. scored; Patel scored. | 0 | 5 |
5th Anderson, T. singled up the middle, RBI (1-0); Patel advanced to second; Lively scored. | 0 | 6 |
7th Rollauer stole second; Lively stole home. | 0 | 7 |
8th Kahl singled through the left side, RBI (0-1); Elliott advanced to third; Tobin scored, unearned. | 0 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Titan Kamaka | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drew Johnson | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Frye | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TY Dalley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Thomas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parker Lester | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brant Baughcum | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ely Brown | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cade Norton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Thompson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Kersey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Soliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 10 | 0 | 3 | 0 | 2 | 13 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips Daniels | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane Tobin | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Travis Elliott | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrett Dill | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Landon Kahl | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Matthew Lively | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Thomas Rollauer | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Aryan Patel | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TJ Anderson | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yates Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 6 | 0 | 3 | 10 |
Batting
2B: Lane Tobin (1)
SH: Matthew Lively (1); Thomas Rollauer (1)
SF: Aryan Patel (1)
Baserunning SB: Lane Tobin (1); Garrett Dill (1); Matthew Lively (2); Thomas Rollauer (1); Aryan Patel (1)
CS: Thomas Rollauer (1)
HBP: Phillips Daniels (1); Garrett Dill (1); Matthew Lively (1)
Fielding
E: Aryan Patel (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Kersey | 2.1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 54 |
| Bryce Hawkins | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 25 |
| Craig Kalkbrenner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Micah Takac | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 24 |
| Lawson Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Cody Soliday | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
| Zach Murphy | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 10 |
| Totals | 8 | 8 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 30 | 42 | 10 | 10 | 142 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Derrick Floyd | 6.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 6 | 89 |
Yates Bland | 3.0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 52 |
| Totals | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 40 | 14 | 10 | 141 |


























































