Mercer vs The Citadel
3/23/2025
Joseph P. Riley, Jr.
1 p.m.
Mercer
16-9, 0

9
Final
7

The Citadel
13-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | 13 | 3 | |
0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Busse, Terry (1-0)Loss: Anthony Hausner (1-2)
Scoring Summary
Team | MER | CIT |
---|---|---|
3rd D. Johnson singled through the right side, RBI (3-1); Kamaka advanced to third; Brown scored, unearned. | 1 | 0 |
3rd Daniels doubled down the rf line, RBI (1-2); Anderson, T. advanced to third; Patel scored. | 1 | 1 |
3rd Tobin reached on a fielder's choice to third base, RBI (1-2); Daniels advanced to third; Anderson, T. scored. | 1 | 2 |
3rd Dill flied out to cf, SF, RBI (0-1); Daniels scored. | 1 | 3 |
3rd Lively singled to right field, RBI (0-0); Elliott advanced to third; Tobin scored. | 1 | 4 |
4th Baughcum homered down the lf line, 2 RBI (2-1); Dalley scored. | 3 | 4 |
4th Anderson, T. reached on a fielder's choice to third base, RBI (2-1); Patel scored, unearned. | 3 | 5 |
4th Daniels doubled to right center, RBI (0-1); Anderson, T. scored. | 3 | 6 |
4th Elliott singled to center field, RBI (2-0); Daniels scored, unearned. | 3 | 7 |
6th Kamaka singled to third base, RBI (0-2); Brown advanced to third; Thomas scored. | 4 | 7 |
8th D. Johnson singled to right field, 2 RBI, advanced to second on a throwing error by rf (1-0); Kamaka advanced to second, advanced to third on the error; Brown scored, unearned; Graziano scored, unearned. | 6 | 7 |
9th Dalley homered to right field, RBI (1-0). | 7 | 7 |
9th Z. Thompson doubled to right center, 2 RBI (0-0); Brown scored; Falloon scored. | 9 | 7 |
Mercer
Batting
Baserunning
Fielding
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phillips Daniels | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Rhyder Poppell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Tobin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Elliott | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Garrett Dill | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Garrett Fulmer | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matthew Lively | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Tyler Christmas | PR/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Rollauer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Noah Cadiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aryan Patel | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
TJ Anderson | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Chandler Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   CJ Van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hausner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 9 | 8 |
Batting
2B: Phillips Daniels (2); Aryan Patel (1)
SH: Lane Tobin (1)
SF: Garrett Dill (1)
Baserunning SB: Tyler Christmas (1); Aryan Patel (1)
CS: Rhyder Poppell (1); Lane Tobin (1); Travis Elliott (1)
HBP: Phillips Daniels (1); Garrett Dill (2); Tyler Christmas (1)
Fielding
E: Thomas Rollauer (1); Aryan Patel (2)
DP: Lane Tobin (2); Travis Elliott (1); Garrett Dill (2)
Mercer
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Anderson | 5.0 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 4 | 8 | 81 |
CJ Van Slooten | 2.2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 50 |
Anthony Hausner | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
Zane Davis | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Totals | 13 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 39 | 47 | 12 | 12 | 153 |