Mercer vs Virginia Tech
5/10/2025
EF at AUBP
3:02 pm
Mercer
31-21

0
Final
2

Virginia Tech
28-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 0 |
Win: Cameron Lejeune (3-2)Loss: Ackerman, Jess (4-3)Save: Grant Manning (4)
Date: 5/10/2025
Location: Blacksburg, Va.
Venue: EF at AUBP
Umpires:
Attendance: 1444
Start Time: 3:02 pm
Time: 2:13
Weather: Low 70s, mostly cloudy
Scoring Summary
Team | MER | VT |
|---|---|---|
![]() J. Davis homered to left field, 2 RBI (1-1 BS); C. Pittman scored. | 0 | 2 |

Mercer

![]() | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 1 | 5 | 7 |
Batting
Baserunning
Fielding

Virginia Tech

Jared Davis | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clay Grady | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Watson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Tackett | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry Cooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David McCann | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Lewis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ethan Gibson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Pittman | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Anderson French | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Lutterman | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 5 | 1 |
Batting
2B: Ben Watson (1)
HR: Jared Davis (1)
SH: Hudson Lutterman (1)
Fielding
DP: Sam Tackett (1); Ethan Gibson (1)

Mercer

![]() | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 6 | 47 |
![]() | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 47 |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 94 |

Virginia Tech

Brett Renfrow | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 16 |
Preston Crowl | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 57 |
Cameron Lejeune | 3.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 5 | 45 |
Grant Manning | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 29 | 34 | 10 | 11 | 127 |
Mercer

0
Final2

Virginia Tech

Mercer - Top of 1st
| Plays | MER | VT |
|---|---|---|
| Brown grounded out to ss (0-0). | 0 | 0 |
| Baughcum flied out to cf (0-2 KS). | 0 | 0 |
| Dalley out at first 1b to p (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 1st
| Plays | MER | VT |
|---|---|---|
| J. Davis grounded out to ss (0-0). | 0 | 0 |
| C. Grady grounded out to 2b (3-2 KFBBB). | 0 | 0 |
| B. Watson doubled down the lf line (1-2 KFB). | 0 | 0 |
| S. Tackett flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 2nd
| Plays | MER | VT |
|---|---|---|
| Frye flied out to cf (1-0 B). | 0 | 0 |
| Lester flied out to lf (0-2 FSF). | 0 | 0 |
| Kamaka grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 2nd
| Plays | MER | VT |
|---|---|---|
| H. Cooke grounded out to 2b (0-1 K). | 0 | 0 |
| D. McCann flied out to lf (1-2 KFB). | 0 | 0 |
| D. Lewis struck out looking (3-2 KFBFFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 3rd
| Plays | MER | VT |
|---|---|---|
| P. Crowl to p for B. Renfrow. | 0 | 0 |
| D. Johnson singled to left field (1-1 BF). | 0 | 0 |
| Z. Thompson flied out to lf (1-1 FB). | 0 | 0 |
| D. Johnson stole second. | 0 | 0 |
| Stephens flied out to lf (3-2 BSSFBFFBFFF). | 0 | 0 |
| Brown walked (3-0 BBBB). | 0 | 0 |
| Baughcum walked (3-1 BFBBB); Brown advanced to second; D. Johnson advanced to third. | 0 | 0 |
| Dalley popped up to c (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Virginia Tech - Bottom of 3rd
| Plays | MER | VT |
|---|---|---|
| C. Pittman singled up the middle (2-2 KFBB). | 0 | 0 |
| H. Lutterman reached on a fielder's choice to third base (2-1 BBF); C. Pittman out at second 3b to 2b. | 0 | 0 |
| J. Davis grounded into double play ss to 2b to 1b (0-2 KF); H. Lutterman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 4th
| Plays | MER | VT |
|---|---|---|
| Frye struck out swinging (2-2 FBFBS). | 0 | 0 |
| Lester grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Kamaka struck out swinging (1-2 FSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 4th
| Plays | MER | VT |
|---|---|---|
| C. Grady flied out to cf (0-1 K). | 0 | 0 |
| B. Watson grounded out to 3b (1-0 B). | 0 | 0 |
| S. Tackett flied out to lf (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 5th
| Plays | MER | VT |
|---|---|---|
| D. Johnson lined out to 2b (2-0 BB). | 0 | 0 |
| Z. Thompson grounded out to ss (1-2 SBF). | 0 | 0 |
| Stephens grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 5th
| Plays | MER | VT |
|---|---|---|
| Ackerman to p for Co. Cosper. | 0 | 0 |
| H. Cooke grounded out to 2b (0-1 F). | 0 | 0 |
| D. McCann singled through the left side (2-0 BB). | 0 | 0 |
| D. Lewis grounded into double play ss to 2b to 1b (1-2 BSK); D. McCann out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 6th
| Plays | MER | VT |
|---|---|---|
| Brown walked (3-1 BKBBB). | 0 | 0 |
| C. LeJeune to p for P. Crowl. | 0 | 0 |
| Baughcum grounded out to p, SAC, bunt (0-1 F); Brown advanced to second. | 0 | 0 |
| Dalley grounded out to 2b (0-2 SF); Brown advanced to third. | 0 | 0 |
| Frye intentionally walked. | 0 | 0 |
| Lester struck out swinging, out at first c to 1b (2-2 BBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 6th
| Plays | MER | VT |
|---|---|---|
| C. Pittman walked (3-0 BBBB). | 0 | 0 |
| H. Lutterman grounded out to p, SAC, bunt (1-1 FB); C. Pittman advanced to second. | 0 | 0 |
| J. Davis homered to left field, 2 RBI (1-1 BS); C. Pittman scored. | 0 | 2 |
| C. Grady struck out swinging (0-2 FKS). | 0 | 2 |
| B. Watson flied out to ss (0-1 S). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 7th
| Plays | MER | VT |
|---|---|---|
| Kamaka singled through the left side (0-0). | 0 | 2 |
| D. Johnson grounded out to 2b (1-1 BS); Kamaka advanced to second. | 0 | 2 |
| Z. Thompson flied out to lf (0-0). | 0 | 2 |
| Stephens flied out to lf (2-2 KBSBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 7th
| Plays | MER | VT |
|---|---|---|
| S. Tackett fouled out to 1b (3-1 BBFB). | 0 | 2 |
| H. Cooke struck out swinging (2-2 BFBSS). | 0 | 2 |
| D. McCann struck out swinging (1-2 BSSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 8th
| Plays | MER | VT |
|---|---|---|
| E. Gibson to 2b for D. Lewis. | 0 | 2 |
| H. Lutterman to 3b. | 0 | 2 |
| Brown singled to shortstop (3-2 KBFBB). | 0 | 2 |
| Baughcum grounded into double play 2b to 1b (2-1 BSB); Brown out on the play. | 0 | 2 |
| Dalley grounded out to 3b (1-2 FFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 8th
| Plays | MER | VT |
|---|---|---|
| E. Gibson flied out to lf (0-0). | 0 | 2 |
| C. Pittman flied out to cf (1-0 B). | 0 | 2 |
| H. Lutterman struck out swinging (2-2 BBKSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 9th
| Plays | MER | VT |
|---|---|---|
| S. Tackett to rf. | 0 | 2 |
| A. French to 1b for C. Pittman. | 0 | 2 |
| Frye singled to right field (0-2 KF). | 0 | 2 |
| Frye advanced to second on a wild pitch. | 0 | 2 |
| Lester struck out swinging, out at first c to 1b (2-2 KFBBFS). | 0 | 2 |
| G. Manning to p for C. LeJeune. | 0 | 2 |
| Kamaka struck out swinging (3-2 BKFBBS). | 0 | 2 |
| D. Johnson flied out to 3b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 9th
| Plays | MER | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 1st
| Plays | MER | VT |
|---|---|---|
| Brown grounded out to ss (0-0). | 0 | 0 |
| Baughcum flied out to cf (0-2 KS). | 0 | 0 |
| Dalley out at first 1b to p (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 1st
| Plays | MER | VT |
|---|---|---|
| J. Davis grounded out to ss (0-0). | 0 | 0 |
| C. Grady grounded out to 2b (3-2 KFBBB). | 0 | 0 |
| B. Watson doubled down the lf line (1-2 KFB). | 0 | 0 |
| S. Tackett flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 2nd
| Plays | MER | VT |
|---|---|---|
| Frye flied out to cf (1-0 B). | 0 | 0 |
| Lester flied out to lf (0-2 FSF). | 0 | 0 |
| Kamaka grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 2nd
| Plays | MER | VT |
|---|---|---|
| H. Cooke grounded out to 2b (0-1 K). | 0 | 0 |
| D. McCann flied out to lf (1-2 KFB). | 0 | 0 |
| D. Lewis struck out looking (3-2 KFBFFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 3rd
| Plays | MER | VT |
|---|---|---|
| P. Crowl to p for B. Renfrow. | 0 | 0 |
| D. Johnson singled to left field (1-1 BF). | 0 | 0 |
| Z. Thompson flied out to lf (1-1 FB). | 0 | 0 |
| D. Johnson stole second. | 0 | 0 |
| Stephens flied out to lf (3-2 BSSFBFFBFFF). | 0 | 0 |
| Brown walked (3-0 BBBB). | 0 | 0 |
| Baughcum walked (3-1 BFBBB); Brown advanced to second; D. Johnson advanced to third. | 0 | 0 |
| Dalley popped up to c (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Virginia Tech - Bottom of 3rd
| Plays | MER | VT |
|---|---|---|
| C. Pittman singled up the middle (2-2 KFBB). | 0 | 0 |
| H. Lutterman reached on a fielder's choice to third base (2-1 BBF); C. Pittman out at second 3b to 2b. | 0 | 0 |
| J. Davis grounded into double play ss to 2b to 1b (0-2 KF); H. Lutterman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 4th
| Plays | MER | VT |
|---|---|---|
| Frye struck out swinging (2-2 FBFBS). | 0 | 0 |
| Lester grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Kamaka struck out swinging (1-2 FSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 4th
| Plays | MER | VT |
|---|---|---|
| C. Grady flied out to cf (0-1 K). | 0 | 0 |
| B. Watson grounded out to 3b (1-0 B). | 0 | 0 |
| S. Tackett flied out to lf (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 5th
| Plays | MER | VT |
|---|---|---|
| D. Johnson lined out to 2b (2-0 BB). | 0 | 0 |
| Z. Thompson grounded out to ss (1-2 SBF). | 0 | 0 |
| Stephens grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 5th
| Plays | MER | VT |
|---|---|---|
| Ackerman to p for Co. Cosper. | 0 | 0 |
| H. Cooke grounded out to 2b (0-1 F). | 0 | 0 |
| D. McCann singled through the left side (2-0 BB). | 0 | 0 |
| D. Lewis grounded into double play ss to 2b to 1b (1-2 BSK); D. McCann out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 6th
| Plays | MER | VT |
|---|---|---|
| Brown walked (3-1 BKBBB). | 0 | 0 |
| C. LeJeune to p for P. Crowl. | 0 | 0 |
| Baughcum grounded out to p, SAC, bunt (0-1 F); Brown advanced to second. | 0 | 0 |
| Dalley grounded out to 2b (0-2 SF); Brown advanced to third. | 0 | 0 |
| Frye intentionally walked. | 0 | 0 |
| Lester struck out swinging, out at first c to 1b (2-2 BBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Virginia Tech - Bottom of 6th
| Plays | MER | VT |
|---|---|---|
| C. Pittman walked (3-0 BBBB). | 0 | 0 |
| H. Lutterman grounded out to p, SAC, bunt (1-1 FB); C. Pittman advanced to second. | 0 | 0 |
| J. Davis homered to left field, 2 RBI (1-1 BS); C. Pittman scored. | 0 | 2 |
| C. Grady struck out swinging (0-2 FKS). | 0 | 2 |
| B. Watson flied out to ss (0-1 S). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 7th
| Plays | MER | VT |
|---|---|---|
| Kamaka singled through the left side (0-0). | 0 | 2 |
| D. Johnson grounded out to 2b (1-1 BS); Kamaka advanced to second. | 0 | 2 |
| Z. Thompson flied out to lf (0-0). | 0 | 2 |
| Stephens flied out to lf (2-2 KBSBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 7th
| Plays | MER | VT |
|---|---|---|
| S. Tackett fouled out to 1b (3-1 BBFB). | 0 | 2 |
| H. Cooke struck out swinging (2-2 BFBSS). | 0 | 2 |
| D. McCann struck out swinging (1-2 BSSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 8th
| Plays | MER | VT |
|---|---|---|
| E. Gibson to 2b for D. Lewis. | 0 | 2 |
| H. Lutterman to 3b. | 0 | 2 |
| Brown singled to shortstop (3-2 KBFBB). | 0 | 2 |
| Baughcum grounded into double play 2b to 1b (2-1 BSB); Brown out on the play. | 0 | 2 |
| Dalley grounded out to 3b (1-2 FFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Bottom of 8th
| Plays | MER | VT |
|---|---|---|
| E. Gibson flied out to lf (0-0). | 0 | 2 |
| C. Pittman flied out to cf (1-0 B). | 0 | 2 |
| H. Lutterman struck out swinging (2-2 BBKSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

0
Final2

Virginia Tech

Mercer - Top of 9th
| Plays | MER | VT |
|---|---|---|
| S. Tackett to rf. | 0 | 2 |
| A. French to 1b for C. Pittman. | 0 | 2 |
| Frye singled to right field (0-2 KF). | 0 | 2 |
| Frye advanced to second on a wild pitch. | 0 | 2 |
| Lester struck out swinging, out at first c to 1b (2-2 KFBBFS). | 0 | 2 |
| G. Manning to p for C. LeJeune. | 0 | 2 |
| Kamaka struck out swinging (3-2 BKFBBS). | 0 | 2 |
| D. Johnson flied out to 3b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Bottom of 9th
| Plays | MER | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer

| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 24 | 11 |

Virginia Tech

| CF | Jared Davis | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SS | Clay Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Ben Watson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B/RF | Sam Tackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| C | Henry Cooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH | David McCann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | David Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2B | Ethan Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Cam Pittman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Anderson French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/3B | Hudson Lutterman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Brett Renfrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Preston Crowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cameron Lejeune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Grant Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 0 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 5 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |

























































