Mercer vs VMI
4/5/2025
Gray-Minor Stadium
12:00 PM
Mercer
20-12, 4-4

7
Final
8

VMI
20-12, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 13 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 1 |
Win: C. Driscoll (1-2)Loss: Kersey, Braydon (1-1)
Scoring Summary
Team | MERCER | VMI |
|---|---|---|
1st C. Raile singled to right field, RBI; O. Prince scored. | 0 | 1 |
2nd K. Jordan singled to third base, RBI; A. Schnarrs scored, unearned. | 0 | 2 |
3rd C. Raile flied out to cf to right center, sacrifice fly, RBI; B. Garner scored. | 0 | 3 |
3rd B. Torres singled up the middle, RBI; G. Fitzwater scored. | 0 | 4 |
5th Z. Thompson singled to left field, RBI; P. Lester advanced to second; B. Baughcum scored. | 1 | 4 |
6th R. Peterson grounded out to c, SAC, RBI; B. Torres advanced to second; C. Raile scored. | 1 | 5 |
7th T. Kamaka homered to left field, 3 RBI; Z. Thompson scored; D. Johnson scored. | 4 | 5 |
8th Z. Thompson singled up the middle, RBI; D. Johnson advanced to third; P. Lester scored. | 5 | 5 |
8th T. Kamaka singled to shortstop, RBI; Z. Thompson advanced to second; D. Johnson scored. | 6 | 5 |
9th B. Baughcum singled through the left side; B. Frye scored on an error by lf. | 7 | 5 |
9th O. Prince grounded out to 2b, RBI; C. Cook advanced to third; A. Schnarrs scored. | 7 | 6 |
9th C. Raile singled to right center, 2 RBI; G. Fitzwater advanced to second; B. Garner scored; C. Cook scored. | 7 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Kamaka | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| E. Brown | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Frye | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| T. Dalley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| B. Baughcum | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| P. Lester | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| M. Graziano | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Stephens | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Johnson | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Z. Thompson | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kersey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 2 | 0 | 11 | 9 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O. Prince | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Garner | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
G. Fitzwater | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
C. Raile | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
B. Torres | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
R. Peterson | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
A. Schnarrs | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Perry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   J. Newsome | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cook | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jordan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 3 | 1 | 6 | 4 |
Batting
2B: G. Fitzwater (1); C. Raile (1)
SH: R. Peterson (1); A. Schnarrs (1); M. Perry (1); K. Jordan (1)
SF: C. Raile (1)
Baserunning SB: B. Garner (1)
CS: K. Jordan (1)
HBP: J. Newsome (1)
Fielding
E: B. Torres (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 8.0 | 11 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 5 | 101 |
| T. Busse | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| B. Kersey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 21 |
| Totals | 12 | 8 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 31 | 40 | 11 | 7 | 128 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lloyd | 6.2 | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 3 | 109 |
M. Alstine | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 46 |
C. Driscoll | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Totals | 13 | 7 | 7 | 2 | 11 | 0 | 0 | 1 | 0 | 40 | 43 | 11 | 4 | 165 |






















































