Western Carolina vs Mercer
3/29/2025
OrthoGeorgia Park
5:30
Western Carolina
13-15, 2-4

3
Final
13

Mercer
19-10, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | |
1 | 0 | 10 | 0 | 0 | 0 | 2 | 13 | 11 | 0 |
Win: Ackerman, Jess (2-2)Loss: Cannon Pickell (0-2)
Scoring Summary
Team | WCU | MER |
---|---|---|
1st Dalley homered to right field, RBI (0-0). | 0 | 1 |
3rd Brown doubled down the rf line, RBI (2-1 SBB); Graziano scored. | 0 | 2 |
3rd Kamaka walked, RBI (3-2 BKSBBB); Brown scored on a wild pitch. | 0 | 3 |
3rd D. Johnson walked, RBI (3-2 SSBBBB); Frye advanced to second; Dalley advanced to third; Kamaka scored. | 0 | 4 |
3rd Baughcum reached on a fielding error by 3b (0-0); D. Johnson advanced to second; Frye advanced to third; Dalley scored, unearned. | 0 | 5 |
3rd Lester singled to right center, RBI (0-0); Baughcum advanced to second; D. Johnson advanced to third; Frye scored, unearned. | 0 | 6 |
3rd Graziano singled to left field, RBI (1-0 B); Lester advanced to second; Baughcum advanced to third; D. Johnson scored, unearned. | 0 | 7 |
3rd Norton hit by pitch, RBI (3-1 BSBB); Graziano advanced to second; Lester advanced to third; Baughcum scored, unearned. | 0 | 8 |
3rd Brown singled to left field, RBI (1-2 KKB); Norton advanced to second; Graziano advanced to third; Lester scored. | 0 | 9 |
3rd Kamaka singled to right field, 2 RBI (1-0 B); Brown advanced to second; Norton scored; Graziano scored. | 0 | 11 |
4th Spyke homered to center field, 2 RBI (1-2 SBS); Smith scored. | 2 | 11 |
4th Quarless homered down the lf line, RBI (3-2 KSBBB). | 3 | 11 |
7th Brown homered to right center, 2 RBI (0-0); Norton scored. | 3 | 13 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Brayden Corn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Friese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trent Turner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cole Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elijah Smith | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Spyke | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Noah Quarless | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trey Spees | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Arnberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 3 | 0 | 10 | 4 |
Batting
HR: Jack Spyke (1); Noah Quarless (1)
SH: Brayden Corn (1)
Baserunning
HBP: Noah Quarless (1)
Fielding
E: Mason Holton (1)
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Pickell | 2.1 | 2 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 51 |
Jacob Arnberger | 0.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Griffin Guinther | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Carter Burnette | 3.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 57 |
Kaden Fuller | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Totals | 11 | 13 | 9 | 4 | 9 | 3 | 0 | 1 | 0 | 31 | 37 | 2 | 9 | 140 |