Alcorn State vs Mercer
03/06/2026
OrthoGeorgia Park
6:04 PM
Alcorn State
2-11

4
Final
16

Mercer
12-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 1 | |
| 0 | 11 | 0 | 3 | 1 | 1 | X | 16 | 16 | 1 |
Win: Lambert, Garrett (1-0)Loss: Wingard, Jacob (0-3)
Scoring Summary
Team | ASU | MER |
|---|---|---|
2nd McEachron,Devyn singled to right center, RBI (1-1 KB); LaPointe,Dylan scored from second base; Stephens,Eli advanced from first base to third base. | 0 | 1 |
2nd Graziano,Michael doubled to right center, RBI (1-1 KB); Stephens,Eli scored; McEachron,Devyn advanced from first base to third base. | 0 | 2 |
2nd Shepherd,Logan reached on a fielding error fielding by 1b by Harris,Cooper (E3) (2-0 BB); McEachron,Devyn scored, unearned; Graziano,Michael advanced to third base. | 0 | 3 |
2nd Katz,Chris doubled to center field, RBI (2-0 BB); Graziano,Michael scored; Shepherd,Logan advanced from first base to third base. | 0 | 4 |
2nd Baughcum,Brant doubled to left field, 2RBI (3-2 BFFBB); Shepherd,Logan scored; Katz,Chris scored from second base. | 0 | 6 |
2nd Kersey,Braydon homered to deep right field, 2RBI (3-2 KSBBB); Baughcum,Brant scored from second base. | 0 | 8 |
2nd Stephens,Eli singled to right field, RBI (0-2 KK); Kamaka,Titan scored; LaPointe,Dylan advanced to second base. | 0 | 9 |
2nd Graziano,Michael walked, RBI (3-2 SBBSBB); LaPointe,Dylan scored; Stephens,Eli advanced to third base; McEachron,Devyn advanced to second base. | 0 | 10 |
2nd Shepherd,Logan singled to left field, RBI (0-1 F); Stephens,Eli scored; McEachron,Devyn advanced to third base; Graziano,Michael advanced to second base. | 0 | 11 |
3rd Bennett,Jaylyn singled to left field, RBI (0-0); AdamsIII,Rayfield scored from first base; Bennett,Jaylyn out at first base, lf to 2b to 1b to ss. | 1 | 11 |
4th Stephens,Eli homered to right center, RBI (2-2 KFBB). | 1 | 12 |
4th Katz,Chris homered to left field, 2RBI (3-2 KBFBFB); Huffman,Kaleb scored from first base. | 1 | 14 |
5th Dastou,Parker reached on a fielder's choice hit to short, RBI (2-2 FBSB); Buffone,Ethan scored; Gonzalez,Gabe advanced to third base; Stephens,Eli out at second base, ss to 2b. | 1 | 15 |
6th Dunn,Christian doubled to left center, RBI (0-0); Hawk,Keatan scored from first base. | 2 | 15 |
6th Bonelli,Michael reached on a fielder's choice (2-2 KFBB); Dunn,Christian advanced from second base, scored on play and a throwing error by Buffone,Ethan (E6); Moore,Chase out at second base, ss to 2b; Bonelli,Michael out at first base, 1b unassisted. | 3 | 15 |
6th Buffone,Ethan reached on a fielder's choice hit to first base, RBI (0-0); Gegg,Greyson scored; Johnson,Drew advanced to third base; Perriello,Luca out at second base, 1b to ss. | 3 | 16 |
7th Patterson,Derek doubled to left field, RBI (0-2 KF); Jarrett,Julian scored from second base. | 4 | 16 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams III, Rayfield | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Patterson, Derek | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bennett, Jaylyn | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Harris, Cooper | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Chance | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hawk, Keatan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Davis, Kanious | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hollway, Jamir | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vallescorbo, Adrian | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dunn, Christian | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Chase | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bonelli, Michael | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Friedman, Asher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jarrett, Julian | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wingard, Jacob | P | ||||||||
   Cherena, Jose | P | ||||||||
Ragas, Chase | P | ||||||||
Allred, Henry | P | ||||||||
Oswald, Garrett | P | ||||||||
Griffin Jr., Reginald | P | ||||||||
Wade, Caden | P | ||||||||
Totals | 27 | 4 | 8 | 3 | 5 | 0 | 14 | 7 |
Batting
2B: Jarrett, Julian (1); Patterson, Derek (1); Dunn, Christian (1)
Baserunning
SB: Adams III, Rayfield (1); Hawk, Keatan (1); Bennett, Jaylyn (1); Harris, Cooper (1)
Fielding
E: Harris, Cooper (1)
DP: Davis, Kanious (1); Moore, Chase (1); Harris, Cooper (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huffman, Kaleb | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Katz, Chris | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gegg, Greyson | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baughcum, Brant | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Johnson, Drew | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kersey, Braydon | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Perriello, Luca | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kamaka, Titan | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buffone, Ethan | PH/SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Gabe | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Eli | RF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| McEachron, Devyn | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dastou, Parker | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Graziano, Michael | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rowland, Nathan | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lambert, Garrett | P | ||||||||
| Hughes, Caleb | P | ||||||||
| Strickland, Michael | P | ||||||||
| Alvey, Caden | P | ||||||||
Totals | 33 | 16 | 16 | 15 | 10 | 0 | 2 | 10 |
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wingard, Jacob | 1.1 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 46 |
Cherena, Jose | 1.2 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 53 |
Ragas, Chase | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Allred, Henry | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
Oswald, Garrett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Griffin Jr., Reginald | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Wade, Caden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 16 | 16 | 15 | 10 | 2 | 1 | 0 | 1 | 0 | 33 | 44 | 7 | 6 | 177 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambert, Garrett | 4.0 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 73 |
| Hughes, Caleb | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Strickland, Michael | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Alvey, Caden | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
| Totals | 8 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 27 | 32 | 2 | 3 | 132 |































































