Alcorn State vs Mercer
03/07/2026
OrthoGeorgia Park
2:07 PM
Alcorn State
2-12

5
Final
10

Mercer
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | X | 10 | 13 | 0 |
Win: Hugas, Miguel (4-0)Loss: Sutton, Kayden (0-2)
Scoring Summary
Team | ASU | MER |
|---|---|---|
1st Stephens,Eli singled to left field, RBI (0-0); Katz,Chris scored from second base, unearned; Kersey,Braydon advanced from first base, scored on a fielding error by Bonelli,Michael (E7); Stephens,Eli advanced to second base on error. | 0 | 2 |
1st LaPointe,Dylan singled (1-1 BK); Stephens,Eli scored from second base, unearned. | 0 | 3 |
4th Katz,Chris doubled down the right field line, RBI (1-1 FB); Graziano,Michael scored; Shepherd,Logan advanced from first base to third base. | 0 | 4 |
5th Kersey,Braydon homered to deep center field, RBI (0-1 K). | 0 | 5 |
5th Dastou,Parker singled to left field, RBI (0-1 K); McEachron,Devyn scored from second base; Graziano,Michael advanced to second base. | 0 | 6 |
6th Hawk,Keatan singled to center field, RBI (2-2 BKKFB); Bennett,Jaylyn scored from second base. | 1 | 6 |
6th Friedman,Asher hit by pitch, RBI (1-2 BKSB); Hawk,Keatan scored; Moore,Chase advanced to third base; Bonelli,Michael advanced to second base. | 2 | 6 |
6th Friedman,Asher advanced to second base on a wild pitch; Bonelli,Michael advanced to third base on a wild pitch; Moore,Chase scored on a wild pitch. | 3 | 6 |
6th Garcia,Nico singled to center field, 2RBI (2-2 BKFB); Bonelli,Michael scored; Friedman,Asher scored from second base. | 5 | 6 |
6th Stephens,Eli reached on a fielding error fielding by 1b by Hollway,Jamir (E3) (2-2 BSSB); Katz,Chris scored, unearned. | 5 | 7 |
6th McEachron,Devyn advanced to second base on a balk; LaPointe,Dylan advanced to third base on a balk; Stephens,Eli scored on a balk. | 5 | 8 |
8th Graziano,Michael singled to left field, 2RBI (0-0); Rowland,Nathan scored; McEachron,Devyn scored from second base; Graziano,Michael advanced to second base. | 5 | 10 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams III, Rayfield | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Bennett, Jaylyn | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Hawk, Keatan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Davis, Kanious | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moore, Chase | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Jarrett, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonelli, Michael | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Friedman, Asher | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Nico | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hollway, Jamir | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sutton, Kayden | P | ||||||||
   Kriley, Devin | P | ||||||||
Konkler, Hayden | P | ||||||||
Totals | 33 | 5 | 8 | 4 | 3 | 0 | 10 | 9 |
Batting
2B: Hawk, Keatan (1)
Baserunning
SB: Davis, Kanious (1); Hawk, Keatan (2); Bennett, Jaylyn (1)
CS: Moore, Chase (1)
HBP: Hollway, Jamir (2); Friedman, Asher (1); Bennett, Jaylyn (1); Bonelli, Michael (1)
Fielding
E: Davis, Kanious (1); Hollway, Jamir (1); Friedman, Asher (1); Bonelli, Michael (1)
DP: Hollway, Jamir (1); Friedman, Asher (1); Bennett, Jaylyn (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Katz, Chris | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Baughcum, Brant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kersey, Braydon | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Stephens, Eli | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rowland, Nathan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| McEachron, Devyn | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Graziano, Michael | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Dastou, Parker | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hugas, Miguel | P | ||||||||
| Hayse, Aidan | P | ||||||||
| Garnett, Andrew | P | ||||||||
| Johnson, Jeb | P | ||||||||
| Ewaldsen, Collin | P | ||||||||
Totals | 38 | 10 | 13 | 6 | 7 | 0 | 2 | 12 |
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Kayden | 5.0 | 7 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 8 | 97 |
Kriley, Devin | 2.1 | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 15 | 1 | 2 | 63 |
Konkler, Hayden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 13 | 10 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 38 | 46 | 10 | 10 | 168 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kersey, Braydon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Hugas, Miguel | 5.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 72 |
| Hayse, Aidan | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Garnett, Andrew | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| Johnson, Jeb | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 33 |
| Ewaldsen, Collin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 14 |
| Totals | 8 | 5 | 5 | 3 | 10 | 2 | 0 | 5 | 0 | 33 | 41 | 5 | 10 | 160 |

























































