Florida AM vs Mercer
02/24/2026
OrthoGeorgia Park
6:02 PM
Florida AM
1-6

0
Final
7

Mercer
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | X | 7 | 6 | 1 |
Win: Borrero, Ismael (1-0)Loss: Lindsey, Karson (0-1)
Scoring Summary
Team | FAMU | MER |
|---|---|---|
3rd Katz,Chris grounded out to short, ss to 1b, RBI (2-0 BB); Rowland,Nathan scored; Shepherd,Logan advanced to third base. | 0 | 1 |
5th Baughcum,Brant grounded out to third base, 3b to 1b, RBI (1-1 BS); Rowland,Nathan scored. | 0 | 2 |
6th Rowland,Nathan sacrifice fly to cf, RBI (0-1 S); Kamaka,Titan scored. | 0 | 3 |
6th Shepherd,Logan doubled to left center, 2RBI (1-0 B); LaPointe,Dylan scored from second base; McEachron,Devyn scored from first base. | 0 | 5 |
7th Kamaka,Titan stole second base; Baughcum,Brant stole home, scored. | 0 | 6 |
8th Shepherd,Logan doubled to right center, RBI (0-0); Rowland,Nathan scored from first base. | 0 | 7 |
Florida AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kresak, Caden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parzych, Adam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Ethan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crews, Justen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brown, Jordan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monile, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryals, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Potter, Myles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brown, William | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Figueroa, Josue | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Matthew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lindsey, Karson | P | ||||||||
   McKenzie, Jackson | P | ||||||||
Young, Ryan | P | ||||||||
Tarbert, Roan | P | ||||||||
Williams, Cody | P | ||||||||
Totals | 30 | 0 | 2 | 0 | 1 | 0 | 15 | 5 |
Baserunning
SB: Campbell, Jay (1); Monile, Alex (1)
HBP: Campbell, Jay (1)
Fielding
DP: Figueroa, Josue (1); Brown, William (1); Perez, Matthew (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Katz, Chris | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Baughcum, Brant | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kersey, Braydon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kamaka, Titan | SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McEachron, Devyn | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Eli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buffone, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gegg, Greyson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rowland, Nathan | CF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Caleb | P | ||||||||
| Borrero, Ismael | P | ||||||||
| Hayse, Aidan | P | ||||||||
| Cruce, Riley | P | ||||||||
Totals | 28 | 7 | 6 | 6 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Florida AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey, Karson | 3.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 12 | 16 | 4 | 5 | 57 |
McKenzie, Jackson | 1.1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 37 |
Young, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Tarbert, Roan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Williams, Cody | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 28 |
| Totals | 6 | 7 | 7 | 6 | 6 | 3 | 0 | 5 | 0 | 28 | 40 | 9 | 8 | 153 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Caleb | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 43 |
| Borrero, Ismael | 3.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 47 |
| Hayse, Aidan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Cruce, Riley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Totals | 2 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 30 | 32 | 5 | 7 | 141 |
Loss: Lindsey, Karson (0-1)
HBP: McKenzie, Jackson (1); Lindsey, Karson (3); Williams, Cody (1)
;
Hughes, Caleb (1)
PB: Miller, Ethan (1)
;


























































