Mercer vs Kennesaw St.
4/14/2026
Mickey Dunn Stadium
6:00 PM
Mercer
25-12

9
Final
12

Kennesaw St.
16-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | X | 12 | 15 | 1 |
Win: Ryan Renfroe (1-1)Loss: Hughes, Caleb (1-1)Save: Harry Cain (4)
Scoring Summary
Team | MU | KSU |
|---|---|---|
1st Chris Katz singled, RBI (1-0 B); Logan Shepherd scored. | 1 | 0 |
1st Chris Cole tripled to left center, RBI (3-2 BBKBFF); Cooper Williams scored. | 1 | 1 |
1st James McGee grounded out to 2b, RBI (2-2 BKSB); Chris Cole scored. | 1 | 2 |
2nd Chris Katz singled to left field, RBI (2-0 BB); Logan Shepherd advanced to second; Drew Johnson advanced to third; Dylan LaPointe scored. | 2 | 2 |
2nd Brant Baughcum flied out to rf, sacrifice fly, RBI (1-2 KSFB); Logan Shepherd out at third rf to 1b to 3b; Drew Johnson scored. | 3 | 2 |
2nd Cooper Williams reached on a fielder's choice to second base, RBI (0-0); Grayson McCollum out at second 2b to ss; Josh Gibbs advanced to third; Wesley Alig scored. | 3 | 3 |
2nd Chris Cole singled down the 3b line, bunt, RBI (2-0 BB); Cooper Williams advanced to third; Josh Gibbs scored. | 3 | 4 |
2nd Trenton Lyons singled to left center, 2 RBI (3-1 BKBB); James McGee advanced to third; Chris Cole scored; Cooper Williams scored. | 3 | 6 |
2nd Jackson Chirello doubled up the middle, RBI (0-1 K); Trenton Lyons advanced to third; James McGee scored. | 3 | 7 |
4th Brant Baughcum homered to left field, 3 RBI (0-0); Chris Katz scored; Drew Johnson scored. | 6 | 7 |
4th Wesley Alig singled through the left side, 2 RBI (0-0); Jackson Chirello advanced to third; Trenton Lyons scored; James McGee scored. | 6 | 9 |
4th Josh Gibbs singled to left field, 2 RBI (1-1 BF); Aaron Posey advanced to second; Wesley Alig scored; Jackson Chirello scored. | 6 | 11 |
4th Grayson McCollum singled up the middle, RBI (1-1 FB); Josh Gibbs advanced to second; Aaron Posey scored. | 6 | 12 |
6th Eli Stephens singled through the left side, RBI (0-0); Brant Baughcum advanced to second; Logan Shepherd scored. | 7 | 12 |
6th Titan Kamaka singled to right field, RBI (1-1 BK); Eli Stephens advanced to third; Brant Baughcum scored. | 8 | 12 |
6th Braydon Kersey singled through the right side, RBI (0-2 FK); Titan Kamaka advanced to second; Eli Stephens scored. | 9 | 12 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Shepherd | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chris Katz | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Brant Baughcum | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Eli Stephens | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Titan Kamaka | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Braydon Kersey | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dylan Lapointe | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kaleb Huffman | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drew Johnson | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caleb Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gaspard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Ewaldsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 10 | 8 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Williams | SS/RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Chris Cole | CF/LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
James McGee | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
Trenton Lyons | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
   Avery Wilson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Chirello | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Wesley Alig | LF/2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Aaron Posey | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Josh Gibbs | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Shamaar McDuffie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson McCollum | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Nate Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jezerinac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 10 | 0 | 10 | 13 |
Batting
2B: Jackson Chirello (1); Aaron Posey (1)
3B: Chris Cole (1)
Baserunning
SB: Cooper Williams (2); Chris Cole (1); Trenton Lyons (1)
CS: Chris Cole (1)
HBP: Wesley Alig (1)
Fielding
E: Cooper Williams (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Hughes | 1.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 45 |
| Jackson Gaspard | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Lawson Cole | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 26 |
| Andrew Garnett | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
| Jess Ackerman | 1.1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 41 |
| Collin Ewaldsen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
| Reid Fagerstrom | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 26 |
| Braydon Kersey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 |
| Totals | 15 | 12 | 12 | 10 | 10 | 0 | 0 | 1 | 0 | 38 | 49 | 7 | 6 | 196 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Helman | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 41 |
Ryan Gold | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 |
Peter Jezerinac | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 37 |
Ryan Renfroe | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Harry Cain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 13 | 9 | 9 | 4 | 10 | 0 | 0 | 1 | 0 | 39 | 45 | 10 | 6 | 167 |
Win: Ryan Renfroe (1-1)
Loss: Hughes, Caleb (1-1)
HBP: Hughes, Caleb (1)
;
Peter Jezerinac (1)
Save:
Harry Cain (4)
PB: Lapointe, Dylan (1)
;


























































