Penn vs Mercer
03/01/2026
OrthoGeorgia Park
1:03 PM
Penn
0-6

5
Final
10

Mercer
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | X | 10 | 14 | 0 |
Win: Johnson, Jeb (1-0)Loss: Katz, Josh (0-1)
Scoring Summary
Team | PENN | MER |
|---|---|---|
2nd Warner,Jack homered to right field, 3RBI (0-1 S); Pokrovsky,Jarrett scored from second base; Degnan,Gavin scored from first base. | 3 | 0 |
3rd Degnan,Gavin singled to left field, RBI (0-2 KF); Ahearn,Qwynn scored; Pokrovsky,Jarrett advanced to third base. | 4 | 0 |
3rd Shepherd,Logan homered to right field, 2RBI (3-1 BKBB); Rowland,Nathan scored from first base. | 4 | 2 |
3rd Kersey,Braydon doubled down the right field line, RBI (1-0 B); Katz,Chris scored from second base; Baughcum,Brant advanced from first base to third base. | 4 | 3 |
3rd Kamaka,Titan doubled to left field, 2RBI (0-0); Baughcum,Brant scored; Kersey,Braydon scored from second base. | 4 | 5 |
3rd McEachron,Devyn singled to right field, RBI (0-1 S); Kamaka,Titan scored. | 4 | 6 |
4th Spaventa,Nick singled to right field, RBI (0-0); Secretarski,Jay scored. | 5 | 6 |
4th Kamaka,Titan singled to left field, RBI (0-0); Baughcum,Brant scored from second base; Kersey,Braydon advanced to second base. | 5 | 7 |
6th Kamaka,Titan doubled to left field, RBI (0-0); Baughcum,Brant scored; Kersey,Braydon advanced from first base to third base. | 5 | 8 |
7th Katz,Chris homered to deep left field, 2RBI (0-0); Shepherd,Logan scored from second base. | 5 | 10 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Secretarski, Jay | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Baker, Davis | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
Ahearn, Qwynn | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pokrovsky, Jarrett | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Degnan, Gavin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
McCabe, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Powell, Michael | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warner, Jack | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Katz, Josh | P | ||||||||
   Von Zuben, Aidan | P | ||||||||
Darling, Connor | P | ||||||||
Pokrovsky, Luke | P | ||||||||
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Pokrovsky, Jarrett (1); Powell, Michael (1); Secretarski, Jay (1)
HR: Warner, Jack (1)
Baserunning
SB: Secretarski, Jay (1)
Fielding
DP: Baker, Davis (1); Secretarski, Jay (1); Spaventa, Nick (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| Katz, Chris | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Baughcum, Brant | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kersey, Braydon | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Kamaka, Titan | SS | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Huffman, Kaleb | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gegg, Greyson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McEachron, Devyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rowland, Nathan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ackerman, Jess | P | ||||||||
| Gaspard, Jackson | P | ||||||||
| Johnson, Jeb | P | ||||||||
| Hayse, Aidan | P | ||||||||
Totals | 37 | 10 | 14 | 10 | 3 | 0 | 13 | 9 |
Batting
Baserunning
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katz, Josh | 2.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 2 | 45 |
Von Zuben, Aidan | 3.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 0 | 58 |
Darling, Connor | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 50 |
Pokrovsky, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 14 | 10 | 10 | 3 | 13 | 1 | 0 | 3 | 0 | 37 | 43 | 7 | 3 | 162 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackerman, Jess | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 48 |
| Gaspard, Jackson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Johnson, Jeb | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 18 | 3 | 9 | 64 |
| Hayse, Aidan | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 37 | 41 | 7 | 11 | 158 |
Win: Johnson, Jeb (1-0)
Loss: Katz, Josh (0-1)
HBP: Von Zuben, Aidan (1); Katz, Josh (2)
;
PB: Ahearn, Qwynn (1)
;
























































