Mercer vs Tennessee Tech
03/13/2026
Bush Stadium at Averitt Baseball Complex
6:05 PM
Mercer
16-2

14
Final
11

Tennessee Tech
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 14 | 20 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | 14 | 2 |
Win: Fagerstrom, Reid (1-0)Loss: Mcduffie, Reece (0-1)
Scoring Summary
Team | MER | TNTC |
|---|---|---|
1st Crowson,Connor doubled to left field, RBI (0-0); Rooker,Jackson scored from second base. | 0 | 1 |
2nd Kersey,Braydon homered to deep center field, RBI (2-2 BKFFB). | 1 | 1 |
3rd Lee,Owen tripled to right center, 3RBI (2-1 BSB); Rooker,Jackson scored; Jimenez,Jorsixt scored from second base; Crowson,Connor scored from first base. | 1 | 4 |
3rd Garza,Manny grounded out to short, ss to 1b, RBI (2-2 KFBB); Lee,Owen scored. | 1 | 5 |
5th Baughcum,Brant walked, RBI (3-1 BBKBB); McEachron,Devyn scored; Shepherd,Logan advanced to third base; Katz,Chris advanced to second base. | 2 | 5 |
5th Kersey,Braydon reached on a fielder's choice hit to first base, RBI (0-1 K); Shepherd,Logan scored; Katz,Chris advanced to third base; Baughcum,Brant out at second base, 1b to ss. | 3 | 5 |
6th Shepherd,Logan singled to left field, RBI (2-1 KBB); McEachron,Devyn scored, unearned; Graziano,Michael advanced to second base. | 4 | 5 |
6th Katz,Chris singled up the middle, RBI (1-0 B); Graziano,Michael scored from second base, unearned; Shepherd,Logan advanced from first base to third base on a fielding error by Smelser,Landon (E8). | 5 | 5 |
7th Kersey,Braydon scored on a wild pitch. | 6 | 5 |
8th Shepherd,Logan singled to left field, RBI (2-2 FBBF); Graziano,Michael scored from second base. | 7 | 5 |
8th Garza,Eddie doubled to left center, RBI (0-1 K); Crowell,Nash scored from first base. | 7 | 6 |
8th Rooker,Jackson singled to the pitcher's mound, RBI (3-2 KBBFB); Garza,Eddie scored; Marchetti,AJ advanced to second base. | 7 | 7 |
9th McEachron,Devyn homered to left field, 3RBI (3-2 BKBKFFB); Kamaka,Titan scored from second base; LaPointe,Dylan scored from first base. | 10 | 7 |
9th Crowell,Nash singled through the left side of the infield, RBI (3-2 BKFBFB); Crowson,Connor scored; Garza,Manny advanced to third base. | 10 | 8 |
9th Garza,Eddie doubled to left center, RBI (0-0); Garza,Manny scored; Fuller,Cade out at home, cf to ss to c. | 10 | 9 |
9th Marchetti,AJ advanced to second base on a wild pitch; Garza,Eddie scored on a wild pitch. | 10 | 10 |
10th Kamaka,Titan doubled to right center, RBI (0-0); Katz,Chris scored. | 11 | 10 |
10th Jimenez,Jorsixt homered to right field, RBI (1-0 B). | 11 | 11 |
11th LaPointe,Dylan homered to deep right field, RBI (0-0). | 12 | 11 |
11th Katz,Chris homered to deep left field, 2RBI (0-0); Shepherd,Logan scored from first base. | 14 | 11 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Katz, Chris | LF | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 0 |
| Baughcum, Brant | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kersey, Braydon | DH/P | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Kamaka, Titan | SS | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| Stephens, Eli | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rowland, Nathan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lapointe, Dylan | C | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| McEachron, Devyn | 2B | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| Graziano, Michael | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Garrett | P | ||||||||
| Cole, Lawson | P | ||||||||
| Ackerman, Jess | P | ||||||||
| Ewaldsen, Collin | P/OUT | ||||||||
| Gaspard, Jackson | P | ||||||||
| Fagerstrom, Reid | P | ||||||||
Totals | 51 | 14 | 20 | 13 | 5 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rooker, Jackson | LF | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 1 |
Smelser, Landon | CF | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jimenez, Jorsixt | RF | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
Crowson, Connor | 3B | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Lee, Owen | SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Garza, Manny | C | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Crowell, Nash | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Fuller, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Aaron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Marchetti, Aj | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Holpuch, Garrett | P | ||||||||
   Pease, Jaxson | P | ||||||||
Mattox, Drew | P | ||||||||
McDuffie, Reece | P | ||||||||
Totals | 45 | 11 | 14 | 10 | 12 | 1 | 14 | 13 |
Batting
2B: Garza, Manny (1); Garza, Eddie (2); Crowson, Connor (1)
3B: Lee, Owen (1)
HR: Jimenez, Jorsixt (1)
Baserunning
SB: Rooker, Jackson (2); Jimenez, Jorsixt (1)
CS: Crowson, Connor (1)
Fielding
E: Jimenez, Jorsixt (1); Smelser, Landon (1)
DP: Garza, Eddie (1); Crowson, Connor (2); Crowell, Nash (2)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kersey, Braydon | 0.1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Lambert, Garrett | 3.1 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 60 |
| Cole, Lawson | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Ackerman, Jess | 2.1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 45 |
| Ewaldsen, Collin | 1.1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 45 |
| Gaspard, Jackson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fagerstrom, Reid | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 37 |
| Totals | 14 | 11 | 11 | 12 | 14 | 2 | 1 | 0 | 1 | 45 | 57 | 11 | 6 | 220 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holpuch, Garrett | 4.1 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 3 | 82 |
Pease, Jaxson | 3.0 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 72 |
Mattox, Drew | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
McDuffie, Reece | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 34 |
| Totals | 20 | 14 | 12 | 5 | 13 | 1 | 0 | 0 | 0 | 51 | 57 | 7 | 10 | 215 |


























































