The Citadel vs Mercer
03/21/2026
OrthoGeorgia Park
2:08 PM
The Citadel
8-13

4
Final
8

Mercer
20--3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 8 | 11 | 3 |
Win: Hugas, Miguel (6-0)Loss: Ballard, Riley (2-1)
Scoring Summary
Team | CIT | MER |
|---|---|---|
1st Baughcum,Brant homered to left center, 2RBI (3-2 BBBKFF); Katz,Chris scored from first base. | 0 | 2 |
1st Kersey,Braydon homered to left field, RBI (1-0 B). | 0 | 3 |
3rd Kersey,Braydon homered to left field, RBI (0-0). | 0 | 4 |
3rd Graziano,Michael doubled to left field, RBI (0-2 FF); Kamaka,Titan scored from second base; LaPointe,Dylan advanced from first base to third base. | 0 | 5 |
5th Tobin,Lane hit by pitch, RBI (0-0 B); Anderson,TJ scored; Gibson,Michael advanced to third base; Fulmer,Garrett advanced to second base. | 1 | 5 |
5th Graziano,Michael homered to left center, 2RBI (2-2 KBFB); Stephens,Eli scored from first base. | 1 | 7 |
6th Lively,Matthew reached on a throwing error throwing by 3b by Baughcum,Brant (E5) (1-0 B); Anderson,TJ scored, unearned; Gibson,Michael advanced to third base. | 2 | 7 |
6th Fulmer,Garrett reached on a fielding error fielding by ss by Kamaka,Titan (E6) (0-1 S); Gibson,Michael scored, unearned; Lively,Matthew advanced to second base. | 3 | 7 |
6th Kersey,Braydon homered to center field, RBI (1-2 FBFFF). | 3 | 8 |
9th Williams,Jayden reached on a fielder's choice hit to short, RBI (2-2 KBBK); Fulmer,Garrett scored; Tobin,Lane advanced to third base; Patel,Aryan out at second base, ss to 2b. | 4 | 8 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jayden | CF/RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Barbrey, Miles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahl, Landon | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniels, Phillips | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tj | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Michael | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Poppell, Rhyder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lively, Matthew | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulmer, Garrett | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobin, Lane | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Patel, Aryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballard, Riley | P | ||||||||
   Buffkin, Andrew | P | ||||||||
Brash, Ben | P | ||||||||
Totals | 31 | 4 | 3 | 2 | 2 | 0 | 7 | 7 |
Batting
2B: Gibson, Michael (1)
Baserunning
HBP: Anderson, Tj (2); Fulmer, Garrett (2); Tobin, Lane (1)
Fielding
E: Tobin, Lane (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Katz, Chris | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baughcum, Brant | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kersey, Braydon | DH | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| Kamaka, Titan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McEachron, Devyn | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stephens, Eli | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rowland, Nathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Graziano, Michael | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hugas, Miguel | P | ||||||||
| Alvey, Caden | P | ||||||||
| Fagerstrom, Reid | P | ||||||||
| Hayse, Aidan | P | ||||||||
| Cole, Lawson | P | ||||||||
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballard, Riley | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Buffkin, Andrew | 3.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 61 |
Brash, Ben | 4.2 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 8 | 2 | 58 |
| Totals | 11 | 8 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 35 | 40 | 13 | 5 | 143 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugas, Miguel | 5.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 18 | 21 | 6 | 6 | 78 |
| Alvey, Caden | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fagerstrom, Reid | 2.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 30 |
| Hayse, Aidan | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
| Cole, Lawson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 3 | 4 | 1 | 2 | 7 | 1 | 0 | 5 | 0 | 31 | 38 | 7 | 11 | 131 |

























































