Troy vs Mercer
02/14/2026
OrthoGeorgia Park
5:46 PM
Troy
0-2

19
Final
3

Mercer
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 9 | 2 | 2 | 19 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 3 |
Win: Loss:
Scoring Summary
Team | TROY | MER |
|---|---|---|
3rd Janicki,Jimmy homered to left center, 2RBI (2-2 SBKBF); Pyne,Josh scored from second base. | 2 | 0 |
3rd Darnell,Sean tripled down the right field line, RBI (0-0); Cavill,Blake scored from first base. | 3 | 0 |
3rd Meier,Steven singled to short, RBI (0-0); Darnell,Sean scored. | 4 | 0 |
4th Janicki,Jimmy singled to left field, RBI (0-1 F); Nelson,Drew scored from second base; Piasecki,Aaron advanced from first base to third base. | 5 | 0 |
4th Cavill,Blake singled to right field, RBI (3-1 BKBB); Piasecki,Aaron scored; Janicki,Jimmy advanced to second base. | 6 | 0 |
4th LaPointe,Dylan hit by pitch, RBI (2-0 BB); Stephens,Eli scored; Shepherd,Logan advanced to third base; Katz,Chris advanced to second base. | 6 | 1 |
5th Azpilcueta,Nico homered to left field, 2RBI (3-2 BSSBBF); Meier,Steven scored from first base. | 8 | 1 |
5th Janicki,Jimmy singled to left field, 2RBI (2-2 KFBB); Nelson,Drew scored; Pyne,Josh scored from second base; Piasecki,Aaron advanced to second base. | 10 | 1 |
5th Darnell,Sean sacrifice fly to lf, RBI (2-1 BFB); Piasecki,Aaron scored. | 11 | 1 |
5th Meier,Steven homered to deep right field, 3RBI (0-0); Janicki,Jimmy scored from second base; Cavill,Blake scored from first base. | 14 | 1 |
5th Nelson,Drew singled to left center (0-2 KS); Azpilcueta,Nico advanced from first base, scored on play and a throwing error by Graziano,Michael (E8), unearned; Nelson,Drew advanced to second base on play and error. | 15 | 1 |
6th Piasecki,Aaron homered to right field, 2RBI (1-0 B); Pyne,Josh scored from first base. | 17 | 1 |
7th Nelson,Drew reached on a fielding error fielding by 3b by Buffone,Ethan (E5) (1-2 BKK); Meier,Steven scored from second base, unearned; Nelson,Drew advanced to second base. | 18 | 1 |
7th Book,Nolan reached on a fielding error fielding by 3b by Buffone,Ethan (E5) (0-1 S); Nelson,Drew scored, unearned; Reeves,Caden advanced to second base. | 19 | 1 |
7th Gegg,Greyson singled to shallow left field, 2RBI (0-0); Dastou,Parker scored; Buffone,Ethan scored from second base; Graziano,Michael advanced to second base. | 19 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Steven | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Tapper, Brock | P | ||||||||
Reeves, Caden | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Piasecki, Aaron | SS | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Nelson, Drew | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dill, Matt | P | ||||||||
   Alonso, Dylan | P | ||||||||
Stubbs, Ben | P | ||||||||
Pyne, Josh | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   McGraw, Ty | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cavill, Blake | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Darnell, Sean | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Book, Nolan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azpilcueta, Nico | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Janicki, Jimmy | DH | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Totals | 38 | 19 | 16 | 16 | 7 | 0 | 6 | 8 |
Batting
2B: Nelson, Drew (1)
3B: Darnell, Sean (1)
HR: Meier, Steven (1); Piasecki, Aaron (1); Azpilcueta, Nico (1); Janicki, Jimmy (1)
SF: Darnell, Sean (1)
Baserunning CS: Meier, Steven (1)
HBP: Meier, Steven (1); Nelson, Drew (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Drew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaspard, Jackson | P | ||||||||
| Stephens, Eli | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perriello, Luca | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gegg, Greyson | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shepherd, Logan | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dastou, Parker | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biggs, Dalton | P | ||||||||
| Johnson, Jeb | P | ||||||||
| Graziano, Michael | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Borrero, Ismael | P | ||||||||
| Kersey, Braydon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Strickland, Michael | P | ||||||||
| Hughes, Caleb | P | ||||||||
| Huffman, Kaleb | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cruce, Riley | P | ||||||||
| Hayse, Aidan | P | ||||||||
| Rowland, Nathan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alvey, Caden | P | ||||||||
| Kamaka, Titan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Katz, Chris | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Lapointe, Dylan | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Baughcum, Brant | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Buffone, Ethan | 2B/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McEachron, Devyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals | 31 | 3 | 10 | 3 | 7 | 0 | 13 | 15 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tapper, Brock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
Dill, Matt | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 18 |
Alonso, Dylan | 1.2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 44 |
Stubbs, Ben | 3.1 | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 1 | 3 | 85 |
| Totals | 10 | 3 | 3 | 7 | 13 | 2 | 0 | 1 | 0 | 31 | 39 | 5 | 3 | 159 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaspard, Jackson | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 42 |
| Biggs, Dalton | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Johnson, Jeb | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Borrero, Ismael | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Strickland, Michael | 0.1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Hughes, Caleb | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
| Cruce, Riley | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Hayse, Aidan | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Alvey, Caden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 16 | 19 | 16 | 7 | 6 | 0 | 0 | 2 | 0 | 38 | 48 | 11 | 4 | 178 |



































































