Mercer vs UNCG
04/03/2026
UNCG Baseball Stadium
6:05 PM
Mercer
23-8, 3-2

9
Final
7

UNCG
13-18, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 |
Win: Cole, Lawson (1-0)Loss: Dear, Mayson (0-1)Save: Kersey, Braydon (3)
Scoring Summary
Team | MER | UNCG |
|---|---|---|
1st Berry,Tanner walked, RBI (3-2 SBKFFBBB); Gardner,Brody scored; Mueller,Jake advanced to third base; Jenkins,Luke advanced to second base. | 0 | 1 |
1st Truitt,Brantley singled down the right field line, 2RBI (0-0); Mueller,Jake scored; Jenkins,Luke scored from second base; Berry,Tanner advanced from first base to third base. | 0 | 3 |
4th Mueller,Jake singled through the left side of the infield, 2RBI (0-1 K); Ruocco,Anthony scored; Holland,Luke scored from second base; Gardner,Brody advanced to second base. | 0 | 5 |
5th Shepherd,Logan homered to deep left field, 2RBI (2-2 KKBB); LaPointe,Dylan scored from first base. | 2 | 5 |
6th Baughcum,Brant homered to deep left field, RBI (2-2 SBFB). | 3 | 5 |
6th Budzik,Jacob homered, 2RBI (3-2 BBKFBFFF); Mueller,Jake scored from first base, unearned. | 3 | 7 |
7th Graziano,Michael doubled to right center, RBI (1-2 BKS); LaPointe,Dylan scored from second base. | 4 | 7 |
7th Baughcum,Brant sacrifice fly to cf, RBI (0-0); Graziano,Michael scored. | 5 | 7 |
7th Kamaka,Titan singled through the right side of the infield, RBI (3-2 KBFBBF); Shepherd,Logan scored from second base; Katz,Chris advanced from first base to third base. | 6 | 7 |
7th Stephens,Eli homered to deep left field, 3RBI (1-0 B); Katz,Chris scored; Kamaka,Titan scored from first base. | 9 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Katz, Chris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baughcum, Brant | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Huffman, Kaleb | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kamaka, Titan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephens, Eli | RF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Rowland, Nathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEachron, Devyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Drew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapointe, Dylan | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Michael | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hugas, Miguel | P | ||||||||
| Cole, Lawson | P | ||||||||
| Ewaldsen, Collin | P | ||||||||
| Kersey, Braydon | P | ||||||||
Totals | 34 | 9 | 8 | 9 | 2 | 0 | 9 | 4 |
Batting
Baserunning
Fielding
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holland, Luke | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Gardner, Brody | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mueller, Jake | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Budzik, Jacob | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jenkins, Luke | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Berry, Tanner | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Truitt, Brantley | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Brittain, Ethan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruocco, Anthony | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parsons, Jj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, Noah | P | ||||||||
   Weaver, Jt | P | ||||||||
Dear, Mayson | P | ||||||||
Colucci, Jake | P | ||||||||
Totals | 39 | 7 | 13 | 7 | 3 | 0 | 6 | 12 |
Batting
2B: Gardner, Brody (1)
HR: Budzik, Jacob (1)
Baserunning
HBP: Holland, Luke (1); Berry, Tanner (1); Mueller, Jake (1); Ruocco, Anthony (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugas, Miguel | 4.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 18 | 24 | 5 | 4 | 76 |
| Cole, Lawson | 3.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 55 |
| Ewaldsen, Collin | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Kersey, Braydon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 13 | 7 | 6 | 3 | 6 | 0 | 0 | 4 | 0 | 39 | 46 | 9 | 9 | 173 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Noah | 6.0 | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 99 |
Weaver, Jt | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
Dear, Mayson | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Colucci, Jake | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 20 |
| Totals | 8 | 9 | 9 | 2 | 9 | 0 | 0 | 3 | 0 | 34 | 40 | 11 | 7 | 143 |
Win: Cole, Lawson (1-0)
Loss: Dear, Mayson (0-1)
HBP: Hugas, Miguel (4)
;
Chapman, Noah (1); Weaver, Jt (2)
Save: Kersey, Braydon (3)
;
PB:
Berry, Tanner (1)

























































