Mercer vs West Ga.
3/24/2026
6:02 PM
Mercer
21-4

13
Final
9

West Ga.
6-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 13 | 16 | 1 | |
| 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 12 | 0 |
Win: Fagerstrom, Reid (3-0)Loss: Grayson Stroumpis (0-1)
Scoring Summary
Team | MERCER | WEST GA. |
|---|---|---|
1st Brant Baughcum homered to center field, 2 RBI (2-2 SBBS); Chris Katz scored. | 2 | 0 |
1st Blake Bradford singled to right field, RBI (3-2 BSFBFB); David Bell scored, unearned. | 2 | 1 |
2nd Logan Shepherd grounded out to ss, RBI (3-2 BBBKF); Dylan LaPointe advanced to third; Devyn McEachron scored. | 3 | 1 |
2nd Gabe Young homered to center field, 3 RBI (2-1 BFB); Blane Schmitt scored; Fano Cruz scored. | 3 | 4 |
3rd Titan Kamaka stole second; Brant Baughcum stole home. | 4 | 4 |
3rd Eli Stephens homered to center field, 2 RBI (3-2 BSSBFB); Titan Kamaka scored. | 6 | 4 |
3rd Michael Graziano grounded out to 3b, SAC, bunt, RBI (0-1 K); Dylan LaPointe advanced to second; Devyn McEachron scored. | 7 | 4 |
3rd Logan Shepherd doubled to center field, RBI (3-1 BKBB); Dylan LaPointe scored. | 8 | 4 |
5th Dylan LaPointe homered to center field, RBI (1-1 BK). | 9 | 4 |
5th Gabe Young doubled to left field, RBI (3-2 BSBBFFFF); Blane Schmitt scored. | 9 | 5 |
5th David Bell doubled to left field, RBI (1-1 BF); Gabe Young scored. | 9 | 6 |
6th Patrick McCullough homered to left field, RBI (2-0 BB). | 9 | 7 |
8th Dylan LaPointe doubled to center field, RBI (1-1 KB); Devyn McEachron advanced to third; Nathan Rowland scored. | 10 | 7 |
8th Michael Graziano flied out to rf, sacrifice fly, RBI (0-0); Dylan LaPointe advanced to third; Devyn McEachron scored. | 11 | 7 |
8th Logan Shepherd doubled to left field, RBI (1-1 SB); Dylan LaPointe scored. | 12 | 7 |
8th Chris Katz flied out to cf, sacrifice fly, RBI (3-2 BSBSFFB); Logan Shepherd scored. | 13 | 7 |
9th David Bell doubled to left field, 2 RBI (2-1 BBS); Gabe Young scored; Blane Schmitt scored. | 13 | 9 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Shepherd | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chris Katz | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brant Baughcum | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Braydon Kersey | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Ewaldsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Kamaka | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Eli Stephens | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Nathan Rowland | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devyn McEachron | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Lapointe | C | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| Gabe Gonzalez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Graziano | CF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jackson Gaspard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Biggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 12 | 5 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
West Ga.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Bell | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Gabe Wuerth | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Patrick McCullough | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Blake Bradford | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Andon Lewis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Brady McDevitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fano Cruz | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blane Schmitt | SS | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Hank Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gabe Young | LF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Grayson Stroumpis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evimael Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lanum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 5 | 0 | 13 | 11 |
Batting
2B: David Bell (2); Blake Bradford (1); Blane Schmitt (1); Gabe Young (1)
HR: Patrick McCullough (1); Gabe Young (1)
Baserunning
HBP: Gabe Wuerth (1); Blake Bradford (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Kersey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Collin Ewaldsen | 1.0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
| Jackson Gaspard | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 39 |
| Reid Fagerstrom | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Kai Decker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 33 |
| Lawson Cole | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 24 |
| Riley Cruce | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Dalton Biggs | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andrew Garnett | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 38 |
| Totals | 12 | 9 | 8 | 5 | 13 | 3 | 1 | 2 | 0 | 40 | 47 | 6 | 8 | 199 |
West Ga.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Stroumpis | 2.1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 66 |
Evimael Quiles | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 60 |
Josh Lanum | 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 1 | 56 |
Wilson Donnelly | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 27 |
| Totals | 16 | 13 | 13 | 5 | 10 | 3 | 0 | 3 | 0 | 40 | 51 | 11 | 6 | 209 |
Loss: Grayson Stroumpis (0-1)
HBP: Cole, Lawson (2)
;
Grayson Stroumpis (1); Josh Lanum (2)
PB:
Hank Smith (2)





























































