Mercer vs Western Carolina
4/10/2026
Hennon Stadium
5:05 pm
Mercer
25-9, 0

6
Final
10

Western Carolina
21-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | X | 10 | 15 | 0 |
Win: Mason Snyder (4-0)Loss: Ackerman, Jess (2-2)
Scoring Summary
Team | MER | WCU |
|---|---|---|
1st Shepherd homered to center field, 2 RBI (2-1 KBB); Graziano scored. | 2 | 0 |
1st Stephens homered to left field, RBI (2-1 FBB). | 3 | 0 |
1st Turner tripled to right center, RBI (0-0); Stanley scored. | 3 | 1 |
2nd Spees singled to left center, RBI (1-0 B); J. Jones scored. | 3 | 2 |
4th Kersey homered to center field, RBI (2-2 BFKB). | 4 | 2 |
4th Spees advanced to second on a balk; Jones scored on a balk. | 4 | 3 |
4th Stanley doubled to right center, RBI (1-1 KB); Spees scored. | 4 | 4 |
5th Stephens singled, out at second cf to 2b, RBI (0-0); Katz advanced to second; Shepherd scored. | 5 | 4 |
5th Baughcum singled to right center, RBI (0-1 K); Katz scored. | 6 | 4 |
5th J. Jones walked, RBI (3-2 BBSFBFFB); Holton advanced to second; Quarless advanced to third; Fox scored. | 6 | 5 |
5th Spees flied out to cf, SAC, RBI (0-2 KS); J. Jones advanced to second; Holton advanced to third; Quarless scored. | 6 | 6 |
6th Stanley homered to right center, RBI (0-0). | 6 | 7 |
8th Fox walked, RBI (3-2 BBSFFBFFFB); Turner scored on a wild pitch. | 6 | 8 |
8th J. Jones singled to left field, RBI (0-0); Quarless advanced to second; Fox scored. | 6 | 9 |
8th Jones singled to left field, RBI (2-2 BBFF); J. Jones advanced to second; Quarless scored. | 6 | 10 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Graziano | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Logan Shepherd | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Chris Katz | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eli Stephens | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Titan Kamaka | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brant Baughcum | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Braydon Kersey | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dylan Lapointe | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Johnson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Garrett Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Lyda | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wyatt Stanley | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Trent Turner | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Walker Fox | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Noah Quarless | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Mason Holton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jaylen Jones | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Cole Jones | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Trey Spees | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Carter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 4 | 0 | 6 | 11 |
Batting
2B: Wyatt Stanley (1); Trent Turner (1); Noah Quarless (1); Jaylen Jones (1)
3B: Trent Turner (1)
HR: Wyatt Stanley (1)
SF: Trey Spees (1)
Baserunning CS: Jaylen Jones (1)
HBP: Walker Fox (1); Noah Quarless (1); Mason Holton (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Lambert | 3.1 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 18 | 4 | 3 | 63 |
| Reid Fagerstrom | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Jess Ackerman | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 36 |
| Lawson Cole | 2.2 | 5 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 59 |
| Caleb Hughes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 10 | 10 | 4 | 6 | 4 | 1 | 3 | 0 | 37 | 45 | 10 | 7 | 169 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Burnette | 4.2 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 78 |
Mason Snyder | 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 72 |
| Totals | 12 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 11 | 8 | 150 |
























































