Mercer vs Western Carolina
4/11/2026
Hennon Stadium
3:00 PM
Mercer
25-10, 0

9
Final
17

Western Carolina
22-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | |
| 5 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | X | 17 | 17 | 0 |
Win: Davis Budd (2-2)Loss: Hugas, Miguel (6-2)Save: John Lobs (1)
Scoring Summary
Team | MER | WCU |
|---|---|---|
1st Graziano homered to left field, RBI (0-0). | 1 | 0 |
1st LaPointe homered to left field, 4 RBI (1-0 B); Baughcum scored; Stephens scored; Kamaka scored. | 5 | 0 |
1st Kersey homered to center field, RBI (2-1 BBK). | 6 | 0 |
1st Stanley homered to center field, RBI (0-0). | 6 | 1 |
1st Holton singled through the left side, RBI (1-1 FB); Quarless advanced to second; Fox scored. | 6 | 2 |
1st J. Jones tripled to left field, 2 RBI (0-0); Holton scored; Quarless scored. | 6 | 4 |
1st Jones singled to center field, RBI (1-0 B); J. Jones scored. | 6 | 5 |
2nd Shepherd homered to center field, 2 RBI (1-2 KBK); Graziano scored. | 8 | 5 |
2nd Turner advanced to third on a wild pitch; Stanley scored on a wild pitch. | 8 | 6 |
2nd Holton singled to center field, RBI (0-1 F); Quarless advanced to second; Turner scored. | 8 | 7 |
2nd J. Jones advanced to second on a wild pitch; Holton advanced to third on a wild pitch; Quarless scored on a wild pitch, unearned. | 8 | 8 |
2nd Jones homered to center field, 3 RBI, unearned (2-0 BB); J. Jones scored, unearned; Holton scored, unearned. | 8 | 11 |
3rd Kersey homered to center field, RBI (0-0). | 9 | 11 |
4th Jones singled to right center, 2 RBI (1-0 B); J. Jones advanced to third; Holton scored; Quarless scored. | 9 | 13 |
4th Spees flied out to lf, SAC, RBI (0-1 K); J. Jones scored, unearned. | 9 | 14 |
6th Lyda singled to right field, RBI; Jones advanced to third; J. Jones scored, unearned. | 9 | 15 |
6th Turner singled up the middle, RBI (0-1 K); Lyda advanced to second; Jones scored, unearned. | 9 | 16 |
7th J. Jones homered to center field, inside the park, RBI (1-2 FFB). | 9 | 17 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Graziano | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Logan Shepherd | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Chris Katz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Kamaka | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eli Stephens | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Rowland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Baughcum | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lapointe | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Gabe Gonzalez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Kersey | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Devyn McEachron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Johnson | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Hugas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gaspard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Borrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Biggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 2 | 0 | 6 | 2 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Lyda | SS | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Wyatt Stanley | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brody Raleigh | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caden Haywood | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trent Turner | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Walker Fox | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cam Murray | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Quarless | C | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Mason Holton | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Jaylen Jones | CF | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
Cole Jones | RF/LF | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
Trey Spees | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Davis Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 15 | 6 | 0 | 8 | 11 |
Batting
2B: Trent Turner (1)
3B: Jaylen Jones (1)
HR: Wyatt Stanley (1); Jaylen Jones (1); Cole Jones (1)
SH: Jaylen Jones (1)
SF: Trey Spees (1)
Baserunning HBP: Trent Turner (1); Cam Murray (1); Mason Holton (1)
Fielding
DP: Jackson Lyda (3); Trent Turner (3); Trey Spees (3)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Hugas | 1.2 | 10 | 11 | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 16 | 18 | 1 | 1 | 69 |
| Andrew Garnett | 2.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 34 |
| Jackson Gaspard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Ismael Borrero | 0.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
| Dalton Biggs | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
| Michael Strickland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 13 |
| Totals | 17 | 17 | 10 | 6 | 8 | 2 | 1 | 3 | 0 | 41 | 52 | 9 | 7 | 184 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Wright | 1.0 | 4 | 7 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 0 | 2 | 34 |
Shane Huntsberger | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Davis Budd | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 48 |
John Lobs | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 41 |
| Totals | 10 | 9 | 9 | 2 | 6 | 1 | 0 | 2 | 0 | 34 | 38 | 9 | 9 | 140 |
Win: Davis Budd (2-2)
Loss: Hugas, Miguel (6-2)
HBP: Hugas, Miguel (1); Strickland, Michael (2)
;
Davis Wright (2)
Save:
John Lobs (1)




























































