Wofford vs Mercer
05/21/2026
Fluor Field
4:53 PM
Wofford
34-22

8
Final
9

Mercer
44-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 12 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | X | 9 | 9 | 3 |
Win: Cole, Lawson (2-0)Loss: Laughlin, Austin (1-2)Save: Kersey, Braydon (6)
Scoring Summary
Team | WOF | MER |
|---|---|---|
1st Stephens,Eli grounded out to first base, 1b to p, RBI (3-2 FBBBK); Shepherd,Logan scored; Katz,Chris advanced to third base. | 0 | 1 |
1st Baughcum,Brant doubled to left field, RBI (2-1 BBK); Katz,Chris scored. | 0 | 2 |
2nd Brini,Niko singled up the middle, 3RBI (3-2 KBBBK); Herndon,Hunter scored; Hardin,Tanner scored from second base; Collins,Cade scored from first base. | 3 | 2 |
3rd Baughcum,Brant grounded into double play to short, ss to 2b to 1b (2-2 BKSB); Katz,Chris scored; Stephens,Eli advanced to third base; Kamaka,Titan out at 2B on the play, ss to 2b. | 3 | 3 |
3rd Kersey,Braydon doubled to left field, RBI (1-2 KBF); Stephens,Eli scored. | 3 | 4 |
4th Tribble,Logan doubled to right center, 2RBI (0-0); Collins,Cade scored; Brini,Niko scored from second base, unearned. | 5 | 4 |
5th Manning,Lucas homered to right center, RBI (1-1 KB). | 6 | 4 |
6th Tribble,Logan sacrifice fly to cf, RBI (0-0); Collins,Cade scored; Brini,Niko advanced to third base. | 7 | 4 |
6th Stephens,Eli singled through the right side of the infield, 2RBI (1-2 FBK); LaPointe,Dylan scored, unearned; Graziano,Michael scored from second base, unearned; Katz,Chris advanced from first base to third base. | 7 | 6 |
7th Hardin,Tanner singled to left field, RBI (0-1 K); Feliz,Raul scored; Hardin,Tanner out at second base, lf to 2b. | 8 | 6 |
7th Huffman,Kaleb homered to deep right field, 2nd of season, 2RBI (2-1 BFB); Baughcum,Brant scored. | 8 | 8 |
8th Katz,Chris homered, inside the park, to right field, 22nd of season, RBI (1-2 BSK). | 8 | 9 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Cade | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Brini, Niko | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tribble, Logan | LF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
Timblin, Ben | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Manning, Lucas | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Feliz, Raul | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Herndon, Hunter | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mannelly, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belk, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tanner | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gold, Brady | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Condon, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laughlin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 10 | 9 |
Batting
2B: Feliz, Raul (1); Tribble, Logan (1); Brini, Niko (1); Collins, Cade (1)
HR: Manning, Lucas (1)
SH: Herndon, Hunter (1)
SF: Tribble, Logan (1)
Baserunning SB: Brini, Niko (2)
HBP: Feliz, Raul (1); Herndon, Hunter (1)
PO: Hardin, Tanner (1)
Fielding
E: Gold, Brady (1)
DP: Herndon, Hunter (1); Hardin, Tanner (1); Gold, Brady (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Logan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Katz, Chris | LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Stephens, Eli | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Kamaka, Titan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Baughcum, Brant | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kersey, Braydon | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lapointe, Dylan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Graziano, Michael | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Huffman, Kaleb | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rowland, Nathan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffone, Ethan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hugas, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ackerman, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 6 | 0 | 10 | 7 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condon, Cullen | 6.0 | 7 | 6 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 6 | 125 |
Laughlin, Austin | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 39 |
| Totals | 9 | 9 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 33 | 40 | 5 | 9 | 164 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugas, Miguel | 3.1 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 2 | 74 |
| Ackerman, Jess | 3.2 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 49 |
| Cole, Lawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Kersey, Braydon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 12 | 8 | 7 | 4 | 10 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 6 | 153 |
Win: Cole, Lawson (2-0)
Loss: Laughlin, Austin (1-2)
HBP: Condon, Cullen (1)
;
Hugas, Miguel (2)
Save:
Kersey, Braydon (6)



























































