Drake vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 3 | 14 | 7 | 7 | 31 |
DU: PASS - Rice, Andy (273); RUSH - Scott, Gary (41); REC - Rosa, Nick (90)
MER: PASS - russ, john (172); RUSH - usher, payton (90); REC - jones, josh (68)
Scoring Summary
- | - | - | - | - | DU | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 03:07 | MER - T. Zielenske 37 yd field goal 13 plays, 58 yards, TOP 5:16 | 0 | 3 |
![]() | 2nd | MER | 10:57 | MER - J. Russ 44 yd run (T. Zielenske kick), 4 plays, 56 yards, TOP 1:20 | 0 | 10 |
![]() | 2nd | MER | 09:28 | MER - Al. Avant 35 yd interception (T. Zielenske kick) | 0 | 17 |
![]() | 2nd | DU | 03:50 | DU - Rosa, Nick 67 yd pass from Rice, Andy (Tesson, Ben kick) 2 plays, 68 yards, TOP 0:42 | 7 | 17 |
![]() | 3rd | MER | 05:51 | MER - J. Russ 1 yd run (T. Zielenske kick), 5 plays, 46 yards, TOP 2:30 | 7 | 24 |
![]() | 3rd | DU | 03:27 | DU - Bulter, Grahm 7 yd pass from Rice, Andy (Tesson, Ben kick) 6 plays, 65 yards, TOP 2:17 | 14 | 24 |
![]() | 4th | DU | 08:14 | DU - Tesson, Ben 24 yd field goal 10 plays, 47 yards, TOP 3:28 | 17 | 24 |
![]() | 4th | MER | 07:18 | MER - J. Jones 62 yd pass from J. Russ (T. Zielenske kick) 2 plays, 65 yards, TOP 0:51 | 17 | 31 |
| 17 | 31 | |||||
Drake


Mercer
Start of 1st Half
Mercer wins the toss, defers. Drake will receive kick
MER ball on MER35.
T. Zielenske kickoff 61 yards to the DU4, Erickson, Evan return 21 yards to the DU25 (M. Rainwater).
15:00
DU
DU - FUMB


0
0
10:52
MER
MER - PUNT


0
0
09:32
DU
DU - INT


0
0
08:23
MER
MER - FG


0
3

0
0
1st3

02:59
DU
DU - PUNT


0
3
00:51
MER
MER - PUNT


0
3
Drake


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J. Russ rush for loss of 1 yard to the MER27 (Hugunin, John;Acree, Matt).
R. East punt 46 yards to the DU27, downed.
14:07
DU
DU - FUMB


0
3
12:17
MER
MER - TD


0
10

0
0
1st10

10:50
DU
DU - INT


0
10
09:28
MER
MER - TD


0
17

0
0
1st17

09:19
DU
DU - PUNT


0
17
06:26
MER
MER - INT


0
17
04:32
DU
DU - TD


7
17

7
0
1st17

03:43
MER
MER - PUNT


7
17
00:46
DU
DU - INT


7
17
00:06
MER
MER - HALF


7
17
Drake


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DU ball on DU35.
Lee, Spencer kickoff 69 yards to the MER-4, touchback.
15:00
MER
MER - PUNT


7
17
09:30
DU
DU - PUNT


7
17
08:21
MER
MER - TD


7
24

7
0
1st24

05:44
DU
DU - TD


14
24

14
0
1st24

03:27
MER
MER - PUNT


14
24
01:43
DU
DU - FUMB


14
24
Drake


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rice, Andy rush for 5 yards to the MER11, 1ST DOWN DU (D. Davidson;S. Brown).
Washington, AJ rush for 2 yards to the MER9 (A. Stanley;D. Davidson).
Washington, AJ rush for 2 yards to the MER7 (S. Brown;D. Davidson).
Rice, Andy sacked for loss of 2 yards to the MER9 (T. Aguebor), fumble by Rice, Andy recovered by MER N. Collins at MER5.
13:06
MER
MER - PUNT


14
24
11:42
DU
DU - FG


17
24

17
0
1st24

08:09
MER
MER - TD


17
31

17
0
1st31

07:13
DU
DU - PUNT


17
31
05:00
MER
MER - PUNT


17
31
02:29
DU
DU - INT


17
31
02:21
MER
MER - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 15:00 | KO | MER25 | 10:52 | FUMB | 9-50 | 4:08 |
![]() | 1 | MER25 | 10:52 | FUMB | MER38 | 09:32 | PUNT | 4-13 | 1:20 |
![]() | 1 | MER45 | 09:32 | PUNT | MER31 | 08:23 | INT | 3-14 | 1:09 |
![]() | 1 | MER22 | 08:23 | INT | DU20 | 03:07 | FG | 13-58 | 5:16 |
![]() | 1 | DU12 | 02:59 | KO | DU21 | 00:51 | PUNT | 3-9 | 2:08 |
![]() | 1 | MER20 | 00:51 | PUNT | MER27 | 14:07 | PUNT | 3-7 | 1:44 |
![]() | 2 | DU27 | 14:07 | PUNT | MER44 | 12:17 | FUMB | 4-29 | 1:50 |
![]() | 2 | MER44 | 12:17 | FUMB | DU00 | 10:57 | TD | 4-56 | 1:20 |
![]() | 2 | DU23 | 10:50 | KO | DU30 | 09:28 | INT | 2-7 | 1:22 |
![]() | 2 | DU00 | 09:28 | INT | DU00 | 09:28 | TD | 0-0 | 0:00 |
![]() | 2 | DU26 | 09:19 | KO | DU33 | 06:26 | PUNT | 6-7 | 2:53 |
![]() | 2 | MER40 | 06:26 | PUNT | DU38 | 04:32 | INT | 4-22 | 1:54 |
![]() | 2 | DU32 | 04:32 | INT | MER00 | 03:50 | TD | 2-68 | 0:42 |
![]() | 2 | MER19 | 03:43 | KO | MER44 | 00:46 | PUNT | 5-25 | 2:57 |
![]() | 2 | DU20 | 00:46 | PUNT | DU34 | 00:06 | INT | 4-14 | 0:40 |
![]() | 2 | DU46 | 00:06 | INT | DU46 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | MER25 | 15:00 | KO | DU36 | 09:30 | PUNT | 12-39 | 5:30 |
![]() | 3 | DU20 | 09:30 | PUNT | DU21 | 08:21 | PUNT | 3-1 | 1:09 |
![]() | 3 | DU46 | 08:21 | PUNT | DU00 | 05:51 | TD | 5-46 | 2:30 |
![]() | 3 | DU35 | 05:44 | KO | MER00 | 03:27 | TD | 6-65 | 2:17 |
![]() | 3 | MER25 | 03:27 | KO | MER33 | 01:43 | PUNT | 3-8 | 1:44 |
![]() | 3 | DU44 | 01:43 | PUNT | MER05 | 13:06 | FUMB | 8-51 | 3:37 |
![]() | 4 | MER05 | 13:06 | FUMB | MER08 | 11:42 | PUNT | 3-3 | 1:24 |
![]() | 4 | DU46 | 11:42 | PUNT | MER07 | 08:14 | FG | 10-47 | 3:28 |
![]() | 4 | MER35 | 08:09 | KO | DU00 | 07:18 | TD | 2-65 | 0:51 |
![]() | 4 | DU30 | 07:13 | KO | DU19 | 05:00 | PUNT | 3--11 | 2:13 |
![]() | 4 | MER48 | 05:00 | PUNT | DU43 | 02:29 | PUNT | 3-9 | 2:31 |
![]() | 4 | DU14 | 02:29 | PUNT | DU14 | 02:21 | INT | 1-0 | 0:08 |
![]() | 4 | DU43 | 02:21 | INT | DU36 | 00:00 | HALF | 3-7 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 15:00 | KO | MER25 | 10:52 | FUMB | 9-50 | 4:08 |
![]() | 1 | MER45 | 09:32 | PUNT | MER31 | 08:23 | INT | 3-14 | 1:09 |
![]() | 1 | DU12 | 02:59 | KO | DU21 | 00:51 | PUNT | 3-9 | 2:08 |
![]() | 2 | DU27 | 14:07 | PUNT | MER44 | 12:17 | FUMB | 4-29 | 1:50 |
![]() | 2 | DU23 | 10:50 | KO | DU30 | 09:28 | INT | 2-7 | 1:22 |
![]() | 2 | DU26 | 09:19 | KO | DU33 | 06:26 | PUNT | 6-7 | 2:53 |
![]() | 2 | DU32 | 04:32 | INT | MER00 | 03:50 | TD | 2-68 | 0:42 |
![]() | 2 | DU20 | 00:46 | PUNT | DU34 | 00:06 | INT | 4-14 | 0:40 |
![]() | 3 | DU20 | 09:30 | PUNT | DU21 | 08:21 | PUNT | 3-1 | 1:09 |
![]() | 3 | DU35 | 05:44 | KO | MER00 | 03:27 | TD | 6-65 | 2:17 |
![]() | 3 | DU44 | 01:43 | PUNT | MER05 | 13:06 | FUMB | 8-51 | 3:37 |
![]() | 4 | DU46 | 11:42 | PUNT | MER07 | 08:14 | FG | 10-47 | 3:28 |
![]() | 4 | DU30 | 07:13 | KO | DU19 | 05:00 | PUNT | 3--11 | 2:13 |
![]() | 4 | DU14 | 02:29 | PUNT | DU14 | 02:21 | INT | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 10:52 | FUMB | MER38 | 09:32 | PUNT | 4-13 | 1:20 |
![]() | 1 | MER22 | 08:23 | INT | DU20 | 03:07 | FG | 13-58 | 5:16 |
![]() | 1 | MER20 | 00:51 | PUNT | MER27 | 14:07 | PUNT | 3-7 | 1:44 |
![]() | 2 | MER44 | 12:17 | FUMB | DU00 | 10:57 | TD | 4-56 | 1:20 |
![]() | 2 | DU00 | 09:28 | INT | DU00 | 09:28 | TD | 0-0 | 0:00 |
![]() | 2 | MER40 | 06:26 | PUNT | DU38 | 04:32 | INT | 4-22 | 1:54 |
![]() | 2 | MER19 | 03:43 | KO | MER44 | 00:46 | PUNT | 5-25 | 2:57 |
![]() | 2 | DU46 | 00:06 | INT | DU46 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | MER25 | 15:00 | KO | DU36 | 09:30 | PUNT | 12-39 | 5:30 |
![]() | 3 | DU46 | 08:21 | PUNT | DU00 | 05:51 | TD | 5-46 | 2:30 |
![]() | 3 | MER25 | 03:27 | KO | MER33 | 01:43 | PUNT | 3-8 | 1:44 |
![]() | 4 | MER05 | 13:06 | FUMB | MER08 | 11:42 | PUNT | 3-3 | 1:24 |
![]() | 4 | MER35 | 08:09 | KO | DU00 | 07:18 | TD | 2-65 | 0:51 |
![]() | 4 | MER48 | 05:00 | PUNT | DU43 | 02:29 | PUNT | 3-9 | 2:31 |
![]() | 4 | DU43 | 02:21 | INT | DU36 | 00:00 | HALF | 3-7 | 2:21 |
Team Statistics
- | DU | MER |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 6 | 7 |
| Passing | 10 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 69 | 161 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 2.4 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 183 |
| Yds. Lost | 38 | 22 |
Passing | ||
| Total (Net) | 273 | 172 |
| Comp.-Att.-Int. | 21 - 34 - 4 | 9 - 23 - 1 |
| Avg / Att | 8.0 | 7.5 |
| Avg / Comp. | 13.0 | 19.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 342 | 333 |
| Plays | 63 | 64 |
| Avg. / Play | 5.4 | 5.2 |
| Fumbles - Lost | 4-3 | 1-0 |
| Penalties - Yds. | 3-36 | 2-14 |
Punting | ||
| Punts - Yds. | 4-190 | 7-243 |
| Avg. / Punt | 47.5 | 34.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 6-367 |
| Avg. Yds. / Kickoff | 61.5 | 61.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 2-46-0 |
| Punt: Avg. / Return | 10.0 | 23.0 |
| Kickoff: Total - Yds. - TDs | 6-128-0 | 2-29-0 |
| Kickoff: Avg. / Return | 21.3 | 14.5 |
| INT: Total - Yds. - TDs | 1-2-0 | 4-41-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:20 | 31:40 |
| 3rd. Down Conv. | 3 of 11 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 3-14 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rice, Andy | 21 | 34 | 273 | 2 | 4 | 67 | 3 |
| Totals | 21 | 34 | 273 | 2 | 4 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 23 | 172 | 1 | 1 | 62 | 1 |
| Totals | 9 | 23 | 172 | 1 | 1 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Gary | 15 | 56 | 15 | 41 | 0 | 11 | 2.7 |
Washington, Aj | 6 | 38 | 2 | 36 | 0 | 19 | 6 |
Rice, Andy | 7 | 12 | 21 | -9 | 0 | 5 | -1.3 |
Hudson, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 29 | 107 | 38 | 69 | 0 | 19 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Usher, Payton | 22 | 91 | 1 | 90 | 0 | 9 | 4.1 |
![]() | 11 | 65 | 10 | 55 | 2 | 44 | 5 |
| Jones, Josh | 2 | 15 | 10 | 5 | 0 | 15 | 2.5 |
| Donald, Jetarii | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
| Brown, Caleb | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 183 | 22 | 161 | 2 | 44 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rosa, Nick | 4 | 90 | 1 | 67 |
Bulter, Grahm | 7 | 72 | 1 | 28 |
Saubert, Eric | 4 | 48 | 0 | 32 |
Washington, Aj | 2 | 26 | 0 | 18 |
Hudson, Michael | 3 | 25 | 0 | 14 |
Snell, Lee | 1 | 12 | 0 | 12 |
| Totals | 21 | 273 | 2 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jones, Josh | 3 | 68 | 1 | 62 |
| Palmer, Jt | 2 | 57 | 0 | 40 |
| Usher, Payton | 2 | 31 | 0 | 22 |
| Brown, Robert | 2 | 16 | 0 | 10 |
| Totals | 9 | 172 | 1 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hugunin, John | 3 | 7 | 10 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hedman, Seth | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bloss, John | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ratelle, Mike | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Quilico, Bob | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Acree, Matt | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ormseth, Drew | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conerty, Sean | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Coleman, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Park, Brett | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Knuth, Kolby | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kramer, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bohnert, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannoon, Naser | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rodgers, Colton | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Snell, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dustin | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Al. Avant | 4 | 7 | 11 | 0.5 / 2 | - / - | - | - / - | 1-35 | - | - | - |
| Aguebor, Tosin | 2 | 7 | 9 | 2.5 / 11 | 2 / 9 | 1 | - / - | - | - | - | 1 |
| Ward, Tyler | 8 | 1 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
| Lockett, Corey | 2 | 4 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Brown, Sytavious | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Davidson, Devin | 2 | 4 | 6 | 2 / 4 | - / - | - | 1 / - | - | 1 | - | 1 |
| Rainwater, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Avant, Aaron | - | 3 | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
| Arnold, Lendell | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Gray, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Bennett, Josh | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Wiles, Grant | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Collins, Nick | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
| Davis, Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fairbanks, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hicks, Sebastian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nichols, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ponchillia, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Oliver, Collin | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Usher, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hattaway, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wagner, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Zielenske, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Humphrey, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stanley, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bohnert, Cam | 4 | 190 | 47.5 | 59 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
| East, Rob | 6 | 227 | 37.8 | 56 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tesson, Ben | 4 | 08:14 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Zielenske | 1 | 03:07 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lee, Spencer | 4 | 246 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Zielenske, Tyler | 6 | 367 | 0 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bulter, Grahm | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Evan | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Rosa, Nick | 0 | 0 | 0 | 2 | 58 | 32 | 0 | 0 | 0 |
Washington, Aj | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Zyks, Caz | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
Davis, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Palmer, Jt | 2 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald, Jetarii | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Hattaway, Seth | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Avant, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Oliver, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gray, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Al. Avant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tesson, Ben | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Zielenske, Tyler | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | McMahon, John | C |
| 74 | Whitmer, Troy | LG |
| 75 | Johnson, Aaron | LT |
| 15 | Rice, Andy | QB |
| 1 | Hudson, Michael | RB |
| 28 | Scott, Gary | RB |
| 57 | Hern, Al | RG |
| 59 | Beck, Jack | RT |
| 85 | Saubert, Eric | TE |
| 17 | Rosa, Nick | WR |
| 27 | Bulter, Grahm | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Southard, Kirby | C |
| 67 | Heres, Wilson | LG |
| 51 | Arrington, Sam | LT |
| 7 | ![]() | QB |
| 24 | Brown, Caleb | RB |
| 25 | Usher, Payton | RB |
| 55 | White, Avery | RG |
| 70 | Payne, Mitch | RT |
| 42 | Radakovich, Grant | TE |
| 3 | Palmer, JT | WR |
| 6 | Jones, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Duwe, Brad | CB |
| 46 | Hannoon, Naser | DE |
| 91 | Coleman, B. | DE |
| 50 | Rodgers, Colton | DT |
| 94 | Acree, Matt | DT |
| 12 | Conerty, Sean | LB |
| 31 | Bloss, John | LB |
| 42 | Hugunin, John | LB |
| 51 | Hedman, Seth | LB |
| 21 | Ratelle, Mike | S |
| 26 | Quilico, Bob | S |

# | Player | Pos. |
|---|---|---|
| 2 | Avant, Aaron | CB |
| 36 | Al. Avant | CB |
| 59 | Ayinla, Tunde | DE |
| 92 | Brooks, Kelly | DE |
| 97 | Davis, Marvin | DT |
| 10 | Lockett, Corey | LB |
| 11 | Aguebor, Tosin | LB |
| 37 | Ward, Tyler | LB |
| 43 | Davidson, Devin | LB |
| 21 | Oliver, Collin | S |
| 30 | Gray, Mike | S |
Player Participation

# | Player |
|---|---|
| 2K | Kramer, Alex |
| 2 | Temple, Derek |
| 3 | Graf, Neko |
| 4 | Wilkins, Conley |
| 7 | Schmudlach, J. |
| 9L | Lee, Spencer |
| 10 | Ormseth, Drew |
| 11 | Erickson, Evan |
| 18 | Tesson, Ben |
| 20 | Davis, Dustin |
| 24 | Bohnert, Cam |
| 25 | Washington, AJ |
| 32 | Zyks, Caz |
| 35 | Knuth, Kolby |
| 41 | Cardamone, Mike |
| 44 | Coleman, Taylor |
| 67 | Hespen, Philip |
| 77 | Wilbur, Ryan |
| 81 | Snell, Lee |
| 88 | Hohenstein, Dan |
| 93 | Park, Brett |
| 98 | Vankat, Michael |


















































