Austin Peay vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 8 | 21 |
![]() | 28 | 7 | 0 | 14 | 49 |
APSU: PASS - MACIUS, Mickey (86); RUSH - GERRON, Otis (196); REC - COLEMAN, Rashaa (40)
MER: PASS - russ, john (179); RUSH - lakes, alex (98); REC - mitchell, tee (80)
Scoring Summary
- | - | - | - | - | APSU | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 13:12 | MER - Alex Lakes 12 yd run (Jagger Lieb kick), 5 plays, 75 yards, TOP 1:48 | 0 | 7 |
![]() | 1st | MER | 09:33 | MER - Chandler Curtis 61 yd punt return (Jagger Lieb kick) | 0 | 14 |
![]() | 1st | MER | 05:38 | MER - Tee Mitchell 80 yd pass from John Russ (Jagger Lieb kick) 1 plays, 80 yards, TOP 0:11 | 0 | 21 |
![]() | 1st | MER | 02:07 | MER - Avery Ward 11 yd pass from John Russ (Jagger Lieb kick) 5 plays, 38 yards, TOP 1:31 | 0 | 28 |
![]() | 2nd | APSU | 09:25 | APSU - BOYNTON, Malik 7 yd pass from MACIUS, Mickey (VINCIL, Dakota kickfailed) 7 plays, 60 yards, TOP 3:50 | 6 | 28 |
![]() | 2nd | MER | 06:27 | MER - JT Palmer 12 yd pass from John Russ (Jagger Lieb kick) 6 plays, 65 yards, TOP 2:56 | 6 | 35 |
![]() | 3rd | APSU | 12:24 | APSU - BEARD, Jared 32 yd pass from MACIUS, Mickey (VINCIL, Dakota kick) 5 plays, 65 yards, TOP 2:24 | 13 | 35 |
![]() | 4th | MER | 12:47 | MER - Alex Lakes 17 yd run (Jagger Lieb kick), 3 plays, 47 yards, TOP 1:03 | 13 | 42 |
![]() | 4th | MER | 04:36 | MER - Derek Owings 5 yd pass from Michael Haynes (Jagger Lieb kick) 14 plays, 70 yards, TOP 6:05 | 13 | 49 |
![]() | 4th | APSU | 04:16 | APSU - GERRON, Otis 89 yd run (COLEMAN, Rashaa pass), 1 plays, 89 yards, TOP 0:15 | 21 | 49 |
| 21 | 49 | |||||
Austin Peay


Mercer
Start of 1st Half
Austin Peay wins toss, defers. Mercer to receive kick
APSU ball on APSU35.
TOBY, Evan kickoff 67 yards to the MER-2, touchback.
15:00
MER
MER - TD


0
7

0
0
1st7

13:00
APSU
APSU - PUNT


0
7
09:33
MER
MER - TD


0
14

0
0
1st14

09:28
APSU
APSU - PUNT


0
14
05:49
MER
MER - TD


0
21

0
0
1st21

05:38
APSU
APSU - PUNT


0
21
03:38
MER
MER - TD


0
28

0
0
1st28

02:00
APSU
APSU - PUNT


0
28
Austin Peay


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CAMPBELL, Ben punt 50 yards to the MER25, Chandler Curtis return 0 yards to the MER25, out-of-bounds.
14:56
MER
MER - PUNT


0
28
13:15
APSU
APSU - TD


6
28

6
0
1st28

09:23
MER
MER - TD


6
35

6
0
1st35

06:27
APSU
APSU - PUNT


6
35
04:29
MER
MER - PUNT


6
35
00:04
APSU
APSU - HALF


6
35
Austin Peay


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MER ball on MER35.
Will Roper kickoff 62 yards to the APSU3, BOOKER, Javier return 32 yards to the APSU35 (Alex Avant).
14:48
APSU
APSU - TD


13
35

13
0
1st35

12:18
MER
MER - PUNT


13
35
10:39
APSU
APSU - PUNT


13
35
08:41
MER
MER - PUNT


13
35
06:27
APSU
APSU - PUNT


13
35
02:07
MER
MER - PUNT


13
35
Austin Peay


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tyler Zielenske punt 41 yards to the APSU26, fair catch by COLEMAN, Rashaa.
14:53
APSU
APSU - INT


13
35
13:50
MER
MER - TD


13
42

13
0
1st42

12:41
APSU
APSU - PUNT


13
42
10:41
MER
MER - TD


13
49

13
0
1st49

04:31
APSU
APSU - TD


21
49

21
0
1st49

04:11
MER
MER - PUNT


21
49
01:23
APSU
APSU - DOWNS


21
49
00:00
MER
MER -


21
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | APSU00 | 13:12 | TD | 5-75 | 1:48 |
![]() | 1 | APSU08 | 13:00 | KO | APSU18 | 09:33 | PUNT | 6-10 | 3:27 |
![]() | 1 | APSU00 | 09:33 | PUNT | APSU00 | 09:33 | TD | 0-0 | 0:00 |
![]() | 1 | APSU25 | 09:28 | KO | APSU43 | 05:49 | PUNT | 6-18 | 3:39 |
![]() | 1 | MER20 | 05:49 | PUNT | APSU00 | 05:38 | TD | 1-80 | 0:11 |
![]() | 1 | APSU25 | 05:38 | KO | APSU33 | 03:38 | PUNT | 3-8 | 2:00 |
![]() | 1 | APSU38 | 03:38 | PUNT | APSU00 | 02:07 | TD | 5-38 | 1:31 |
![]() | 1 | APSU24 | 02:00 | KO | APSU25 | 14:56 | PUNT | 3-1 | 2:04 |
![]() | 2 | MER25 | 14:56 | PUNT | MER21 | 13:15 | PUNT | 3--4 | 1:41 |
![]() | 2 | APSU40 | 13:15 | PUNT | MER00 | 09:25 | TD | 7-60 | 3:50 |
![]() | 2 | MER35 | 09:23 | KO | APSU00 | 06:27 | TD | 6-65 | 2:56 |
![]() | 2 | APSU25 | 06:27 | KO | APSU27 | 04:29 | PUNT | 3-2 | 1:58 |
![]() | 2 | MER24 | 04:29 | PUNT | APSU46 | 00:04 | PUNT | 8-30 | 4:25 |
![]() | 2 | APSU08 | 00:04 | PUNT | APSU08 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | APSU35 | 14:48 | KO | MER00 | 12:24 | TD | 5-65 | 2:24 |
![]() | 3 | MER33 | 12:18 | KO | MER40 | 10:39 | PUNT | 3-7 | 1:39 |
![]() | 3 | APSU30 | 10:39 | PUNT | APSU30 | 08:41 | PUNT | 3-0 | 1:58 |
![]() | 3 | MER27 | 08:41 | PUNT | MER36 | 06:27 | PUNT | 3-9 | 2:14 |
![]() | 3 | APSU12 | 06:27 | PUNT | MER49 | 02:07 | PUNT | 9-39 | 4:20 |
![]() | 3 | MER04 | 02:07 | PUNT | MER33 | 14:53 | PUNT | 4-29 | 2:14 |
![]() | 4 | APSU26 | 14:53 | PUNT | APSU40 | 13:50 | INT | 4-14 | 1:03 |
![]() | 4 | APSU47 | 13:50 | INT | APSU00 | 12:47 | TD | 3-47 | 1:03 |
![]() | 4 | APSU25 | 12:41 | KO | APSU25 | 10:41 | PUNT | 3-0 | 2:00 |
![]() | 4 | MER30 | 10:41 | PUNT | APSU00 | 04:36 | TD | 14-70 | 6:05 |
![]() | 4 | APSU11 | 04:31 | KO | MER00 | 04:16 | TD | 1-89 | 0:15 |
![]() | 4 | MER43 | 04:11 | KO | APSU44 | 01:23 | PUNT | 5-13 | 2:48 |
![]() | 4 | APSU05 | 01:23 | PUNT | APSU12 | 00:00 | DOWNS | 4-7 | 1:23 |
![]() | 4 | APSU12 | 00:00 | DOWNS | APSU12 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU08 | 13:00 | KO | APSU18 | 09:33 | PUNT | 6-10 | 3:27 |
![]() | 1 | APSU25 | 09:28 | KO | APSU43 | 05:49 | PUNT | 6-18 | 3:39 |
![]() | 1 | APSU25 | 05:38 | KO | APSU33 | 03:38 | PUNT | 3-8 | 2:00 |
![]() | 1 | APSU24 | 02:00 | KO | APSU25 | 14:56 | PUNT | 3-1 | 2:04 |
![]() | 2 | APSU40 | 13:15 | PUNT | MER00 | 09:25 | TD | 7-60 | 3:50 |
![]() | 2 | APSU25 | 06:27 | KO | APSU27 | 04:29 | PUNT | 3-2 | 1:58 |
![]() | 2 | APSU08 | 00:04 | PUNT | APSU08 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | APSU35 | 14:48 | KO | MER00 | 12:24 | TD | 5-65 | 2:24 |
![]() | 3 | APSU30 | 10:39 | PUNT | APSU30 | 08:41 | PUNT | 3-0 | 1:58 |
![]() | 3 | APSU12 | 06:27 | PUNT | MER49 | 02:07 | PUNT | 9-39 | 4:20 |
![]() | 4 | APSU26 | 14:53 | PUNT | APSU40 | 13:50 | INT | 4-14 | 1:03 |
![]() | 4 | APSU25 | 12:41 | KO | APSU25 | 10:41 | PUNT | 3-0 | 2:00 |
![]() | 4 | APSU11 | 04:31 | KO | MER00 | 04:16 | TD | 1-89 | 0:15 |
![]() | 4 | APSU05 | 01:23 | PUNT | APSU12 | 00:00 | DOWNS | 4-7 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | APSU00 | 13:12 | TD | 5-75 | 1:48 |
![]() | 1 | APSU00 | 09:33 | PUNT | APSU00 | 09:33 | TD | 0-0 | 0:00 |
![]() | 1 | MER20 | 05:49 | PUNT | APSU00 | 05:38 | TD | 1-80 | 0:11 |
![]() | 1 | APSU38 | 03:38 | PUNT | APSU00 | 02:07 | TD | 5-38 | 1:31 |
![]() | 2 | MER25 | 14:56 | PUNT | MER21 | 13:15 | PUNT | 3--4 | 1:41 |
![]() | 2 | MER35 | 09:23 | KO | APSU00 | 06:27 | TD | 6-65 | 2:56 |
![]() | 2 | MER24 | 04:29 | PUNT | APSU46 | 00:04 | PUNT | 8-30 | 4:25 |
![]() | 3 | MER33 | 12:18 | KO | MER40 | 10:39 | PUNT | 3-7 | 1:39 |
![]() | 3 | MER27 | 08:41 | PUNT | MER36 | 06:27 | PUNT | 3-9 | 2:14 |
![]() | 3 | MER04 | 02:07 | PUNT | MER33 | 14:53 | PUNT | 4-29 | 2:14 |
![]() | 4 | APSU47 | 13:50 | INT | APSU00 | 12:47 | TD | 3-47 | 1:03 |
![]() | 4 | MER30 | 10:41 | PUNT | APSU00 | 04:36 | TD | 14-70 | 6:05 |
![]() | 4 | MER43 | 04:11 | KO | APSU44 | 01:23 | PUNT | 5-13 | 2:48 |
![]() | 4 | APSU12 | 00:00 | DOWNS | APSU12 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | APSU | MER |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 5 | 11 |
| Passing | 5 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 245 | 242 |
| Attempts | 41 | 40 |
| Avg. Per Rush | 6.0 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 270 | 265 |
| Yds. Lost | 25 | 23 |
Passing | ||
| Total (Net) | 117 | 209 |
| Comp.-Att.-Int. | 10 - 17 - 1 | 14 - 20 - 0 |
| Avg / Att | 6.9 | 10.5 |
| Avg / Comp. | 11.7 | 14.9 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 362 | 451 |
| Plays | 58 | 60 |
| Avg. / Play | 6.2 | 7.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 13-116 | 3-22 |
Punting | ||
| Punts - Yds. | 8-332 | 6-244 |
| Avg. / Punt | 41.5 | 40.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-152 | 8-498 |
| Avg. Yds. / Kickoff | 50.7 | 62.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-60-1 |
| Punt: Avg. / Return | 5.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 6-114-0 | 1-7-0 |
| Kickoff: Avg. / Return | 19.0 | 7.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 7 of 16 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Macius, Mickey | 6 | 11 | 86 | 2 | 1 | 32 | 0 |
Boone, Darrien | 4 | 5 | 31 | 0 | 0 | 23 | 0 |
Taylor, Trey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 17 | 117 | 2 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 179 | 3 | 0 | 80 | 1 |
| Haynes, Michael | 4 | 7 | 30 | 1 | 0 | 12 | 0 |
| Totals | 14 | 20 | 209 | 4 | 0 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gerron, Otis | 15 | 196 | 0 | 196 | 1 | 89 | 13.1 |
Franklin, Julia | 13 | 45 | 7 | 38 | 0 | 8 | 2.9 |
Roberson, Justi | 7 | 18 | 0 | 18 | 0 | 6 | 2.6 |
Boone, Darrien | 3 | 11 | 15 | -4 | 0 | 9 | -1.3 |
Macius, Mickey | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Wilmer, Brad | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 270 | 25 | 245 | 1 | 89 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lakes, Alex | 13 | 99 | 1 | 98 | 2 | 24 | 7.5 |
![]() | 9 | 58 | 16 | 42 | 0 | 28 | 4.7 |
| Donald, Jetarii | 4 | 49 | 0 | 49 | 0 | 26 | 12.2 |
| Mitchell, Tee | 9 | 31 | 2 | 29 | 0 | 11 | 3.2 |
| Haynes, Michael | 3 | 24 | 0 | 24 | 0 | 21 | 8 |
| Jones, Josh | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Brown, Caleb | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 40 | 265 | 23 | 242 | 2 | 28 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Rashaa | 3 | 40 | 0 | 16 |
Beard, Jared | 2 | 39 | 1 | 32 |
Booker, Javier | 1 | 23 | 0 | 23 |
Roberson, Justi | 2 | 11 | 0 | 6 |
Boynton, Malik | 1 | 7 | 1 | 7 |
Thomas, Wesley | 1 | -3 | 0 | 0 |
| Totals | 10 | 117 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mitchell, Tee | 1 | 80 | 1 | 80 |
| Curtis, Chandler | 4 | 47 | 0 | 23 |
| Palmer, Jt | 3 | 31 | 1 | 12 |
| Ward, Avery | 3 | 30 | 1 | 11 |
| Mackay, Hunter | 1 | 12 | 0 | 12 |
| Owings, Derek | 2 | 9 | 1 | 5 |
| Totals | 14 | 209 | 4 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Antonio | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Louis, Benedict | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Adam | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Roderick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Dami | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Zach | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pace, Jule | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carlton, Montez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Buddy | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Schneider, Tyler | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Shuler, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goines, Malcolm | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Creech, Mikhail | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Demarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wall, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jer. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matiere-bey, N. | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lartey, Nii | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Virgo, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Devin | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Avant, Alex | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
| Ward, Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Kyle | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Ayinla, Tunde | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Niederreither, Bret | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Bailey, Lemarkus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Zach | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Jones, Cody | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Gray, Mike | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Avant, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Arnold, Lendell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lockett, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bennett, Lee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wagner, Michael | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Brooks, Kelly | 2 | - | 2 | 2 / 17 | - / - | - | - / - | - | - | - | - |
| Barrett, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hicks, Sebastian | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Brown, Sytavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Patterson, Tripp | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Trammell, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Abernathy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bowens, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Van Dora, Tash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Collins, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Penn, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Ben | 8 | 332 | 41.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| East, Rob | 3 | 112 | 37.3 | 39 | 1 | 0 | 0 |
| Zielenske, Tyler | 3 | 132 | 44.0 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toby, Evan | 3 | 152 | 1 | 1 | 50.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Roper, Will | 8 | 498 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Rashaa | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Javier | 0 | 0 | 0 | 5 | 95 | 32 | 0 | 0 | 0 |
Thomas, Wesley | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Curtis, Chandler | 2 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald, Jetarii | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Sytavious | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Avant, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Trey | 0 | 0 | 0 | 0 | 1 | 1 |
Coleman, Rashaa | 0 | 0 | 0 | 0 | 0 | 0 |
Vincil, Dakota | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lieb, Jagger | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | MILES, Tyler | OL |
| 71 | SANDERS, Nathan | OL |
| 72 | VIRGO, Julian | OL |
| 77 | TUIASOSOPO, Isa | OL |
| 4 | BOONE, Darrien | QB |
| 34 | ROBERSON, Justi | RB |
| 91 | COLEMAN, James | TE |
| 5 | BOOKER, Javier | WR |
| 16 | BOYNTON, Malik | WR |
| 21 | COLEMAN, Rashaa | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Southard, Kirby | OL |
| 55 | White, Avery | OL |
| 71 | Posey, A.M. | OL |
| 78 | Marchman, Thomas | OL |
| 7 | ![]() | QB |
| 27 | Lakes, Alex | RB |
| 19 | Owings, Derek | TE |
| 1 | Marshall, Jordan | WR |
| 3 | Palmer, JT | WR |
| 6 | Jones, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 11 | CARLTON, Montez | CB |
| 20 | MITCHELL, Buddy | CB |
| 43 | SCHNEIDER,Tyler | DE |
| 78 | PACE, Jule | DE |
| 6 | GOINES, Malcolm | DT |
| 99 | ROBERSON,Gino | DT |
| 45 | NOBLE, Adam | LB |
| 50 | TURNER, Antonio | LB |
| 2 | SHULER, John | S |
| 18 | WHITFIELD, Dami | S |
| 24 | MILLER, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 4 | Hicks, Sebastian | CB |
| 36 | Avant, Alex | CB |
| 59 | Ayinla, Tunde | DE |
| 98 | Jones, Cody | DE |
| 94 | Niederreither, Bret | DT |
| 10 | Lockett, Corey | LB |
| 37 | Ward, Tyler | LB |
| 43 | Davidson, Devin | LB |
| 51 | Williams, Kyle | LB |
| 9 | Arnold, Lendell | S |
| 30 | Gray, Mike | S |
Player Participation

# | Player |
|---|---|
| 1 | OWENS, Roderick |
| 7 | MACIUS, Mickey |
| 8 | TAYLOR, Trey |
| 9 | BEARD, Jared |
| 13 | CREECH, Mikhail |
| 14 | JACKSON, Jamel |
| 15 | THOMAS, Wesley |
| 17 | EMBRY, Jamaar |
| 25 | ALLEN, Demarion |
| 26 | MOORE, Kyran |
| 27 | WALL, David |
| 28 | MITCHELL, Jer. |
| 31 | VINCIL, Dakota |
| 32 | FRANKLIN, Julia |
| 37 | WILMER, Brad |
| 38 | WISE, Connor |
| 39 | MULITALO, Ray |
| 41 | LOUIS, Benedict |
| 42 | TOBY, Evan |
| 44 | MATIERE-BEY, N. |
| 46 | GRAY, A.J. |
| 47 | LARTEY, Nii |
| 48 | STUART, Zach |
| 49 | GERRON, Otis |
| 53 | DALTON, Patrick |
| 61 | AMIS,Zach |
| 80 | CAMPBELL, Ben |
| 82 | McPHETRIDGE, Du |
| 85 | DUNPHY, Michael |
| 89 | COOPER, Samuel |
| 90 | JOHNSON, Darryl |
| 92 | HOUSTON Jr, Joh |
| 95 | PARRIS, Taylor |

# | Player |
|---|---|
| 2 | Avant, Aaron |
| 12 | Haynes, Michael |
| 13 | Curtis, Chandler |
| 14 | Mackay, Hunter |
| 16 | Bailey, LeMarkus |
| 18 | Harton, Nevin |
| 21 | Jackson, Zach |
| 22 | Brown, Sytavious |
| 24 | Brown, Caleb |
| 28 | Mitchell, Tee |
| 31 | Donald, JeTarii |
| 32 | Lieb, Jagger |
| 33 | Patterson, Tripp |
| 34 | Bennett, Josh |
| 40 | Bennett, Lee |
| 42 | Radakovich, Grant |
| 45 | Kleckley, CJ |
| 47 | Roper, Will |
| 48 | Wagner, Michael |
| 50 | East, Rob |
| 52 | Trammell, Kyle |
| 61 | Arrington, Sam |
| 63 | Fussell, Blake |
| 65 | Yates, Caleb |
| 66 | John Abernathy |
| 75 | Steverson, Brett |
| 76 | Pietro, Thomas |
| 80 | Penamon, D'Vante |
| 81 | Knapp, Ryan |
| 84 | Ward, Avery |
| 85 | Zielenske, Tyler |
| 86 | Bowens, Jeff |
| 88 | Tenney, Darius |
| 89 | Van Dora, Tash |
| 92 | Brooks, Kelly |
| 93 | Collins, Nick |
| 95 | Penn, Jalen |
| 99 | Barrett, Austin |

















































