Furman vs Mercer
9/6/2014
Mercer Univ. Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 9 | 25 | |
0 | 7 | 7 | 6 | 20 |
FUR: PASS - Dillon Woodruff (228); RUSH - Hank McCloud (74); REC - J. Snellings (111)
MER: PASS - russ, john (135); RUSH - lakes, alex (76); REC - palmer, jt (64)
Scoring Summary
- | - | - | - | - | FUR | MER |
---|---|---|---|---|---|---|
1st | FUR | 07:10 | FUR - Hollingsworth 21 yd field goal 15 plays, 70 yards, TOP 7:50 | 3 | 0 | |
2nd | FUR | 10:42 | FUR - Hollingsworth 35 yd field goal 12 plays, 46 yards, TOP 5:36 | 6 | 0 | |
2nd | MER | 04:31 | MER - Alex Lakes 2 yd run (Tyler Zielenske kick), 13 plays, 87 yards, TOP 6:11 | 6 | 7 | |
2nd | FUR | 00:58 | FUR - Hank McCloud 5 yd run (Hollingsworth kick), 8 plays, 62 yards, TOP 3:29 | 13 | 7 | |
3rd | MER | 11:06 | MER - Robert Brown 9 yd pass from John Russ (Tyler Zielenske kick) 9 plays, 73 yards, TOP 3:47 | 13 | 14 | |
3rd | FUR | 04:25 | FUR - Hollingsworth 22 yd field goal 4 plays, 4 yards, TOP 2:09 | 16 | 14 | |
4th | FUR | 12:52 | FUR - Hollingsworth 50 yd field goal 8 plays, 51 yards, TOP 3:25 | 19 | 14 | |
4th | FUR | 12:38 | FUR - Gary Wilkins 19 yd interception (Dillon Woodruff passfailed) | 25 | 14 | |
4th | MER | 03:34 | MER - JT Palmer 7 yd pass from John Russ (John Russ rushfailed) 7 plays, 61 yards, TOP 2:12 | 25 | 20 | |
25 | 20 |
Referee: Larry Saunders
Line Judge: Terry Mock
Side Judge: Rob Rance
Umpire: Tripp Self
Back Judge: Wayne Johnson
Linesman: Robbie Spires
Field Judge: Bryan Murphy