Mercer vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 14 | 14 | 0 | 49 |
STET: PASS - Tentler, Ryan (107); RUSH - Mazza, Cole (32); REC - Marks, Austin (42)
MER: PASS - russ, john (199); RUSH - lakes, alex (151); REC - palmer, jt (77)
Scoring Summary
- | - | - | - | - | STET | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 14:12 | MER - Alex Lakes 12 yd run (Tyler Zielenske kick), 2 plays, 21 yards, TOP 0:42 | 0 | 7 |
![]() | 1st | MER | 09:41 | MER - Tee Mitchell 21 yd run (Tyler Zielenske kick), 5 plays, 79 yards, TOP 1:40 | 0 | 14 |
![]() | 1st | MER | 02:12 | MER - Alex Lakes 9 yd run (Tyler Zielenske kick), 13 plays, 83 yards, TOP 5:24 | 0 | 21 |
![]() | 2nd | MER | 09:46 | MER - Alex Lakes 1 yd run (Tyler Zielenske kick), 6 plays, 68 yards, TOP 2:03 | 0 | 28 |
![]() | 2nd | MER | 00:18 | MER - JT Palmer 37 yd pass from John Russ (Tyler Zielenske kick) 7 plays, 95 yards, TOP 1:02 | 0 | 35 |
![]() | 3rd | MER | 06:30 | MER - Payton Usher 40 yd run (Tyler Zielenske kick), 1 plays, 40 yards, TOP 0:12 | 0 | 42 |
![]() | 3rd | MER | 02:25 | MER - JeTarii Donald 39 yd run (Tyler Zielenske kick), 2 plays, 40 yards, TOP 0:45 | 0 | 49 |
| 0 | 49 | |||||
Stetson


Mercer
Start of 1st Half
Stetson won the coin toss and will receive
Will Roper kickoff 63 yards to the STET2, McGriff, Darius return 18 yards to the STET20, fumble forced by Kyle Trammell, fumble by McGriff, Darius recovered by MER Jeremy James at STET21.
14:54
MER
MER - TD


0
7

0
0
1st7

14:54
MER
MER - TD


0
7
11:21
MER
MER - TD


0
14

0
0
1st14

11:21
MER
MER - TD


0
14
07:36
MER
MER - TD


0
21

0
0
1st21

07:36
MER
MER - TD


0
21
Stetson


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tentler, Ryan pass incomplete to Coggin, Rob.
Tentler, Ryan pass incomplete to Crawford, Chris (Alex Avant).
Tentler, Ryan pass incomplete to Crawford, Chris (Alex Avant).
02:12
STET
STET - DOWNS


0
21
14:46
MER
MER - PUNT


0
21
11:49
MER
MER - TD


0
28

0
0
1st28

11:49
MER
MER - TD


0
28
01:20
MER
MER - TD


0
35

0
0
1st35

01:20
MER
MER - TD


0
35
Stetson


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Amick, Grant kickoff 41 yards to the MER0, touchback.
00:18
STET
STET - HALF


0
35
15:00
MER
MER - FUMB


0
35
11:02
STET
STET - PUNT


0
35
09:28
MER
MER - PUNT


0
35
06:42
MER
MER - TD


0
42

0
0
1st42

06:42
MER
MER - TD


0
42
03:10
MER
MER - TD


0
49

0
0
1st49

03:10
MER
MER - TD


0
49
02:25
STET
STET - FUMB


0
49
Stetson


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Michael Haynes pass complete to Jeff Bowens for 14 yards to the STET20, 1ST DOWN MER (Atkins, Chris).
JeTarii Donald rush for 2 yards to the STET18 (Belk, Davion;Wydronkowski).
JeTarii Donald rush for no gain to the STET18 (Gildea, Ryan).
JeTarii Donald rush for no gain to the STET18 (Wydronkowski).
Tyler Zielenske field goal attempt from 35 MISSED - wide left, spot at STET20, clock 12:22.
00:48
MER
MER - FGA


0
49
12:22
STET
STET - PUNT


0
49
10:47
MER
MER - PUNT


0
49
06:57
STET
STET - INT


0
49
02:04
MER
MER - DOWNS


0
49
00:02
STET
STET - FGA


0
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET20 | 15:00 | KO | STET21 | 14:54 | FUMB | 0-1 | 0:06 |
![]() | 1 | STET21 | 14:54 | FUMB | STET00 | 14:12 | TD | 2-21 | 0:42 |
![]() | 1 | STET20 | 14:12 | KO | MER44 | 11:21 | PUNT | 8-36 | 2:51 |
![]() | 1 | MER21 | 11:21 | PUNT | STET00 | 09:41 | TD | 5-79 | 1:40 |
![]() | 1 | STET25 | 09:41 | KO | STET28 | 07:36 | PUNT | 3-3 | 2:05 |
![]() | 1 | MER17 | 07:36 | PUNT | STET00 | 02:12 | TD | 13-83 | 5:24 |
![]() | 1 | STET14 | 02:12 | KO | MER37 | 14:46 | DOWNS | 10-49 | 2:26 |
![]() | 2 | MER37 | 14:46 | DOWNS | MER35 | 13:14 | PUNT | 3--2 | 1:32 |
![]() | 2 | STET23 | 13:14 | PUNT | STET27 | 11:49 | PUNT | 3-4 | 1:25 |
![]() | 2 | MER32 | 11:49 | PUNT | STET00 | 09:46 | TD | 6-68 | 2:03 |
![]() | 2 | STET12 | 09:46 | KO | MER05 | 01:20 | DOWNS | 17-83 | 8:26 |
![]() | 2 | MER05 | 01:20 | DOWNS | STET00 | 00:18 | TD | 7-95 | 1:02 |
![]() | 2 | STET41 | 00:18 | KO | MER41 | 00:00 | HALF | 2-18 | 0:18 |
![]() | 3 | MER25 | 15:00 | KO | STET07 | 11:02 | FUMB | 10-68 | 3:58 |
![]() | 3 | STET07 | 11:02 | FUMB | STET04 | 09:28 | PUNT | 3--3 | 1:34 |
![]() | 3 | MER49 | 09:28 | PUNT | MER48 | 08:04 | PUNT | 3--1 | 1:24 |
![]() | 3 | STET07 | 08:04 | PUNT | STET22 | 06:42 | INT | 4-15 | 1:22 |
![]() | 3 | STET40 | 06:42 | INT | STET00 | 06:30 | TD | 1-40 | 0:12 |
![]() | 3 | STET19 | 06:30 | KO | STET33 | 03:10 | INT | 4-14 | 3:20 |
![]() | 3 | STET40 | 03:10 | INT | STET00 | 02:25 | TD | 2-40 | 0:45 |
![]() | 3 | STET23 | 02:25 | KO | STET38 | 00:48 | FUMB | 3-15 | 1:37 |
![]() | 3 | STET38 | 00:48 | FUMB | STET18 | 12:22 | FGA | 6-20 | 3:26 |
![]() | 4 | STET20 | 12:22 | FGA | STET26 | 10:47 | PUNT | 3-6 | 1:35 |
![]() | 4 | MER19 | 10:47 | PUNT | MER49 | 06:57 | PUNT | 6-30 | 3:50 |
![]() | 4 | STET12 | 06:57 | PUNT | STET44 | 02:04 | INT | 9-32 | 4:53 |
![]() | 4 | MER45 | 02:04 | INT | MER17 | 00:02 | DOWNS | 4--28 | 2:02 |
![]() | 4 | MER17 | 00:02 | DOWNS | MER17 | 00:00 | FGA | 1-0 | 0:02 |
![]() | 4 | MER20 | 00:00 | FGA | MER20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET20 | 15:00 | KO | STET21 | 14:54 | FUMB | 0-1 | 0:06 |
![]() | 1 | STET20 | 14:12 | KO | MER44 | 11:21 | PUNT | 8-36 | 2:51 |
![]() | 1 | STET25 | 09:41 | KO | STET28 | 07:36 | PUNT | 3-3 | 2:05 |
![]() | 1 | STET14 | 02:12 | KO | MER37 | 14:46 | DOWNS | 10-49 | 2:26 |
![]() | 2 | STET23 | 13:14 | PUNT | STET27 | 11:49 | PUNT | 3-4 | 1:25 |
![]() | 2 | STET12 | 09:46 | KO | MER05 | 01:20 | DOWNS | 17-83 | 8:26 |
![]() | 2 | STET41 | 00:18 | KO | MER41 | 00:00 | HALF | 2-18 | 0:18 |
![]() | 3 | STET07 | 11:02 | FUMB | STET04 | 09:28 | PUNT | 3--3 | 1:34 |
![]() | 3 | STET07 | 08:04 | PUNT | STET22 | 06:42 | INT | 4-15 | 1:22 |
![]() | 3 | STET19 | 06:30 | KO | STET33 | 03:10 | INT | 4-14 | 3:20 |
![]() | 3 | STET23 | 02:25 | KO | STET38 | 00:48 | FUMB | 3-15 | 1:37 |
![]() | 4 | STET20 | 12:22 | FGA | STET26 | 10:47 | PUNT | 3-6 | 1:35 |
![]() | 4 | STET12 | 06:57 | PUNT | STET44 | 02:04 | INT | 9-32 | 4:53 |
![]() | 4 | MER17 | 00:02 | DOWNS | MER17 | 00:00 | FGA | 1-0 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET21 | 14:54 | FUMB | STET00 | 14:12 | TD | 2-21 | 0:42 |
![]() | 1 | MER21 | 11:21 | PUNT | STET00 | 09:41 | TD | 5-79 | 1:40 |
![]() | 1 | MER17 | 07:36 | PUNT | STET00 | 02:12 | TD | 13-83 | 5:24 |
![]() | 2 | MER37 | 14:46 | DOWNS | MER35 | 13:14 | PUNT | 3--2 | 1:32 |
![]() | 2 | MER32 | 11:49 | PUNT | STET00 | 09:46 | TD | 6-68 | 2:03 |
![]() | 2 | MER05 | 01:20 | DOWNS | STET00 | 00:18 | TD | 7-95 | 1:02 |
![]() | 3 | MER25 | 15:00 | KO | STET07 | 11:02 | FUMB | 10-68 | 3:58 |
![]() | 3 | MER49 | 09:28 | PUNT | MER48 | 08:04 | PUNT | 3--1 | 1:24 |
![]() | 3 | STET40 | 06:42 | INT | STET00 | 06:30 | TD | 1-40 | 0:12 |
![]() | 3 | STET40 | 03:10 | INT | STET00 | 02:25 | TD | 2-40 | 0:45 |
![]() | 3 | STET38 | 00:48 | FUMB | STET18 | 12:22 | FGA | 6-20 | 3:26 |
![]() | 4 | MER19 | 10:47 | PUNT | MER49 | 06:57 | PUNT | 6-30 | 3:50 |
![]() | 4 | MER45 | 02:04 | INT | MER17 | 00:02 | DOWNS | 4--28 | 2:02 |
![]() | 4 | MER20 | 00:00 | FGA | MER20 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | STET | MER |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 7 | 12 |
| Passing | 7 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 110 | 275 |
| Attempts | 39 | 42 |
| Avg. Per Rush | 2.8 | 6.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 134 | 333 |
| Yds. Lost | 24 | 58 |
Passing | ||
| Total (Net) | 139 | 233 |
| Comp.-Att.-Int. | 14 - 30 - 3 | 14 - 25 - 0 |
| Avg / Att | 4.6 | 9.3 |
| Avg / Comp. | 9.9 | 16.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 249 | 508 |
| Plays | 69 | 67 |
| Avg. / Play | 3.6 | 7.6 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 9-66 | 7-81 |
Punting | ||
| Punts - Yds. | 5-219 | 3-120 |
| Avg. / Punt | 43.8 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-41 | 8-507 |
| Avg. Yds. / Kickoff | 41.0 | 63.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 7-149-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 5 of 15 | 6 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 3-5 |
| Sacks: Total - Yds. | 2-15 | 2-13 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Tentler, Ryan | 11 | 24 | 107 | 0 | 2 | 19 | 1 |
Plattsmier, B. | 3 | 6 | 32 | 0 | 1 | 19 | 1 |
| Totals | 14 | 30 | 139 | 0 | 3 | 19 | 2 |

![]() | 11 | 21 | 199 | 1 | 0 | 40 | 2 |
| Haynes, Michael | 3 | 4 | 34 | 0 | 0 | 16 | 0 |
| Totals | 14 | 25 | 233 | 1 | 0 | 40 | 2 |

Mazza, Cole | 5 | 32 | 0 | 32 | 0 | 18 | 6.4 |
Franklin, Pj | 7 | 27 | 1 | 26 | 0 | 13 | 3.7 |
Carrington, Cra | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
Washington, Aj | 8 | 20 | 2 | 18 | 0 | 8 | 2.2 |
Tentler, Ryan | 5 | 12 | 9 | 3 | 0 | 6 | 0.6 |
Long, Dre | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Singleton, J. | 3 | 8 | 2 | 6 | 0 | 7 | 2 |
Plattsmier, B. | 3 | 4 | 10 | -6 | 0 | 4 | -2 |
| Totals | 39 | 134 | 24 | 110 | 0 | 18 | 2.8 |

| Lakes, Alex | 13 | 151 | 0 | 151 | 3 | 38 | 11.6 |
| Usher, Payton | 5 | 59 | 0 | 59 | 1 | 40 | 11.8 |
| Donald, Jetarii | 10 | 52 | 4 | 48 | 1 | 39 | 4.8 |
| Mitchell, Tee | 3 | 35 | 0 | 35 | 1 | 21 | 11.7 |
![]() | 6 | 29 | 15 | 14 | 0 | 17 | 2.3 |
| Haynes, Michael | 3 | 7 | 1 | 6 | 0 | 4 | 2 |
| Moore, Josh | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 36 | -36 | 0 | 0 | -36 |
| Totals | 42 | 333 | 58 | 275 | 6 | 40 | 6.5 |

Marks, Austin | 4 | 42 | 0 | 19 |
Crawford, Chris | 4 | 32 | 0 | 15 |
Fuehrer, Andrew | 1 | 19 | 0 | 19 |
Moore, Kegan | 1 | 18 | 0 | 18 |
Coggin, Rob | 1 | 14 | 0 | 14 |
Robertson, R. | 2 | 13 | 0 | 9 |
Long, Dre | 1 | 1 | 0 | 1 |
| Totals | 14 | 139 | 0 | 19 |

| Palmer, Jt | 5 | 77 | 1 | 37 |
| Ward, Avery | 2 | 61 | 0 | 40 |
| Curtis, Chandler | 2 | 35 | 0 | 19 |
| Brown, Robert | 1 | 19 | 0 | 19 |
| Lakes, Alex | 1 | 14 | 0 | 14 |
| Bowens, Jeff | 1 | 14 | 0 | 14 |
| Marshall, Jordan | 1 | 9 | 0 | 9 |
| Mackay, Hunter | 1 | 4 | 0 | 4 |
| Totals | 14 | 233 | 1 | 40 |
Defensive

Payne, Donald | 7 | 7 | 14 | 1.5 / 12 | 1.5 / 12 | - | 1 / - | - | 1 | - | 3 |
Powers, Ryan | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Belk, Davion | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Wydronkowski | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Atkins, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Bo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adesoji, Glenn | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Morris, Joseph | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Allen, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gildea, Ryan | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Staud, Cory | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Curry, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones-stewart | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Shayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kegan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Andrew | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |

| Bennett, Lee | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | 1-4 | 1 | - | - |
| Ward, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Davidson, Devin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Ayinla, Tunde | 4 | 1 | 5 | 2.5 / 12 | 1 / 8 | 2 | - / - | - | - | - | - |
| Arnold, Lendell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Zach | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Gray, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Davis, Marvin | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Patterson, Tripp | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wagner, Michael | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
| Williams, Kyle | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Trammell, Kyle | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
| Penn, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Cody | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Marshall, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Avant, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hicks, Sebastian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lockett, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Avery, Hank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Barrett, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harton, Nevin | - | 1 | 1 | - / - | - / - | - | - / - | 1-16 | - | - | - |
| Brown, Sytavious | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Usher, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Avant, Alex | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
| Brooks, Kelly | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| James, Jeremy | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Lagamma, James | 4 | 164 | 41.0 | 45 | 0 | 0 | 0 |
Fogle, Eric | 1 | 55 | 55.0 | 55 | 1 | 0 | 1 |

| East, Rob | 3 | 120 | 40.0 | 42 | 2 | 0 | 0 |

Lagamma, James | 4 | 00:00 | 34 | missed |

Tyler Zielenske | 4 | 12:22 | 35 | missed |

Amick, Grant | 1 | 41 | 1 | 0 | 41.0 |

| Roper, Will | 8 | 507 | 1 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McGriff, Darius | 1 | 0 | 0 | 1 | 19 | 18 | 0 | 0 | 0 |
McGriff, Darius | 1 | 0 | 0 | 1 | 19 | 18 | 0 | 0 | 0 |
Swinton, Ja'von | 0 | 0 | 0 | 3 | 50 | 19 | 0 | 0 | 0 |
Long, Dre | 0 | 0 | 0 | 3 | 80 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Donald, Jetarii | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harton, Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
| Avant, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennett, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Zielenske, Tyler | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 55 | Eldemire, F. | C |
| 34 | Carrington, Cra | FB |
| 72 | Vari, Griffin | LT |
| 15 | Tentler, Ryan | QB |
| 62 | Manning, Blake | RG |
| 77 | Wawrzyniak, M. | RT |
| 6 | Washington, AJ | TB |
| 84 | Strahl, J. | TE |
| 4 | Crawford, Chris | WR |
| 83 | Coggin, Rob | WR |

| 54 | Southard, Kirby | C |
| 75 | Steverson, Brett | LG |
| 78 | Marchman, Thomas | LT |
| 7 | ![]() | QB |
| 27 | Lakes, Alex | RB |
| 55 | White, Avery | RG |
| 71 | Posey, A.M. | RT |
| 38 | Brown, Robert | TE |
| 1 | Marshall, Jordan | WR |
| 3 | Palmer, JT | WR |
| 6 | Jones, Josh | WR |

| 1 | Atkins, Chris | CB |
| 27 | Coleman, Chase | CB |
| 56 | Belk, Davion | DE |
| 92 | Jones-Stewart | DE |
| 9 | Powers, Ryan | FS |
| 51 | Lazear, David | LB |
| 54 | Madrid, Ignacio | LB |
| 90 | Curry, Eddie | LB |
| 98 | Staud, Cory | NT |
| 7 | Payne, Donald | S |
| 22 | Adesoji, Glenn | S |

| 51 | Williams, Kyle | B |
| 26 | James, Jeremy | BC |
| 59 | Ayinla, Tunde | DE |
| 98 | Jones, Cody | DE |
| 36 | Avant, Alex | FC |
| 9 | Arnold, Lendell | FS |
| 10 | Lockett, Corey | LB |
| 43 | Davidson, Devin | LB |
| 37 | Ward, Tyler | MLB |
| 99 | Barrett, Austin | NT |
| 30 | Gray, Mike | SS |
Player Participation

| 1K | LaGamma, James |
| 2 | McGriff, Darius |
| 3K | Amick, Grant |
| 3 | Robertson, R. |
| 5 | Swinton, Ja'Von |
| 8 | Martin, Eric |
| 9K | Fogle, Eric |
| 11 | Long, Dre |
| 12 | Plattsmier, B. |
| 18 | Farmer, Bo |
| 20 | Vereen, Kimo |
| 21 | Armatas, Calvin |
| 23 | Singleton, J. |
| 24 | Dyer, Zach |
| 26 | Franklin, PJ |
| 28 | Mazza, Cole |
| 31 | Morris, Joseph |
| 32 | Allen, Zach |
| 36 | Bess, Austin |
| 39 | Paine, Jake |
| 40 | Vinson, Adam |
| 42 | Jakubek, Bobby |
| 43 | Hall, Marlin |
| 44 | Boudreaux, Jeb |
| 50 | Jamison, D. |
| 53 | Gildea, Ryan |
| 58 | Wydronkowski |
| 67 | Post, John |
| 69 | Gannon, Sean |
| 73 | Howerton, Jack |
| 74 | Wallace, Charle |
| 75 | Gleason, Jared |
| 80 | Selimos, Ryan |
| 82 | Lane, Mitch |
| 85 | Fuehrer, Andrew |
| 86 | Moore, Kegan |
| 88 | Marks, Austin |
| 89 | Tyrrell, Austin |
| 94 | White, Shayne |
| 96 | Green, Andrew |
| 99 | Ryals, Anthony |



















































