Mercer vs Austin Peay
9/5/2015
Governors Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 7 | 7 | 14 | 28 |
APSU: PASS - TAYLOR,Trey (188); RUSH - GERRON,Otis (41); REC - BEARD,Jared (85)
MER: PASS - russ, john (176); RUSH - lakes, alex (159); REC - brown, robert (52)
Scoring Summary
- | - | - | - | - | APSU | MER |
|---|---|---|---|---|---|---|
| 2nd | MER | 13:41 | MER - Alex Lakes 1 yd run (Jagger Lieb kick), 11 plays, 73 yards, TOP 4:46 | 0 | 7 | |
| 2nd | APSU | 02:38 | APSU - BEARD,Jared 22 yd pass from TAYLOR,Trey (BIRCHFIELD,Loga kick) 8 plays, 62 yards, TOP 3:47 | 7 | 7 | |
| 3rd | MER | 11:08 | MER - Alex Lakes 1 yd run (Jagger Lieb kick), 9 plays, 62 yards, TOP 3:42 | 7 | 14 | |
| 4th | MER | 06:26 | MER - Tee Mitchell 42 yd pass from John Russ (Jagger Lieb kick) 8 plays, 78 yards, TOP 3:30 | 7 | 21 | |
| 4th | MER | 01:49 | MER - Tee Mitchell 1 yd run (Jagger Lieb kick), 5 plays, 78 yards, TOP 3:05 | 7 | 28 | |
| 7 | 28 | |||||
Referee: Stephen Hazie
Line Judge: John Smoot
Side Judge: Mike Boshers
Umpire: Stephen Marshal
Back Judge: Jimmy Colwell
Linesman: Chris Barney
Field Judge: Al Studstill












































