East Tennessee State vs Mercer
10/17/2015
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 21 | 14 | 3 | 52 |
ETSU: PASS - Nick Sexton (110); RUSH - D. Anthony (25); REC - D. Anthony (51)
MER: PASS - russ, john (269); RUSH - mitchell, tee (94); REC - brown, robert (82)
Scoring Summary
- | - | - | - | - | ETSU | MER |
---|---|---|---|---|---|---|
1st | MER | 08:48 | MER - Tee Mitchell 23 yd run (Jagger Lieb kick), 11 plays, 80 yards, TOP 4:39 | 0 | 7 | |
1st | MER | 02:01 | MER - Marquise Irvin 10 yd pass from John Russ (Jagger Lieb kick) 11 plays, 92 yards, TOP 2:52 | 0 | 14 | |
2nd | MER | 10:37 | MER - Robert Brown 5 yd pass from John Russ (Jagger Lieb kick) 10 plays, 74 yards, TOP 4:37 | 0 | 21 | |
2nd | MER | 06:12 | MER - John Russ 1 yd run (Jagger Lieb kick), 7 plays, 50 yards, TOP 3:26 | 0 | 28 | |
2nd | MER | 02:30 | MER - Robert Brown 10 yd pass from John Russ (Cole Fisher kick) 5 plays, 81 yards, TOP 2:11 | 0 | 35 | |
3rd | MER | 03:24 | MER - Payton Usher 8 yd run (Cole Fisher kick), 7 plays, 80 yards, TOP 2:28 | 0 | 42 | |
3rd | MER | 01:26 | MER - Tanner Brumby 2 yd run (Grant Reynolds kick), 3 plays, 14 yards, TOP 1:00 | 0 | 49 | |
4th | MER | 09:39 | MER - Cole Fisher 28 yd field goal 9 plays, 43 yards, TOP 4:11 | 0 | 52 | |
0 | 52 |
Referee: Terrance Lamar
Line Judge: Greg Zimmerman
Side Judge: Will Lug
Umpire: W. Kugelmann
Back Judge: Wayne Johnson
Linesman: Walter Sloan
Field Judge: Michael Clary