Mercer vs Furman
11/14/2015
Paladins Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 0 | 7 | 13 | 0 | 20 | |
3 | 10 | 7 | 0 | 7 | 27 |
FUR: PASS - Reese Hannon (133); RUSH - Triston Luke (32); REC - Andrej Suttles (101)
MER: PASS - russ, john (88); RUSH - lakes, alex (141); REC - ward, avery (60)
Scoring Summary
- | - | - | - | - | FUR | MER |
---|---|---|---|---|---|---|
1st | MER | 04:23 | MER - Jagger Lieb 43 yd field goal 10 plays, 38 yards, TOP 4:13 | 0 | 3 | |
2nd | MER | 10:09 | MER - Avery Ward 6 yd pass from John Russ (Jagger Lieb kick) 10 plays, 81 yards, TOP 5:55 | 0 | 10 | |
2nd | MER | 01:26 | MER - Jagger Lieb 19 yd field goal 10 plays, 51 yards, TOP 6:11 | 0 | 13 | |
3rd | MER | 08:22 | MER - Avery Ward 3 yd pass from John Russ (Jagger Lieb kick) 6 plays, 29 yards, TOP 2:46 | 0 | 20 | |
3rd | FUR | 03:29 | FUR - Andrej Suttles 22 yd pass from Reese Hannon (Hollingsworth kick) 10 plays, 80 yards, TOP 4:48 | 7 | 20 | |
4th | FUR | 11:41 | FUR - Andrej Suttles 26 yd pass from Reese Hannon (Hollingsworth kick) 11 plays, 78 yards, TOP 5:03 | 14 | 20 | |
4th | FUR | 00:43 | FUR - Kealand Dirks 2 yd run (Hollingsworth kickfailed), 7 plays, 73 yards, TOP 0:32 | 20 | 20 | |
4th | MER | 15:00 | MER - Alex Lakes 2 yd run (Jagger Lieb kick), 3 plays, 25 yards, TOP 0:00 | 20 | 27 | |
20 | 27 |
Referee: Larry Adcock
Line Judge: Terry Mock
Side Judge: Terry Trout
Umpire: Scott Ray
Back Judge: Jay Neal
Linesman: Perry Clark
Field Judge: Gary Wiley