Stetson vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 17 | 34 | 0 | 6 | 57 |
STET: PASS - Tentler, Ryan (163); RUSH - Washington, AJ (12); REC - McGriff, Darius (84)
MER: PASS - russ, john (336); RUSH - mitchell, tee (71); REC - brown, robert (85)
Scoring Summary
- | - | - | - | - | STET | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 10:41 | MER - Alex Lakes 1 yd run (Jagger Lieb kick), 10 plays, 60 yards, TOP 4:19 | 0 | 7 |
![]() | 1st | MER | 07:44 | MER - G. Radakovich 4 yd pass from John Russ (Jagger Lieb kick) 4 plays, 76 yards, TOP 1:54 | 0 | 14 |
![]() | 1st | STET | 05:29 | STET - Crawford, Chris 12 yd pass from Tentler, Ryan (LaGamma, James kick) 7 plays, 85 yards, TOP 2:09 | 7 | 14 |
![]() | 1st | MER | 00:42 | MER - Jagger Lieb 41 yd field goal 12 plays, 48 yards, TOP 4:37 | 7 | 17 |
![]() | 2nd | MER | 11:20 | MER - John Russ 3 yd run (Jagger Lieb kick), 4 plays, 80 yards, TOP 1:28 | 7 | 24 |
![]() | 2nd | MER | 10:12 | MER - Avery Ward 49 yd pass from John Russ (Jagger Lieb kick) 1 plays, 49 yards, TOP 0:09 | 7 | 31 |
![]() | 2nd | MER | 08:24 | MER - Tee Mitchell 69 yd run (Jagger Lieb kick), 1 plays, 69 yards, TOP 0:13 | 7 | 38 |
![]() | 2nd | MER | 02:30 | MER - Marquise Irvin 18 yd pass from John Russ (Jagger Lieb kickfailed) 6 plays, 80 yards, TOP 2:28 | 7 | 44 |
![]() | 2nd | MER | 00:11 | MER - Tee Mitchell 46 yd pass from John Russ (Jagger Lieb kick) 1 plays, 36 yards, TOP 0:29 | 7 | 51 |
![]() | 3rd | STET | 02:02 | STET - Plattsmier, B. 1 yd run (Amick, Grant kick), 11 plays, 62 yards, TOP 3:30 | 14 | 51 |
![]() | 4th | MER | 04:09 | MER - Tanner Brumby 1 yd run (Cole Fisher kickfailed), 4 plays, 32 yards, TOP 1:19 | 14 | 57 |
| 14 | 57 | |||||
Stetson


Mercer
Start of 1st Half
Stetson wins toss, defers. Mercer to receive kick.
STET ball on STET35, Amick, Grant kickoff 65 yards to the MER0, Stephen Houzah return 40 yards to the MER40 (Jerozal, J.).
15:00
MER
MER - TD


0
7

0
0
1st7

10:35
STET
STET - PUNT


0
7
09:38
MER
MER - TD


0
14

0
0
1st14

07:38
STET
STET - TD


7
14

7
0
1st14

05:19
MER
MER - FG


7
17

7
0
1st17

00:40
STET
STET - INT


7
17
Stetson


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tentler, Ryan sacked for loss of 8 yards to the MER32 (Isaiah Buehler).
Tentler, Ryan pass complete to Swinton, J. for 26 yards to the MER6, 1ST DOWN STET (Tyler Ward).
Mazza, Cole rush for 3 yards to the MER3 (Tyler Ward;Tripp Patterson).
Mazza, Cole rush for loss of 6 yards to the MER9 (Stephen Houzah).
Tentler, Ryan pass intercepted by Corey Lockett at the MER0, Corey Lockett return 0 yards to the MER0, touchback.
12:48
MER
MER - TD


7
24

7
0
1st24

11:13
STET
STET - INT


7
24
10:21
MER
MER - TD


7
31

7
0
1st31

10:06
STET
STET - PUNT


7
31
08:37
MER
MER - TD


7
38

7
0
1st38

08:18
STET
STET - PUNT


7
38
04:58
MER
MER - TD


7
44

7
0
1st44

02:20
STET
STET - INT


7
44
00:40
MER
MER - TD


7
51

7
0
1st51

00:05
STET
STET - HALF


7
51
Stetson


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MER ball on MER35.
Cole Fisher kickoff 59 yards to the STET6, Ford, Brice return 16 yards to the STET22 (Jeremy James).
14:53
STET
STET - PUNT


7
51
10:53
MER
MER - PUNT


7
51
08:48
STET
STET - PUNT


7
51
07:10
MER
MER - PUNT


7
51
05:32
STET
STET - TD


14
51

14
0
1st51

01:51
MER
MER - PUNT


14
51
Stetson


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tanner Brumby pass incomplete to Marquise Irvin, dropped pass.
Matt Shiel punt 41 yards to the STET21, Ford, Brice return 1 yards to the STET22 (Travonte Easley).
14:42
STET
STET - PUNT


14
51
11:07
MER
MER - PUNT


14
51
06:55
STET
STET - PUNT


14
51
05:28
MER
MER - TD


14
57

14
0
1st57

04:01
STET
STET - PUNT


14
57
01:57
MER
MER - HALF


14
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER40 | 15:00 | KO | STET00 | 10:41 | TD | 10-60 | 4:19 |
![]() | 1 | STET28 | 10:35 | KO | STET33 | 09:38 | PUNT | 3-5 | 0:57 |
![]() | 1 | MER24 | 09:38 | PUNT | STET00 | 07:44 | TD | 4-76 | 1:54 |
![]() | 1 | STET15 | 07:38 | KO | MER00 | 05:29 | TD | 7-85 | 2:09 |
![]() | 1 | MER28 | 05:19 | KO | STET24 | 00:42 | FG | 12-48 | 4:37 |
![]() | 1 | STET35 | 00:40 | KO | MER09 | 12:48 | INT | 7-56 | 2:52 |
![]() | 2 | MER20 | 12:48 | INT | STET00 | 11:20 | TD | 4-80 | 1:28 |
![]() | 2 | STET19 | 11:13 | KO | STET34 | 10:21 | INT | 5-15 | 0:52 |
![]() | 2 | STET49 | 10:21 | INT | STET00 | 10:12 | TD | 1-49 | 0:09 |
![]() | 2 | STET24 | 10:06 | KO | STET30 | 08:37 | PUNT | 3-6 | 1:29 |
![]() | 2 | MER31 | 08:37 | PUNT | STET00 | 08:24 | TD | 1-69 | 0:13 |
![]() | 2 | STET10 | 08:18 | KO | STET41 | 04:58 | PUNT | 8-31 | 3:20 |
![]() | 2 | MER20 | 04:58 | PUNT | STET00 | 02:30 | TD | 6-80 | 2:28 |
![]() | 2 | STET31 | 02:20 | KO | STET50 | 00:40 | INT | 5-19 | 1:40 |
![]() | 2 | STET36 | 00:40 | INT | STET00 | 00:11 | TD | 1-36 | 0:29 |
![]() | 2 | STET27 | 00:05 | KO | STET27 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 3 | STET22 | 14:53 | KO | STET46 | 10:53 | PUNT | 8-24 | 4:00 |
![]() | 3 | MER06 | 10:53 | PUNT | MER12 | 08:48 | PUNT | 4-6 | 2:05 |
![]() | 3 | MER41 | 08:48 | PUNT | MER45 | 07:10 | PUNT | 3--4 | 1:38 |
![]() | 3 | MER25 | 07:10 | PUNT | MER17 | 05:32 | PUNT | 3--8 | 1:38 |
![]() | 3 | STET38 | 05:32 | PUNT | MER00 | 02:02 | TD | 11-62 | 3:30 |
![]() | 3 | MER14 | 01:51 | KO | MER38 | 14:42 | PUNT | 4-24 | 2:09 |
![]() | 4 | STET22 | 14:42 | PUNT | STET39 | 11:07 | PUNT | 6-17 | 3:35 |
![]() | 4 | MER13 | 11:07 | PUNT | MER50 | 06:55 | PUNT | 9-37 | 4:12 |
![]() | 4 | STET01 | 06:55 | PUNT | STET02 | 05:28 | PUNT | 3-1 | 1:27 |
![]() | 4 | STET32 | 05:28 | PUNT | STET00 | 04:09 | TD | 4-32 | 1:19 |
![]() | 4 | STET21 | 04:01 | KO | STET18 | 01:57 | PUNT | 3--3 | 2:04 |
![]() | 4 | MER34 | 01:57 | PUNT | STET25 | 00:00 | HALF | 4-41 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET28 | 10:35 | KO | STET33 | 09:38 | PUNT | 3-5 | 0:57 |
![]() | 1 | STET15 | 07:38 | KO | MER00 | 05:29 | TD | 7-85 | 2:09 |
![]() | 1 | STET35 | 00:40 | KO | MER09 | 12:48 | INT | 7-56 | 2:52 |
![]() | 2 | STET19 | 11:13 | KO | STET34 | 10:21 | INT | 5-15 | 0:52 |
![]() | 2 | STET24 | 10:06 | KO | STET30 | 08:37 | PUNT | 3-6 | 1:29 |
![]() | 2 | STET10 | 08:18 | KO | STET41 | 04:58 | PUNT | 8-31 | 3:20 |
![]() | 2 | STET31 | 02:20 | KO | STET50 | 00:40 | INT | 5-19 | 1:40 |
![]() | 2 | STET27 | 00:05 | KO | STET27 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 3 | STET22 | 14:53 | KO | STET46 | 10:53 | PUNT | 8-24 | 4:00 |
![]() | 3 | MER41 | 08:48 | PUNT | MER45 | 07:10 | PUNT | 3--4 | 1:38 |
![]() | 3 | STET38 | 05:32 | PUNT | MER00 | 02:02 | TD | 11-62 | 3:30 |
![]() | 4 | STET22 | 14:42 | PUNT | STET39 | 11:07 | PUNT | 6-17 | 3:35 |
![]() | 4 | STET01 | 06:55 | PUNT | STET02 | 05:28 | PUNT | 3-1 | 1:27 |
![]() | 4 | STET21 | 04:01 | KO | STET18 | 01:57 | PUNT | 3--3 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER40 | 15:00 | KO | STET00 | 10:41 | TD | 10-60 | 4:19 |
![]() | 1 | MER24 | 09:38 | PUNT | STET00 | 07:44 | TD | 4-76 | 1:54 |
![]() | 1 | MER28 | 05:19 | KO | STET24 | 00:42 | FG | 12-48 | 4:37 |
![]() | 2 | MER20 | 12:48 | INT | STET00 | 11:20 | TD | 4-80 | 1:28 |
![]() | 2 | STET49 | 10:21 | INT | STET00 | 10:12 | TD | 1-49 | 0:09 |
![]() | 2 | MER31 | 08:37 | PUNT | STET00 | 08:24 | TD | 1-69 | 0:13 |
![]() | 2 | MER20 | 04:58 | PUNT | STET00 | 02:30 | TD | 6-80 | 2:28 |
![]() | 2 | STET36 | 00:40 | INT | STET00 | 00:11 | TD | 1-36 | 0:29 |
![]() | 3 | MER06 | 10:53 | PUNT | MER12 | 08:48 | PUNT | 4-6 | 2:05 |
![]() | 3 | MER25 | 07:10 | PUNT | MER17 | 05:32 | PUNT | 3--8 | 1:38 |
![]() | 3 | MER14 | 01:51 | KO | MER38 | 14:42 | PUNT | 4-24 | 2:09 |
![]() | 4 | MER13 | 11:07 | PUNT | MER50 | 06:55 | PUNT | 9-37 | 4:12 |
![]() | 4 | STET32 | 05:28 | PUNT | STET00 | 04:09 | TD | 4-32 | 1:19 |
![]() | 4 | MER34 | 01:57 | PUNT | STET25 | 00:00 | HALF | 4-41 | 1:57 |
Team Statistics
- | STET | MER |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 4 | 8 |
| Passing | 11 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 43 | 256 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 1.2 | 6.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 85 | 274 |
| Yds. Lost | 42 | 18 |
Passing | ||
| Total (Net) | 256 | 367 |
| Comp.-Att.-Int. | 20 - 38 - 3 | 19 - 28 - 0 |
| Avg / Att | 6.7 | 13.1 |
| Avg / Comp. | 12.8 | 19.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 299 | 623 |
| Plays | 73 | 66 |
| Avg. / Play | 4.1 | 9.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-110 | 10-103 |
Punting | ||
| Punts - Yds. | 8-333 | 4-164 |
| Avg. / Punt | 41.6 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-193 | 10-619 |
| Avg. Yds. / Kickoff | 64.3 | 61.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1--2-0 |
| Punt: Avg. / Return | 1.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 9-174-0 | 3-80-0 |
| Kickoff: Avg. / Return | 19.3 | 26.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 8 of 17 | 7 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-27 |
| PAT: Total - Made | 2-2 | 6-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tentler, Ryan | 8 | 16 | 163 | 1 | 2 | 53 | 1 |
Plattsmier, B. | 11 | 20 | 88 | 0 | 1 | 14 | 2 |
McGovern, Colin | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
| Totals | 20 | 38 | 256 | 1 | 3 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 19 | 336 | 4 | 0 | 51 | 0 |
| Brumby, Tanner | 3 | 9 | 31 | 0 | 0 | 22 | 0 |
| Totals | 19 | 28 | 367 | 4 | 0 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Plattsmier, B. | 7 | 28 | 19 | 9 | 1 | 11 | 1.3 |
Washington, Aj | 7 | 16 | 4 | 12 | 0 | 7 | 1.7 |
Singleton, J. | 6 | 13 | 2 | 11 | 0 | 5 | 1.8 |
Mazza, Cole | 7 | 11 | 7 | 4 | 0 | 6 | 0.6 |
Johnson, Mason | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Franklin, Pj | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
McGovern, Colin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Tentler, Ryan | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 35 | 85 | 42 | 43 | 1 | 11 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Mitchell, Tee | 3 | 71 | 0 | 71 | 1 | 69 | 23.7 |
| Lakes, Alex | 11 | 62 | 2 | 60 | 1 | 26 | 5.5 |
| Brumby, Tanner | 9 | 59 | 5 | 54 | 1 | 23 | 6 |
| Brown, Caleb | 5 | 45 | 0 | 45 | 0 | 22 | 9 |
| Robinson, Jimmie | 3 | 16 | 9 | 7 | 0 | 12 | 2.3 |
![]() | 5 | 11 | 2 | 9 | 1 | 4 | 1.8 |
| Grambling, Eli | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Pylant, Nate | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 274 | 18 | 256 | 4 | 69 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McGriff, Darius | 5 | 84 | 0 | 42 |
Swinton, J. | 4 | 54 | 0 | 26 |
Jerozal, J. | 1 | 53 | 0 | 53 |
Crawford, Chris | 1 | 12 | 1 | 12 |
Ford, Brice | 2 | 11 | 0 | 8 |
Carswell, A. | 2 | 11 | 0 | 12 |
Carrington, C. | 1 | 9 | 0 | 9 |
Fuehrer, Andrew | 1 | 8 | 0 | 8 |
Franklin, Pj | 1 | 5 | 0 | 5 |
Johnson, Mason | 1 | 5 | 0 | 5 |
Marks, Austin | 1 | 4 | 0 | 4 |
| Totals | 20 | 256 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Brown, Robert | 2 | 85 | 0 | 51 |
| Ward, Avery | 2 | 67 | 1 | 49 |
| Mitchell, Tee | 3 | 57 | 1 | 46 |
| Marshall, Jordan | 2 | 45 | 0 | 38 |
| Walker, Sam | 1 | 28 | 0 | 28 |
| Irvin, Marquise | 2 | 26 | 1 | 18 |
| Penamon, D'vante | 2 | 23 | 0 | 22 |
| Jones, Josh | 2 | 22 | 0 | 12 |
| Robinson, Jimmie | 2 | 10 | 0 | 13 |
| Radakovich, Grant | 1 | 4 | 1 | 4 |
| Totals | 19 | 367 | 4 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Donald | 6 | 6 | 12 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Powers, Ryan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Reeves | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Marlin | 4 | 2 | 6 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Wydronkowski, D. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jackie | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Belk, Davion | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fonseca, Conrad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, D. | - | 2 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Lazear, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Madrid, Ignacio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plattsmier, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerozal, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vereen, Kimo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Darian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCammon, Jim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mines, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Brendt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward, Tyler | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Arnold, Lendell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Bailey, Lemarkus | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
| Patterson, Tripp | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | 1 |
| Trammell, Kyle | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| Jackson, Zach | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| James, Jeremy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Gray, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Davidson, Devin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Wagner, Michael | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
| Avant, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bennett, Lee | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Buehler, Isaiah | 2 | 1 | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Travonte Easley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ayinla, Tunde | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
| Houzah, Stephen | 2 | - | 2 | 2 / 7 | - / - | - | - / - | 2-9 | - | - | - |
| Gurley, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Rainwater, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Kelly | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Marshall, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Avant, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nichols, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Aguebor, Tosin | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Robinson, Jimmie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harton, Nevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scruggs, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Kyle | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Collins, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Penn, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Barrett, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lockett, Corey | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Donald, Jetarii | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lagamma, James | 5 | 198 | 39.6 | 59 | 1 | 1 | 1 |
Fogle, Eric | 3 | 135 | 45.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Shiel, Matt | 4 | 164 | 41.0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jagger Lieb | 1 | 00:42 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amick, Grant | 3 | 193 | 0 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Zielenske, Tyler | 8 | 500 | 0 | 1 | 62.5 |
| Fisher, Cole | 2 | 119 | 0 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ford, Brice | 1 | 1 | 1 | 6 | 116 | 30 | 0 | 0 | 0 |
Ford, Brice | 1 | 1 | 1 | 6 | 116 | 30 | 0 | 0 | 0 |
Swinton, J. | 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Houzah, Stephen | 1 | -2 | 0 | 2 | 66 | 40 | 2 | 9 | 9 |
| Houzah, Stephen | 1 | -2 | 0 | 2 | 66 | 40 | 2 | 9 | 9 |
| Donald, Jetarii | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Houzah, Stephen | 1 | -2 | 0 | 2 | 66 | 40 | 2 | 9 | 9 |
| Lockett, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lagamma, James | 1 | 1 | 0 | 0 | 0 | 0 |
Amick, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lieb, Jagger | 7 | 6 | 0 | 0 | 0 | 0 |
| Fisher, Cole | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 34 | Carrington, C. | FB |
| 60 | Fogarty, P. | OL |
| 70 | McCammon, Jim | OL |
| 72 | Vari, Griffin | OL |
| 73 | Howerton, Jack | OL |
| 77 | Wawrzyniak, M. | OL |
| 15 | Tentler, Ryan | QB |
| 28 | Mazza, Cole | RB |
| 88 | Marks, Austin | TE |
| 4 | Crawford, Chris | WR |
| 5 | Swinton, J. | WR |

# | Player | Pos. |
|---|---|---|
| 38 | Brown, Robert | OL |
| 54 | Southard, Kirby | OL |
| 65 | Yates, Caleb | OL |
| 67 | Heres, Wilson | OL |
| 73 | Niederreither, Bret | OL |
| 78 | Marchman, Thomas | OL |
| 7 | ![]() | QB |
| 27 | Lakes, Alex | RB |
| 1 | Marshall, Jordan | WR |
| 6 | Jones, Josh | WR |
| 84 | Ward, Avery | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Martin, Eric | CB |
| 14 | Johnson, Jackie | CB |
| 56 | Belk, Davion | DE |
| 90 | Curry, Eddie | DE |
| 65 | Magill, Tyler | DT |
| 40 | Vinson, Adam | LB |
| 51 | Lazear, David | LB |
| 58 | Wydronkowski,D. | LB |
| 7 | Payne, Donald | S |
| 9 | Powers, Ryan | S |
| 43 | Hall, Marlin | S |

# | Player | Pos. |
|---|---|---|
| 26 | James, Jeremy | CB |
| 36 | Avant, Alex | CB |
| 41 | Buehler, Isaiah | DE |
| 59 | Ayinla, Tunde | DE |
| 99 | Barrett, Austin | DT |
| 11 | Aguebor, Tosin | LB |
| 16 | Bailey, LeMarkus | LB |
| 37 | Ward, Tyler | LB |
| 40 | Bennett, Lee | LB |
| 9 | Arnold, Lendell | S |
| 30 | Gray, Mike | S |
Player Participation

# | Player |
|---|---|
| 1D | Lewis, JJ |
| 1K | LaGamma, James |
| 1A | McGovern, Colin |
| 1 | Atkins, Chris |
| 2D | Waldron, Austin |
| 2 | McGriff, Darius |
| 2B | Tinsley, DJ |
| 3D | Bateman, Nick |
| 3 | Ford, Brice |
| 3K | Amick, Grant |
| 4B | Taft, Matt |
| 6 | Washington, AJ |
| 6K | Gotling, Gary |
| 10 | Tanner, Keegan |
| 11 | Long, Dre |
| 12 | Plattsmier, B. |
| 13 | Jerozal, J. |
| 17 | Fogle, Eric |
| 18 | Fonseca, Conrad |
| 19 | Davis, Devin |
| 20 | Vereen, Kimo |
| 21 | Wright, Darian |
| 23 | Singleton, J. |
| 24 | Jackson, Chance |
| 25 | VanSumeren, L. |
| 26 | Franklin, PJ |
| 27 | Brown, Arkee |
