Mercer vs Western Carolina
10/10/2015
E.J. Whitmire
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 14 | 24 | |
| 14 | 7 | 0 | 0 | 21 |
WCU: PASS - Wes Holcombe (77); RUSH - Troy Mitchell (79); REC - K. Benson (54)
MER: PASS - russ, john (205); RUSH - mitchell, tee (111); REC - ward, avery (111)
Scoring Summary
- | - | - | - | - | WCU | MER |
|---|---|---|---|---|---|---|
| 1st | MER | 13:36 | MER - Tee Mitchell 12 yd run (Jagger Lieb kick), 4 plays, 74 yards, TOP 1:24 | 0 | 7 | |
| 1st | WCU | 06:56 | WCU - Logan Howard 31 yd field goal 16 plays, 61 yards, TOP 6:40 | 3 | 7 | |
| 1st | MER | 00:27 | MER - John Russ 13 yd run (Jagger Lieb kick), 15 plays, 81 yards, TOP 6:25 | 3 | 14 | |
| 2nd | MER | 10:16 | MER - Alex Lakes 2 yd run (Jagger Lieb kick), 10 plays, 70 yards, TOP 3:52 | 3 | 21 | |
| 2nd | WCU | 08:24 | WCU - Tyler Sexton 14 yd pass from Troy Mitchell (Logan Howard kick) 5 plays, 75 yards, TOP 1:52 | 10 | 21 | |
| 4th | WCU | 08:15 | WCU - C.J. Goodman 14 yd run (Logan Howard kick), 10 plays, 68 yards, TOP 3:00 | 17 | 21 | |
| 4th | WCU | 00:42 | WCU - Detrez Newsome 22 yd run (Logan Howard kick), 14 plays, 91 yards, TOP 3:16 | 24 | 21 | |
| 24 | 21 | |||||
Referee: Larry Adcock
Line Judge: Terry Mock
Side Judge: Keith Johnson
Umpire: Joe Golob
Back Judge: Jay Neal
Center Judge: Chris Hess
Linesman: Perry Clark
Field Judge: Neville Hall











































