Mercer vs Wofford
10/29/2016
Gibbs Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 7 | 31 | |
0 | 7 | 7 | 7 | 21 |
WOF: PASS - Brandon Goodson (112); RUSH - Lorenzo Long (108); REC - Chandler Gouger (79)
MER: PASS - russ, john (271); RUSH - usher, payton (27); REC - irvin, marquise (143)
Scoring Summary
- | - | - | - | - | WOF | MER |
---|---|---|---|---|---|---|
2nd | WOF | 07:36 | WOF - Lorenzo Long 1 yd run (David Marvin kick), 9 plays, 48 yards, TOP 4:40 | 7 | 0 | |
2nd | WOF | 01:23 | WOF - Lorenzo Long 3 yd run (David Marvin kick), 5 plays, 77 yards, TOP 2:15 | 14 | 0 | |
2nd | MER | 00:12 | MER - Chandler Curtis 5 yd pass from John Russ (Cole Fisher kick) 7 plays, 74 yards, TOP 1:03 | 14 | 7 | |
3rd | WOF | 11:19 | WOF - David Howerton 0 yd blocked punt return (David Marvin kick) | 21 | 7 | |
3rd | WOF | 04:36 | WOF - David Marvin 33 yd field goal 10 plays, 64 yards, TOP 4:18 | 24 | 7 | |
3rd | MER | 03:42 | MER - Marquise Irvin 10 yd pass from John Russ (Cole Fisher kick) 7 plays, 75 yards, TOP 0:54 | 24 | 14 | |
4th | WOF | 06:39 | WOF - Chase Nelson 1 yd run (David Marvin kick), 13 plays, 32 yards, TOP 7:15 | 31 | 14 | |
4th | MER | 06:03 | MER - Marquise Irvin 10 yd pass from John Russ (Cole Fisher kick) 4 plays, 75 yards, TOP 0:36 | 31 | 21 | |
31 | 21 |
Referee: Thomas Graham
Line Judge: Doug Kennedy
Side Judge: Chris Rape
Umpire: Wayne Rigsby
Back Judge: Jamey Tricoli
Linesman: Robert Broome
Field Judge: Rob Barefield