Mercer vs ETSU
9/23/2017
Bill Greene Jr. Stdm
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 3 | 0 | 10 | 6 | 26 | |
0 | 6 | 14 | 0 | 3 | 23 |
ETSU: PASS - Austin Herink (284); RUSH - Jajuan Stinson (34); REC - Jajuan Stinson (60)
MER: PASS - riley, kaelan (257); RUSH - leggett, cj (109); REC - curtis, chandler (91)
Scoring Summary
- | - | - | - | - | ETSU | MER |
---|---|---|---|---|---|---|
1st | ETSU | 09:25 | ETSU - Austin Herink 3 yd run (JJ Jerman kick), 4 plays, 21 yards, TOP 2:20 | 7 | 0 | |
2nd | ETSU | 10:40 | ETSU - JJ Jerman 25 yd field goal 12 plays, 49 yards, TOP 5:34 | 10 | 0 | |
2nd | MER | 07:03 | MER - Chandler Curtis 39 yd pass from Kaelan Riley (Cole Fisher kickfailed) 9 plays, 85 yards, TOP 3:31 | 10 | 6 | |
3rd | MER | 10:10 | MER - CJ Leggett 2 yd run (Cole Fisher kick), 4 plays, 74 yards, TOP 1:27 | 10 | 13 | |
3rd | MER | 01:11 | MER - Tee Mitchell 2 yd run (Cole Fisher kick), 8 plays, 80 yards, TOP 2:44 | 10 | 20 | |
4th | ETSU | 11:22 | ETSU - JJ Jerman 49 yd field goal 13 plays, 54 yards, TOP 4:43 | 13 | 20 | |
4th | ETSU | 04:41 | ETSU - Blake Rodgers 1 yd run (JJ Jerman kick), 8 plays, 80 yards, TOP 3:52 | 20 | 20 | |
4th | MER | 15:00 | MER - Cole Fisher 29 yd field goal 6 plays, 13 yards, TOP 0:00 | 20 | 23 | |
4th | ETSU | 15:00 | ETSU - Jajuan Stinson 25 yd pass from Austin Herink () 1 plays, 25 yards, TOP 0:00 | 26 | 23 | |
26 | 23 |
Referee: Bob Johnson
Line Judge: Dave Lafontaine
Side Judge: Cedric Clark
Umpire: Steve Coullias
Back Judge: Wayne Johnson
Linesman: Richie Godfrey
Field Judge: Pat Jordan