Austin Peay vs Mercer
9/14/2019
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 14 | 21 | 48 | |
10 | 3 | 7 | 14 | 34 |
APSU: PASS - CRAIG, JaVaughn (252); RUSH - WILLIAMS, Kente (68); REC - WILSON, DeAngel (107)
MER: PASS - riddle, robert (287); RUSH - devezin, tyray (47); REC - durden, david (129)
Scoring Summary
- | - | - | - | - | APSU | MER |
---|---|---|---|---|---|---|
1st | MER | 13:37 | MER - Caleb Dowden 27 yd field goal 4 plays, 5 yards, TOP 1:23 | 0 | 3 | |
1st | APSU | 10:08 | APSU - WILLIAMS, Kente 5 yd run (BIRCHFIELD, Log kick), 9 plays, 65 yards, TOP 3:29 | 7 | 3 | |
1st | MER | 07:34 | MER - David Durden 20 yd pass from Robert Riddle (Caleb Dowden kick) 6 plays, 73 yards, TOP 2:34 | 7 | 10 | |
2nd | APSU | 14:17 | APSU - BIRCHFIELD, Log 20 yd field goal 17 plays, 86 yards, TOP 8:17 | 10 | 10 | |
2nd | MER | 08:05 | MER - Caleb Dowden 22 yd field goal 7 plays, 45 yards, TOP 1:54 | 10 | 13 | |
2nd | APSU | 00:05 | APSU - BIRCHFIELD, Log 20 yd field goal 8 plays, 48 yards, TOP 1:14 | 13 | 13 | |
3rd | APSU | 09:10 | APSU - HARLEY, Baniko 5 yd pass from CRAIG, JaVaughn (BIRCHFIELD, Log kick) 5 plays, 24 yards, TOP 1:35 | 20 | 13 | |
3rd | APSU | 09:01 | APSU - JACKSON, Kordel 29 yd interception (BIRCHFIELD, Log kick) | 27 | 13 | |
3rd | MER | 06:08 | MER - Chris Ellington 4 yd pass from Robert Riddle (Caleb Dowden kick) 7 plays, 65 yards, TOP 2:53 | 27 | 20 | |
4th | APSU | 14:57 | APSU - WILLIAMS, Kente 3 yd run (BIRCHFIELD, Log kick), 7 plays, 62 yards, TOP 2:21 | 34 | 20 | |
4th | APSU | 10:09 | APSU - JACKSON, Kordel 69 yd interception (BIRCHFIELD, Log kick) | 41 | 20 | |
4th | MER | 06:20 | MER - Brandon Mays 7 yd pass from Robert Riddle (Caleb Dowden kick) 10 plays, 63 yards, TOP 3:49 | 41 | 27 | |
4th | APSU | 04:07 | APSU - MOMODU, Prince 22 yd run (BIRCHFIELD, Log kick), 4 plays, 45 yards, TOP 2:13 | 48 | 27 | |
4th | MER | 00:39 | MER - David Durden 12 yd pass from Robert Riddle (Caleb Dowden kick) 8 plays, 53 yards, TOP 3:28 | 48 | 34 | |
48 | 34 |
Referee: Jerry Welmaker
Line Judge: Brian Harless
Side Judge: Rob Rance
Umpire: Trip Self
Back Judge: Eric Apolenis
Linesman: Jeff Jones
Field Judge: Gary Wiley