Mercer vs North Carolina
11/23/2019
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 14 | 0 | 56 | |
0 | 0 | 0 | 7 | 7 |
NC: PASS - Sam Howell (152); RUSH - Michael Carter (159); REC - Dyami Brown (83)
MER: PASS - frost, harrison (92); RUSH - devezin, tyray (53); REC - durden, david (69)
Scoring Summary
- | - | - | - | - | NC | MER |
---|---|---|---|---|---|---|
1st | NC | 13:30 | NC - Williams, A 11 yd run (Ruggles, N kick), 4 plays, 19 yards, TOP 1:17 | 7 | 0 | |
1st | NC | 11:39 | NC - Carter, M 45 yd run (Ruggles, N kick), 2 plays, 57 yards, TOP 0:24 | 14 | 0 | |
1st | NC | 01:46 | NC - Brown, D 66 yd pass from Howell, S (Ruggles, N kick) 4 plays, 87 yards, TOP 0:59 | 21 | 0 | |
2nd | NC | 11:46 | NC - Bargas, J 4 yd pass from Howell, S (Ruggles, N kick) 7 plays, 64 yards, TOP 3:02 | 28 | 0 | |
2nd | NC | 10:09 | NC - Simmons, E 33 yd pass from Howell, S (Ruggles, N kick) 1 plays, 33 yards, TOP 0:07 | 35 | 0 | |
2nd | NC | 03:22 | NC - Carter, M 9 yd run (Ruggles, N kick), 10 plays, 79 yards, TOP 3:53 | 42 | 0 | |
3rd | NC | 14:41 | NC - Carter, M 60 yd run (Rubino, M kick), 1 plays, 60 yards, TOP 0:09 | 49 | 0 | |
3rd | NC | 02:16 | NC - Brooks, B 12 yd run (Rubino, M kick), 7 plays, 66 yards, TOP 4:02 | 56 | 0 | |
4th | MER | 03:38 | MER - Kareem Rogers 2 yd pass from Harrison Frost (Caleb Dowden kick) 10 plays, 90 yards, TOP 3:56 | 56 | 7 | |
56 | 7 |
Referee: Marcus Woods
Line Judge: James Andrick
Side Judge: Kevin Violette
Umpire: Mark Shupe
Back Judge: Keith Parham
Linesman: Brian Perry
Field Judge: Jim Biddle