Mercer vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 7 | 7 | 14 | 7 | 35 |
UTC: PASS - Arnold,Drayton (123); RUSH - Jackson,Lance (135); REC - Mayes,Jamoi (97)
MER: PASS - peevy, carter (167); RUSH - marshall, brandon (74); REC - dirrim, ethan (91)
Scoring Summary
- | - | - | - | - | UTC | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 06:41 | MER - Deondre Johnson 3 yd run (Caleb Dowden kick), 3 plays, 9 yards, TOP 1:37 | 0 | 7 |
![]() | 2nd | UTC | 13:25 | UTC - Jackson,Lance 1 yd run (Wilson,Skyler kick), 8 plays, 77 yards, TOP 4:04 | 7 | 7 |
![]() | 2nd | MER | 02:44 | MER - Harrison Frost 1 yd run (Caleb Dowden kick), 7 plays, 16 yards, TOP 3:37 | 7 | 14 |
![]() | 3rd | MER | 06:48 | MER - Julian Beris 2 yd run (Caleb Dowden kick), 10 plays, 70 yards, TOP 4:24 | 7 | 21 |
![]() | 3rd | MER | 02:47 | MER - B. Marshall 11 yd run (Caleb Dowden kick), 5 plays, 77 yards, TOP 1:55 | 7 | 28 |
![]() | 3rd | UTC | 01:20 | UTC - Smith,Tyler 9 yd pass from Arnold,Drayton (Wilson,Skyler kick) 4 plays, 75 yards, TOP 1:27 | 14 | 28 |
![]() | 4th | UTC | 10:00 | UTC - Jackson,Lance 1 yd run (Wilson,Skyler kick), 8 plays, 65 yards, TOP 3:25 | 21 | 28 |
![]() | 4th | MER | 01:34 | MER - B. Marshall 2 yd run (Caleb Dowden kick), 8 plays, 64 yards, TOP 4:03 | 21 | 35 |
![]() | 4th | UTC | 01:13 | UTC - Mayes,Jamoi 21 yd pass from Copeland,Cole (Wilson,Skyler kick) 2 plays, 27 yards, TOP 0:09 | 28 | 35 |
| 28 | 35 | |||||
Chattanooga


Mercer
Start of 1st Half
Mercer wins toss and defers
UTC will receive
MER will defend West end-zone
.
Start of 1st quarter, clock 15:00, MER ball on MER35.
Devin Folser kickoff 63 yards to the UTC2, fair catch by Appleberry,Gino.
15:00
UTC
UTC - DOWNS


0
0
11:04
MER
MER - PUNT


0
0
08:18
MER
MER - TD


0
7

0
0
1st7

08:18
MER
MER - TD


0
7
06:41
UTC
UTC - FGA


0
7
04:02
MER
MER - PUNT


0
7
Chattanooga


Mercer
02:29
1st Qt
UTC
UTC - TD


7
7

7
0
1st7

02:29
UTC
UTC - TD


7
7
13:20
MER
MER - PUNT


7
7
11:54
UTC
UTC - PUNT


7
7
06:21
MER
MER - TD


7
14

7
0
1st14

00:00
UTC
UTC - FUMB


7
14
06:21
MER
MER - TD


7
14
Chattanooga


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTC ball on UTC35.
Wilson,Skyler kickoff 64 yards to the MER1, fair catch by M. Campbell.
02:37
UTC
UTC - PUNT


7
14
01:02
MER
MER - HALF


7
14
11:12
MER
MER - TD


7
21

7
0
1st21

13:02
UTC
UTC - PUNT


7
21
04:42
MER
MER - TD


7
28

7
0
1st28

02:47
UTC
UTC - TD


14
28

14
0
1st28

04:42
MER
MER - TD


14
28
Chattanooga


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carter Peevy RE pass complete to Ethan Dirrim for 14 yards to the UTC44, 1ST DOWN MER, out-of-bounds.
N. Clark rush over left end for 2 yards to the UTC42 (Snyder,Christia;Lee,Jelen).
Carter Peevy RE pass incomplete to Fred Davis.
Timeout Mercer, clock 13:38.
Carter Peevy RE pass intercepted by Lee,Jelen at the UTC32, QB hurry by Snyder,Christia, Lee,Jelen return 3 yards to the UTC35 (Ethan Dirrim;Ty James).
13:25
UTC
UTC - TD


21
28

21
0
1st28

01:14
MER
MER - INT


21
28
13:25
UTC
UTC - TD


21
28
05:37
MER
MER - TD


21
35

21
0
1st35

01:22
UTC
UTC - TD


28
35

28
0
1st35

05:37
MER
MER - TD


28
35
01:22
UTC
UTC - TD


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | MER29 | 11:04 | DOWNS | 9-46 | 3:56 |
![]() | 1 | MER29 | 11:04 | DOWNS | UTC43 | 08:18 | PUNT | 5-28 | 2:46 |
![]() | 1 | UTC09 | 00:00 | PUNT | UTC09 | 08:18 | FUMB | 0-0 | 0:00 |
![]() | 1 | UTC09 | 08:18 | FUMB | UTC00 | 06:41 | TD | 3-9 | 1:37 |
![]() | 1 | UTC25 | 06:41 | KO | MER28 | 04:02 | FGA | 7-47 | 2:39 |
![]() | 1 | MER28 | 04:02 | FGA | MER36 | 02:29 | PUNT | 3-8 | 1:33 |
![]() | 1 | UTC23 | 02:29 | PUNT | MER00 | 13:25 | TD | 8-77 | 4:04 |
![]() | 2 | MER19 | 13:20 | KO | MER14 | 11:54 | PUNT | 3--5 | 1:26 |
![]() | 2 | UTC48 | 11:54 | PUNT | UTC40 | 10:22 | PUNT | 3--8 | 1:32 |
![]() | 2 | MER25 | 10:22 | PUNT | MER43 | 06:21 | PUNT | 6-18 | 4:01 |
![]() | 2 | UTC21 | 00:00 | PUNT | UTC16 | 06:21 | FUMB | 0--5 | 0:00 |
![]() | 2 | UTC16 | 06:21 | FUMB | UTC00 | 02:44 | TD | 7-16 | 3:37 |
![]() | 2 | UTC35 | 02:37 | KO | UTC31 | 01:02 | PUNT | 3--4 | 1:35 |
![]() | 2 | MER15 | 01:02 | PUNT | MER22 | 00:00 | HALF | 3-7 | 1:02 |
![]() | 3 | MER25 | 15:00 | KO | MER41 | 13:02 | PUNT | 4-16 | 1:58 |
![]() | 3 | UTC14 | 13:02 | PUNT | UTC41 | 11:12 | PUNT | 4-27 | 1:50 |
![]() | 3 | MER30 | 11:12 | PUNT | UTC00 | 06:48 | TD | 10-70 | 4:24 |
![]() | 3 | UTC25 | 06:48 | KO | UTC37 | 04:42 | PUNT | 5-12 | 2:06 |
![]() | 3 | MER23 | 04:42 | PUNT | UTC00 | 02:47 | TD | 5-77 | 1:55 |
![]() | 3 | UTC25 | 02:47 | KO | MER00 | 01:20 | TD | 4-75 | 1:27 |
![]() | 3 | MER31 | 01:14 | KO | UTC42 | 13:25 | INT | 6-27 | 2:49 |
![]() | 4 | UTC35 | 13:25 | INT | MER00 | 10:00 | TD | 8-65 | 3:25 |
![]() | 4 | MER28 | 09:53 | KO | MER36 | 07:30 | PUNT | 4-8 | 2:23 |
![]() | 4 | UTC08 | 07:30 | PUNT | UTC23 | 05:37 | PUNT | 4-15 | 1:53 |
![]() | 4 | MER36 | 05:37 | PUNT | UTC00 | 01:34 | TD | 8-64 | 4:03 |
![]() | 4 | MER27 | 01:22 | KO | MER00 | 01:13 | TD | 2-27 | 0:09 |
![]() | 4 | UTC49 | 01:11 | KO | MER47 | 00:00 | PUNT | 3--4 | 1:11 |
![]() | 4 | UTC02 | 00:00 | PUNT | UTC02 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | MER29 | 11:04 | DOWNS | 9-46 | 3:56 |
![]() | 1 | UTC09 | 00:00 | PUNT | UTC09 | 08:18 | FUMB | 0-0 | 0:00 |
![]() | 1 | UTC25 | 06:41 | KO | MER28 | 04:02 | FGA | 7-47 | 2:39 |
![]() | 1 | UTC23 | 02:29 | PUNT | MER00 | 13:25 | TD | 8-77 | 4:04 |
![]() | 2 | UTC48 | 11:54 | PUNT | UTC40 | 10:22 | PUNT | 3--8 | 1:32 |
![]() | 2 | UTC21 | 00:00 | PUNT | UTC16 | 06:21 | FUMB | 0--5 | 0:00 |
![]() | 2 | UTC35 | 02:37 | KO | UTC31 | 01:02 | PUNT | 3--4 | 1:35 |
![]() | 3 | UTC14 | 13:02 | PUNT | UTC41 | 11:12 | PUNT | 4-27 | 1:50 |
![]() | 3 | UTC25 | 06:48 | KO | UTC37 | 04:42 | PUNT | 5-12 | 2:06 |
![]() | 3 | UTC25 | 02:47 | KO | MER00 | 01:20 | TD | 4-75 | 1:27 |
![]() | 4 | UTC35 | 13:25 | INT | MER00 | 10:00 | TD | 8-65 | 3:25 |
![]() | 4 | UTC08 | 07:30 | PUNT | UTC23 | 05:37 | PUNT | 4-15 | 1:53 |
![]() | 4 | MER27 | 01:22 | KO | MER00 | 01:13 | TD | 2-27 | 0:09 |
![]() | 4 | UTC02 | 00:00 | PUNT | UTC02 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER29 | 11:04 | DOWNS | UTC43 | 08:18 | PUNT | 5-28 | 2:46 |
![]() | 1 | UTC09 | 08:18 | FUMB | UTC00 | 06:41 | TD | 3-9 | 1:37 |
![]() | 1 | MER28 | 04:02 | FGA | MER36 | 02:29 | PUNT | 3-8 | 1:33 |
![]() | 2 | MER19 | 13:20 | KO | MER14 | 11:54 | PUNT | 3--5 | 1:26 |
![]() | 2 | MER25 | 10:22 | PUNT | MER43 | 06:21 | PUNT | 6-18 | 4:01 |
![]() | 2 | UTC16 | 06:21 | FUMB | UTC00 | 02:44 | TD | 7-16 | 3:37 |
![]() | 2 | MER15 | 01:02 | PUNT | MER22 | 00:00 | HALF | 3-7 | 1:02 |
![]() | 3 | MER25 | 15:00 | KO | MER41 | 13:02 | PUNT | 4-16 | 1:58 |
![]() | 3 | MER30 | 11:12 | PUNT | UTC00 | 06:48 | TD | 10-70 | 4:24 |
![]() | 3 | MER23 | 04:42 | PUNT | UTC00 | 02:47 | TD | 5-77 | 1:55 |
![]() | 3 | MER31 | 01:14 | KO | UTC42 | 13:25 | INT | 6-27 | 2:49 |
![]() | 4 | MER28 | 09:53 | KO | MER36 | 07:30 | PUNT | 4-8 | 2:23 |
![]() | 4 | MER36 | 05:37 | PUNT | UTC00 | 01:34 | TD | 8-64 | 4:03 |
![]() | 4 | UTC49 | 01:11 | KO | MER47 | 00:00 | PUNT | 3--4 | 1:11 |
Team Statistics
- | UTC | MER |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 6 | 9 |
| Passing | 9 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 138 | 206 |
| Attempts | 29 | 53 |
| Avg. Per Rush | 4.8 | 3.9 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 168 | 225 |
| Yds. Lost | 30 | 19 |
Passing | ||
| Total (Net) | 226 | 167 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 13 - 17 - 1 |
| Avg / Att | 8.4 | 9.8 |
| Avg / Comp. | 13.3 | 12.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 364 | 373 |
| Plays | 56 | 70 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-41 | 9-105 |
Punting | ||
| Punts - Yds. | 5-207 | 7-301 |
| Avg. / Punt | 41.4 | 43.0 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-225 | 6-297 |
| Avg. Yds. / Kickoff | 45.0 | 49.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--5-0 | 2-8-0 |
| Punt: Avg. / Return | -2.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-75-0 | 3-54-0 |
| Kickoff: Avg. / Return | 37.5 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:55 | 35:05 |
| 3rd. Down Conv. | 3 of 10 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 1-9 | 5-27 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnold, Drayton | 9 | 16 | 123 | 1 | 0 | 37 | 4 |
Copeland, Cole | 8 | 11 | 103 | 1 | 0 | 28 | 1 |
| Totals | 17 | 27 | 226 | 2 | 0 | 37 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 167 | 0 | 1 | 46 | 1 |
| Totals | 13 | 17 | 167 | 0 | 1 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Lance | 19 | 137 | 2 | 135 | 2 | 66 | 7.1 |
Copeland, Cole | 3 | 19 | 6 | 13 | 0 | 18 | 4.3 |
Arnold, Drayton | 5 | 11 | 21 | -10 | 0 | 11 | -2 |
Wood II, Jeffrey | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 168 | 30 | 138 | 2 | 66 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 74 | 0 | 74 | 2 | 11 | 4.9 |
![]() | 11 | 57 | 5 | 52 | 0 | 28 | 4.7 |
![]() | 8 | 34 | 0 | 34 | 0 | 7 | 4.2 |
![]() | 10 | 30 | 5 | 25 | 1 | 8 | 2.5 |
![]() | 4 | 18 | 0 | 18 | 1 | 11 | 4.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 9 | -5 | 0 | 4 | -1.7 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 53 | 225 | 19 | 206 | 5 | 28 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mayes, Jamoi | 6 | 97 | 1 | 28 |
Walker, Tyler | 5 | 91 | 0 | 37 |
Brown, Evan | 2 | 18 | 0 | 14 |
Summers, Tyrin | 3 | 11 | 0 | 5 |
Smith, Tyler | 1 | 9 | 1 | 9 |
| Totals | 17 | 226 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 91 | 0 | 46 |
![]() | 5 | 34 | 0 | 9 |
![]() | 2 | 20 | 0 | 13 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 13 | 167 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Christia | 6 | 14 | 20 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanders, Justin | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Zay | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lowery III, Rueb | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lee, Jelen | 3 | 3 | 6 | - / - | - / - | - | - / 3 | 1-0 | - | - | - |
Stanford, Tre'vo | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Henke, Kohl | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, Eli | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wykle, Romeo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Austin | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Wiggles, Quay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Plummer, Telly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, C.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reviere, Giovann | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Marlon | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Kameron | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Boruff, Alec | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spearman, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 3 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Ward Jr. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnold, Drayton | 5 | 207 | 41.4 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 301 | 43.0 | 56 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilson, Skyler | 1 | 04:02 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilson, Skyler | 5 | 225 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 297 | 1 | 0 | 49.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mayes, Jamoi | 2 | -5 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |
Appleberry, Gino | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Mayes, Jamoi | 2 | -5 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wilson, Skyler | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Katt,Jeremiah | OL |
| 64 | Williams,Reid | OL |
| 71 | Bethea,Brock | OL |
| 73 | Perry,Cameron | OL |
| 74 | Truett,Colin | OL |
| 3O | Arnold,Drayton | QB |
| 22 | Jackson,Lance | RB |
| 88 | Tyus,Juwan | TE |
| 9 | Summers,Tyrin | WR |
| 10 | Walker,Tyler | WR |
| 26 | Mayes,Jamoi | WR |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 7 | ![]() | RB |
| 14 | ![]() | RB |
| 83 | ![]() | TE |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Wykle,Romeo | DB |
| 15 | Brown,Kameron | DB |
| 28 | Walker,Jordan | DB |
| 33 | Brown,Zay | DB |
| 37 | Lee,Jelen | DB |
| 0 | Wiggles,Quay | DL |
| 92 | Reviere,Giovann | DL |
| 94 | Taylor,Marlon | DL |
| 36 | Snyder,Christia | LB |
| 42 | Sanders,Justin | LB |
| 48 | Winston,C.J. | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 25 | ![]() | DB |
| 31 | ![]() | DB |
| 48 | ![]() | DL |
| 95 | ![]() | DL |
| 98 | ![]() | DL |
| 42 | Alvin Ward Jr. | LB |
| 46 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Wood II,Jeffrey |
| 7 | Lowery III,Rueb |
| 8 | Appleberry,Gino |
| 13 | Henke,Kohl |
| 18 | Copeland,Cole |
| 25 | Boruff,Alec |
| 29 | Plummer,Telly |
| 31 | Spearman,Bo |
| 38 | Collier,Austin |
| 44 | Wilson,Skyler |
| 45 | Stanford,Tre'Vo |
| 47 | Taylor,T.J. |
| 49 | Shepherd,Eli |
| 50 | Olszewski,Cody |
| 52 | Curtis,McClendo |
| 69 | Strange,Cole |
| 70 | Coulson,Bryce |
| 75 | Moon,Harrison |
| 76 | Hall,Sam |
| 81 | Manning,Andrew |
| 85 | Smith,Tyler |
| 86 | Williams,Avery |
| 99 | Brown,Evan |
| TM | ,TEAM |





















































































































