ETSU vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 7 | 13 |
![]() | 0 | 14 | 0 | 7 | 21 |
ETSU: PASS - Brock Landis (228); RUSH - Quay Holmes (89); REC - Will Huzzie (74)
MER: PASS - peevy, carter (65); RUSH - peevy, carter (58); REC - james, ty (30)
Scoring Summary
- | - | - | - | - | ETSU | MER |
|---|---|---|---|---|---|---|
![]() | 2nd | MER | 14:28 | MER - Drake Starks 22 yd pass from Carter Peevy (Caleb Dowden kick) 5 plays, 45 yards, TOP 1:50 | 0 | 7 |
![]() | 2nd | ETSU | 08:29 | ETSU - Tyler Keltner 49 yd field goal 6 plays, 56 yards, TOP 2:37 | 3 | 7 |
![]() | 2nd | MER | 07:07 | MER - Carter Peevy 1 yd run (Caleb Dowden kick), 3 plays, 8 yards, TOP 1:22 | 3 | 14 |
![]() | 2nd | ETSU | 00:00 | ETSU - Tyler Keltner 39 yd field goal 6 plays, 25 yards, TOP 3:58 | 6 | 14 |
![]() | 4th | MER | 12:16 | MER - Yahsyn McKee 63 yd fumble recovery (Caleb Dowden kick) | 6 | 21 |
![]() | 4th | ETSU | 05:17 | ETSU - Will Huzzie 4 yd pass from Brock Landis (Tyler Keltner kick) 10 plays, 80 yards, TOP 4:18 | 13 | 21 |
| 13 | 21 | |||||
ETSU


Mercer
Start of 1st Half
ETSU ball on ETSU35.
Tyler Keltner kickoff 64 yards to the MER1, Yahsyn McKee return 16 yards to the MER17 (Quinn Smith).
15:00
MER
MER - FGA


0
0
10:45
ETSU
ETSU - PUNT


0
0
09:23
MER
MER - PUNT


0
0
07:27
ETSU
ETSU - PUNT


0
0
04:24
MER
MER - PUNT


0
0
00:00
ETSU
ETSU - FUMB


0
0
ETSU


Mercer
01:18
1st Qt
MER
MER - TD


0
7

0
0
1st7

01:18
MER
MER - TD


0
7
14:28
ETSU
ETSU - PUNT


0
7
11:06
ETSU
ETSU - FG


3
7

3
0
1st7

08:29
MER
MER - TD


3
14

3
0
1st14

08:29
MER
MER - TD


3
14
07:07
ETSU
ETSU - DOWNS


3
14
00:25
2nd Qt
ETSU
ETSU - FG


6
14

6
0
1st14

ETSU


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MER ball on MER35.
Devin Folser kickoff 64 yards to the ETSU1, Quay Holmes return 25 yards to the ETSU26 (TJ Moore;Ken Standley).
00:25
ETSU
ETSU - FG


6
14
15:00
ETSU
ETSU - PUNT


6
14
11:27
MER
MER - PUNT


6
14
07:28
ETSU
ETSU - PUNT


6
14
06:17
MER
MER - PUNT


6
14
04:50
ETSU
ETSU - PUNT


6
14
ETSU


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carter Peevy rush for 7 yards to the MER29 (Donovan Manuel).
Caleb Dowden punt 40 yards to the ETSU31, fair catch by Alijah Huzzie.
02:05
MER
MER - PUNT


6
14
12:16
MER
MER - TD


6
21

6
0
1st21

12:16
MER
MER - TD


6
21
12:16
ETSU
ETSU - INT


6
21
09:35
ETSU
ETSU - TD


13
21

13
0
1st21

09:35
ETSU
ETSU - TD


13
21
05:17
MER
MER - PUNT


13
21
02:59
ETSU
ETSU - DOWNS


13
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER17 | 15:00 | KO | ETSU16 | 10:45 | FGA | 11-67 | 4:15 |
![]() | 1 | ETSU20 | 10:45 | FGA | ETSU28 | 09:23 | PUNT | 3-8 | 1:22 |
![]() | 1 | MER37 | 09:23 | PUNT | MER46 | 07:27 | PUNT | 4-9 | 1:56 |
![]() | 1 | ETSU22 | 07:27 | PUNT | MER42 | 04:24 | PUNT | 6-36 | 3:03 |
![]() | 1 | MER11 | 04:24 | PUNT | MER24 | 01:18 | PUNT | 6-13 | 3:06 |
![]() | 1 | ETSU40 | 00:00 | PUNT | ETSU45 | 01:18 | FUMB | 0-5 | 0:00 |
![]() | 1 | ETSU45 | 01:18 | FUMB | ETSU00 | 14:28 | TD | 5-45 | 1:50 |
![]() | 2 | ETSU25 | 14:28 | KO | ETSU22 | 13:03 | PUNT | 3--3 | 1:25 |
![]() | 2 | MER41 | 13:03 | PUNT | MER47 | 11:06 | PUNT | 3-6 | 1:57 |
![]() | 2 | ETSU12 | 11:06 | PUNT | MER32 | 08:29 | FG | 6-56 | 2:37 |
![]() | 2 | ETSU08 | 08:29 | KO | ETSU00 | 07:07 | TD | 3-8 | 1:22 |
![]() | 2 | ETSU25 | 07:07 | KO | MER11 | 01:05 | DOWNS | 13-64 | 6:02 |
![]() | 2 | MER11 | 01:05 | DOWNS | MER17 | 00:25 | PUNT | 3-6 | 0:40 |
![]() | 2 | MER46 | 00:25 | PUNT | MER21 | 11:27 | FG | 6-25 | 3:58 |
![]() | 3 | ETSU26 | 15:00 | KO | MER45 | 11:27 | PUNT | 8-29 | 3:33 |
![]() | 3 | MER10 | 11:27 | PUNT | MER45 | 07:28 | PUNT | 7-35 | 3:59 |
![]() | 3 | ETSU11 | 07:28 | PUNT | ETSU05 | 06:17 | PUNT | 3--6 | 1:11 |
![]() | 3 | ETSU38 | 06:17 | PUNT | ETSU37 | 04:50 | PUNT | 3-1 | 1:27 |
![]() | 3 | ETSU20 | 04:50 | PUNT | MER45 | 02:05 | PUNT | 6-35 | 2:45 |
![]() | 3 | MER20 | 02:05 | PUNT | MER29 | 14:21 | PUNT | 4-9 | 2:44 |
![]() | 4 | ETSU31 | 14:21 | PUNT | MER37 | 12:16 | FUMB | 6-32 | 2:05 |
![]() | 4 | MER37 | 12:16 | FUMB | MER37 | 12:16 | TD | 0-0 | 0:00 |
![]() | 4 | ETSU28 | 12:16 | KO | ETSU28 | 11:56 | INT | 2-0 | 0:20 |
![]() | 4 | ETSU48 | 11:56 | INT | ETSU44 | 09:35 | PUNT | 3-4 | 2:21 |
![]() | 4 | ETSU20 | 09:35 | PUNT | MER00 | 05:17 | TD | 10-80 | 4:18 |
![]() | 4 | MER19 | 05:17 | KO | MER28 | 02:59 | PUNT | 3-9 | 2:18 |
![]() | 4 | ETSU15 | 02:59 | PUNT | ETSU31 | 01:04 | DOWNS | 6-16 | 1:55 |
![]() | 4 | ETSU31 | 01:04 | DOWNS | ETSU19 | 00:00 | HALF | 2-12 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU20 | 10:45 | FGA | ETSU28 | 09:23 | PUNT | 3-8 | 1:22 |
![]() | 1 | ETSU22 | 07:27 | PUNT | MER42 | 04:24 | PUNT | 6-36 | 3:03 |
![]() | 1 | ETSU40 | 00:00 | PUNT | ETSU45 | 01:18 | FUMB | 0-5 | 0:00 |
![]() | 2 | ETSU25 | 14:28 | KO | ETSU22 | 13:03 | PUNT | 3--3 | 1:25 |
![]() | 2 | ETSU12 | 11:06 | PUNT | MER32 | 08:29 | FG | 6-56 | 2:37 |
![]() | 2 | ETSU25 | 07:07 | KO | MER11 | 01:05 | DOWNS | 13-64 | 6:02 |
![]() | 2 | MER46 | 00:25 | PUNT | MER21 | 11:27 | FG | 6-25 | 3:58 |
![]() | 3 | ETSU26 | 15:00 | KO | MER45 | 11:27 | PUNT | 8-29 | 3:33 |
![]() | 3 | ETSU11 | 07:28 | PUNT | ETSU05 | 06:17 | PUNT | 3--6 | 1:11 |
![]() | 3 | ETSU20 | 04:50 | PUNT | MER45 | 02:05 | PUNT | 6-35 | 2:45 |
![]() | 4 | ETSU31 | 14:21 | PUNT | MER37 | 12:16 | FUMB | 6-32 | 2:05 |
![]() | 4 | ETSU28 | 12:16 | KO | ETSU28 | 11:56 | INT | 2-0 | 0:20 |
![]() | 4 | ETSU20 | 09:35 | PUNT | MER00 | 05:17 | TD | 10-80 | 4:18 |
![]() | 4 | ETSU15 | 02:59 | PUNT | ETSU31 | 01:04 | DOWNS | 6-16 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER17 | 15:00 | KO | ETSU16 | 10:45 | FGA | 11-67 | 4:15 |
![]() | 1 | MER37 | 09:23 | PUNT | MER46 | 07:27 | PUNT | 4-9 | 1:56 |
![]() | 1 | MER11 | 04:24 | PUNT | MER24 | 01:18 | PUNT | 6-13 | 3:06 |
![]() | 1 | ETSU45 | 01:18 | FUMB | ETSU00 | 14:28 | TD | 5-45 | 1:50 |
![]() | 2 | MER41 | 13:03 | PUNT | MER47 | 11:06 | PUNT | 3-6 | 1:57 |
![]() | 2 | ETSU08 | 08:29 | KO | ETSU00 | 07:07 | TD | 3-8 | 1:22 |
![]() | 2 | MER11 | 01:05 | DOWNS | MER17 | 00:25 | PUNT | 3-6 | 0:40 |
![]() | 3 | MER10 | 11:27 | PUNT | MER45 | 07:28 | PUNT | 7-35 | 3:59 |
![]() | 3 | ETSU38 | 06:17 | PUNT | ETSU37 | 04:50 | PUNT | 3-1 | 1:27 |
![]() | 3 | MER20 | 02:05 | PUNT | MER29 | 14:21 | PUNT | 4-9 | 2:44 |
![]() | 4 | MER37 | 12:16 | FUMB | MER37 | 12:16 | TD | 0-0 | 0:00 |
![]() | 4 | ETSU48 | 11:56 | INT | ETSU44 | 09:35 | PUNT | 3-4 | 2:21 |
![]() | 4 | MER19 | 05:17 | KO | MER28 | 02:59 | PUNT | 3-9 | 2:18 |
![]() | 4 | ETSU31 | 01:04 | DOWNS | ETSU19 | 00:00 | HALF | 2-12 | 1:04 |
Team Statistics
- | ETSU | MER |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 9 | 8 |
| Passing | 12 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 154 | 154 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 4.8 | 3.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 177 | 181 |
| Yds. Lost | 23 | 27 |
Passing | ||
| Total (Net) | 228 | 65 |
| Comp.-Att.-Int. | 26 - 44 - 1 | 9 - 15 - 0 |
| Avg / Att | 5.2 | 4.3 |
| Avg / Comp. | 8.8 | 7.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 382 | 219 |
| Plays | 76 | 56 |
| Avg. / Play | 5.0 | 3.9 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-25 | 3-10 |
Punting | ||
| Punts - Yds. | 6-227 | 9-371 |
| Avg. / Punt | 37.8 | 41.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 3-177 | 4-254 |
| Avg. Yds. / Kickoff | 59.0 | 63.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-11-0 |
| Punt: Avg. / Return | 8.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 3-110-0 |
| Kickoff: Avg. / Return | 24.3 | 36.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-63-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 5 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 3-23 | 2-11 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brock Landis | 26 | 44 | 228 | 1 | 1 | 27 | 2 |
| Totals | 26 | 44 | 228 | 1 | 1 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 65 | 1 | 0 | 22 | 3 |
| Totals | 9 | 15 | 65 | 1 | 0 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quay Holmes | 14 | 91 | 2 | 89 | 0 | 43 | 6.4 |
Jacob Saylors | 5 | 34 | 0 | 34 | 0 | 18 | 6.8 |
Brock Landis | 11 | 26 | 21 | 5 | 0 | 6 | 0.5 |
J. Lane-price | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Dj Twitty | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 177 | 23 | 154 | 0 | 43 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 83 | 25 | 58 | 1 | 40 | 4.8 |
![]() | 13 | 45 | 1 | 44 | 0 | 12 | 3.4 |
![]() | 6 | 32 | 0 | 32 | 0 | 10 | 5.3 |
![]() | 6 | 12 | 0 | 12 | 0 | 7 | 2 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 41 | 181 | 27 | 154 | 1 | 40 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Will Huzzie | 8 | 74 | 1 | 15 |
Desi Lester Jr. | 6 | 53 | 0 | 15 |
Nate Adkins | 4 | 39 | 0 | 17 |
Jacob Saylors | 1 | 27 | 0 | 27 |
J. Lane-price | 2 | 15 | 0 | 8 |
Noah West | 2 | 12 | 0 | 6 |
Quay Holmes | 3 | 8 | 0 | 5 |
| Totals | 26 | 228 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 30 | 0 | 15 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 9 | 65 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Price | 6 | 8 | 14 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Donovan Manuel | 7 | 4 | 11 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Jared Folks | 3 | 7 | 10 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Tyree Robinson | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Alijah Huzzie | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Porter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Karon Delince | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Max Evans | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
O. Pinkelton | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Quinn Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Di'andre Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Erek Campbell | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zach West | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Caman Cody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Wright | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Arnold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hope | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noah West | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / 63 | - | 2 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Ward Jr. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Taylor | 6 | 227 | 37.8 | 45 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 371 | 41.2 | 57 | 3 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Keltner | 2 | 08:29 | 49 | good |
Tyler Keltner | 2 | 00:00 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Caleb Dowden | 1 | 10:45 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler Keltner | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alijah Huzzie | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Quay Holmes | 0 | 0 | 0 | 3 | 73 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 3 | 110 | 80 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 3 | 110 | 80 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler Keltner | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Joe Schreiber | C |
| 76 | Blake Austin | LG |
| 52 | Tre'mond Shorts | LT |
| 12 | Brock Landis | QB |
| 1 | Quay Holmes | RB |
| 71 | Tavon Matthews | RG |
| 77 | Fred Norman Jr. | RT |
| 40 | Noah West | TE |
| 44 | Nate Adkins | TE |
| 19 | J. Lane-Price | Y |
| 9 | Will Huzzie | Z |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 5 | ![]() | JOKR |
| 8 | ![]() | JOKR |
| 59 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 14 | ![]() | RB |
| 57 | ![]() | RG |
| 60 | ![]() | RT |
| 83 | ![]() | TE |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Karon Delince | CB |
| 28 | Alijah Huzzie | CB |
| 89 | Rodney Wright | DE |
| 93 | Max Evans | DE |
| 74 | Caman Cody | DT |
| 3 | Tyree Robinson | FS |
| 15 | Jalen Porter | LB |
| 25 | Di'Andre Davis | LB |
| 30 | Donovan Manuel | LB |
| 31 | Jared Folks | LB |
| 23 | Mike Price | SS |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | BAND |
| 9 | ![]() | CB |
| 25 | ![]() | CB |
| 48 | ![]() | DE |
| 58 | ![]() | DT |
| 42 | Alvin Ward Jr. | KAT |
| 24 | ![]() | LB |
| 46 | ![]() | LB |
| 99 | ![]() | NG |
| 3 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | O. Pinkelton |
| 5 | Sheldon Arnold |
| 6 | Bryson Irby |
| 7 | Quinn Smith |
| 8 | Jacob Saylors |
| 17 | Trey Foster |
| 21 | Dwayne Ruff |
| 27 | Erek Campbell |
| 29 | DJ Twitty |
| 35 | Chandler Martin |
| 36 | Zach West |
| 38 | Chris Hope |
| 42 | Stephen Scott |
| 47 | C. Mullins |
| 48 | Cade Maupin |
| 50 | Max Howell |
| 54 | Colton Lakes |
| 55 | Deven Brantley |
| 58 | Timmy Dorsey |
| 75 | Cason Setzekorn |
| 80 | Desi Lester Jr. |
| 81 | Tim Stayskal |
| 82 | Tyler Keltner |
| 83 | Garrett Taylor |







































































































































