Mercer vs Jacksonville State
10/10/2020
Burgess-Snow Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 24 | 0 | 7 | 34 | |
14 | 0 | 7 | 7 | 28 |
JSU: PASS - COOPER,Zerrick (139); RUSH - JACKSON,Pat (62); REC - BARRY,Trae (84)
MER: PASS - frost, harrison (134); RUSH - devezin, tyray (94); REC - johnson, deondre (49)
Scoring Summary
- | - | - | - | - | JSU | MER |
---|---|---|---|---|---|---|
1st | MER | 14:47 | MER - Deondre Johnson 100 yd kickoff return (Caleb Dowden kick) | 0 | 7 | |
1st | JSU | 11:19 | JSU - KARAJIC,Alen 38 yd field goal 8 plays, 55 yards, TOP 3:28 | 3 | 7 | |
1st | MER | 05:14 | MER - Tyray Devezin 3 yd run (Caleb Dowden kick), 13 plays, 65 yards, TOP 6:01 | 3 | 14 | |
2nd | JSU | 14:54 | JSU - KARAJIC,Alen 43 yd field goal 11 plays, 53 yards, TOP 5:14 | 6 | 14 | |
2nd | JSU | 08:27 | JSU - JACKSON,Pat 2 yd run (KARAJIC,Alen kick), 9 plays, 79 yards, TOP 3:32 | 13 | 14 | |
2nd | JSU | 01:41 | JSU - COOPER,Zerrick 1 yd run (KARAJIC,Alen kick), 11 plays, 42 yards, TOP 5:38 | 20 | 14 | |
2nd | JSU | 00:38 | JSU - COOPER,Zerrick 9 yd run (KARAJIC,Alen kick), 4 plays, 27 yards, TOP 0:59 | 27 | 14 | |
3rd | MER | 09:09 | MER - Deondre Johnson 15 yd pass from Harrison Frost (Caleb Dowden kick) 10 plays, 48 yards, TOP 3:43 | 27 | 21 | |
4th | JSU | 05:03 | JSU - HARPER,Nicario 64 yd fumble recovery (KARAJIC,Alen kick) | 34 | 21 | |
4th | MER | 00:51 | MER - Ethan Dirrim 30 yd pass from Harrison Frost (Caleb Dowden kick) 8 plays, 74 yards, TOP 1:12 | 34 | 28 | |
34 | 28 |
Referee: Drew Myers
Line Judge: Travis Muhammad
Side Judge: MarQuez Thomas
Umpire: Steve Lewis
Back Judge: W Kirk Walker
Linesman: Elijah Ajayi
Field Judge: TerrenceMcClain