MER vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 14 | 3 | 0 | 24 |
FUR: PASS - Hamp Sisson (141); RUSH - Devin Wynn (39); REC - Joshua Harris (63)
MER: PASS - payton, fred (168); RUSH - davis, fred (94); REC - james, ty (77)
Scoring Summary
- | - | - | - | - | FUR | MER |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 09:51 | FUR - Timmy Bleekrode 46 yd field goal 13 plays, 50 yards, TOP 5:09 | 3 | 0 |
![]() | 1st | MER | 05:26 | MER - Ty James 35 yd pass from Fred Payton (Devin Folser kick) 9 plays, 75 yards, TOP 4:25 | 3 | 7 |
![]() | 2nd | MER | 08:17 | MER - B. Marshall 10 yd run (Devin Folser kick), 7 plays, 91 yards, TOP 3:09 | 3 | 14 |
![]() | 2nd | MER | 00:10 | MER - B. Marshall 1 yd run (Devin Folser kick), 9 plays, 80 yards, TOP 2:31 | 3 | 21 |
![]() | 3rd | MER | 01:53 | MER - Devin Folser 45 yd field goal 13 plays, 58 yards, TOP 6:02 | 3 | 24 |
| 3 | 24 | |||||
Furman


MER
Start of 1st Half
Mercer wins the toss, defers; Furman will receive
Devin Folser kickoff 62 yards to the FUR3, Dejuan Bell return 18 yards to the FUR21 (Richie Coffey).
15:00
FUR
FUR - FG


3
0

3
0
1st0

09:51
MER
MER - TD


3
7

3
0
1st7

05:20
FUR
FUR - PUNT


3
7
03:55
MER
MER - INT


3
7
02:16
FUR
FUR - INT


3
7
Furman


MER
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hamp Sisson pass intercepted by Luke Ward at the MER16, Luke Ward return 21 yards to the MER37, out-of-bounds, PENALTY MER personal foul (Emil Hovde) 15 yards to the MER22.
14:52
MER
MER - PUNT


3
7
13:42
FUR
FUR - INT


3
7
11:26
MER
MER - TD


3
14

3
0
1st14

08:17
FUR
FUR - FGA


3
14
02:41
MER
MER - TD


3
21

3
0
1st21

00:07
FUR
FUR - HALF


3
21
Furman


MER
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FUR ball on FUR35.
Axel Lepvreau kickoff 65 yards to the MER0, touchback.
15:00
MER
MER - PUNT


3
21
12:52
FUR
FUR - INT


3
21
12:05
MER
MER - FGA


3
21
10:36
FUR
FUR - PUNT


3
21
07:55
MER
MER - FG


3
24

3
0
1st24

01:48
FUR
FUR - DOWNS


3
24
Furman


MER
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jace Wilson rush for 7 yards to the FUR36 (Myles Redding).
Devin Wynn rush for 4 yards to the FUR40, 1ST DOWN FUR (Kenyan Hunter;Danijah Gammage).
Jace Wilson rush for 4 yards to the FUR44 (Alvin Ward Jr.;Isaac Dowling).
Jace Wilson pass complete to Dejuan Bell for 17 yards to the MER39, 1ST DOWN FUR (Harrison Poole;Isaac Dowling).
Jace Wilson pass incomplete to Joshua Harris (TJ Moore).
Jace Wilson rush for loss of 2 yards to the MER41 (Savio Frazier).
Jace Wilson pass incomplete to Dejuan Bell (Harrison Poole).
Jace Wilson pass complete to Zach Peterson for 5 yards to the MER36 (Yahsyn McKee).
11:46
MER
MER - PUNT


3
24
08:04
FUR
FUR - INT


3
24
07:06
MER
MER - PUNT


3
24
04:41
FUR
FUR - PUNT


3
24
01:51
MER
MER - HALF


3
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR21 | 15:00 | KO | MER29 | 09:51 | FG | 13-50 | 5:09 |
![]() | 1 | MER25 | 09:51 | KO | FUR00 | 05:26 | TD | 9-75 | 4:25 |
![]() | 1 | FUR29 | 05:20 | KO | FUR31 | 03:55 | PUNT | 3-2 | 1:25 |
![]() | 1 | MER17 | 03:55 | PUNT | MER32 | 02:16 | INT | 4-15 | 1:39 |
![]() | 1 | MER36 | 02:16 | INT | MER22 | 14:52 | INT | 5-14 | 2:24 |
![]() | 2 | MER22 | 14:52 | INT | MER23 | 13:42 | PUNT | 3-1 | 1:10 |
![]() | 2 | FUR20 | 13:42 | PUNT | FUR45 | 11:26 | INT | 5-25 | 2:16 |
![]() | 2 | MER09 | 11:26 | INT | FUR00 | 08:17 | TD | 7-91 | 3:09 |
![]() | 2 | FUR12 | 08:17 | KO | MER20 | 02:41 | FGA | 13-68 | 5:36 |
![]() | 2 | MER20 | 02:41 | FGA | FUR00 | 00:10 | TD | 9-80 | 2:31 |
![]() | 2 | FUR32 | 00:07 | KO | FUR35 | 00:00 | HALF | 1-3 | 0:07 |
![]() | 3 | MER25 | 15:00 | KO | MER46 | 12:52 | PUNT | 4-21 | 2:08 |
![]() | 3 | FUR30 | 12:52 | PUNT | FUR32 | 12:05 | INT | 2-2 | 0:47 |
![]() | 3 | FUR32 | 12:05 | INT | FUR29 | 10:36 | FGA | 4-3 | 1:29 |
![]() | 3 | FUR29 | 10:36 | FGA | FUR44 | 07:55 | PUNT | 6-15 | 2:41 |
![]() | 3 | MER15 | 07:55 | PUNT | FUR27 | 01:53 | FG | 13-58 | 6:02 |
![]() | 3 | FUR15 | 01:48 | KO | MER36 | 11:46 | DOWNS | 12-49 | 5:02 |
![]() | 4 | MER36 | 11:46 | DOWNS | FUR38 | 08:04 | PUNT | 8-26 | 3:42 |
![]() | 4 | FUR07 | 08:04 | PUNT | FUR40 | 07:06 | INT | 3-33 | 0:58 |
![]() | 4 | FUR40 | 07:06 | INT | FUR44 | 04:41 | PUNT | 3--4 | 2:25 |
![]() | 4 | FUR20 | 04:41 | PUNT | FUR36 | 01:51 | PUNT | 8-16 | 2:50 |
![]() | 4 | MER19 | 01:51 | PUNT | MER29 | 00:00 | HALF | 3-10 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR21 | 15:00 | KO | MER29 | 09:51 | FG | 13-50 | 5:09 |
![]() | 1 | FUR29 | 05:20 | KO | FUR31 | 03:55 | PUNT | 3-2 | 1:25 |
![]() | 1 | MER36 | 02:16 | INT | MER22 | 14:52 | INT | 5-14 | 2:24 |
![]() | 2 | FUR20 | 13:42 | PUNT | FUR45 | 11:26 | INT | 5-25 | 2:16 |
![]() | 2 | FUR12 | 08:17 | KO | MER20 | 02:41 | FGA | 13-68 | 5:36 |
![]() | 2 | FUR32 | 00:07 | KO | FUR35 | 00:00 | HALF | 1-3 | 0:07 |
![]() | 3 | FUR30 | 12:52 | PUNT | FUR32 | 12:05 | INT | 2-2 | 0:47 |
![]() | 3 | FUR29 | 10:36 | FGA | FUR44 | 07:55 | PUNT | 6-15 | 2:41 |
![]() | 3 | FUR15 | 01:48 | KO | MER36 | 11:46 | DOWNS | 12-49 | 5:02 |
![]() | 4 | FUR07 | 08:04 | PUNT | FUR40 | 07:06 | INT | 3-33 | 0:58 |
![]() | 4 | FUR20 | 04:41 | PUNT | FUR36 | 01:51 | PUNT | 8-16 | 2:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 09:51 | KO | FUR00 | 05:26 | TD | 9-75 | 4:25 |
![]() | 1 | MER17 | 03:55 | PUNT | MER32 | 02:16 | INT | 4-15 | 1:39 |
![]() | 2 | MER22 | 14:52 | INT | MER23 | 13:42 | PUNT | 3-1 | 1:10 |
![]() | 2 | MER09 | 11:26 | INT | FUR00 | 08:17 | TD | 7-91 | 3:09 |
![]() | 2 | MER20 | 02:41 | FGA | FUR00 | 00:10 | TD | 9-80 | 2:31 |
![]() | 3 | MER25 | 15:00 | KO | MER46 | 12:52 | PUNT | 4-21 | 2:08 |
![]() | 3 | FUR32 | 12:05 | INT | FUR29 | 10:36 | FGA | 4-3 | 1:29 |
![]() | 3 | MER15 | 07:55 | PUNT | FUR27 | 01:53 | FG | 13-58 | 6:02 |
![]() | 4 | MER36 | 11:46 | DOWNS | FUR38 | 08:04 | PUNT | 8-26 | 3:42 |
![]() | 4 | FUR40 | 07:06 | INT | FUR44 | 04:41 | PUNT | 3--4 | 2:25 |
![]() | 4 | MER19 | 01:51 | PUNT | MER29 | 00:00 | HALF | 3-10 | 1:51 |
Team Statistics
- | FUR | MER |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 8 | 11 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 91 | 223 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 2.8 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 105 | 230 |
| Yds. Lost | 14 | 7 |
Passing | ||
| Total (Net) | 201 | 168 |
| Comp.-Att.-Int. | 22 - 37 - 4 | 10 - 20 - 1 |
| Avg / Att | 5.4 | 8.4 |
| Avg / Comp. | 9.1 | 16.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 292 | 391 |
| Plays | 69 | 65 |
| Avg. / Play | 4.2 | 6.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-43 | 3-30 |
Punting | ||
| Punts - Yds. | 3-136 | 4-166 |
| Avg. / Punt | 45.3 | 41.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-290 |
| Avg. Yds. / Kickoff | 65.0 | 58.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 2--2-0 |
| Punt: Avg. / Return | 5.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.5 | NaN |
| INT: Total - Yds. - TDs | 1-12-0 | 4-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:29 | 30:31 |
| 3rd. Down Conv. | 9 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hamp Sisson | 16 | 25 | 141 | 0 | 3 | 21 | 0 |
Jace Wilson | 6 | 12 | 60 | 0 | 1 | 18 | 1 |
| Totals | 22 | 37 | 201 | 0 | 4 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 168 | 1 | 1 | 39 | 0 |
| Totals | 10 | 20 | 168 | 1 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devin Wynn | 11 | 39 | 0 | 39 | 0 | 5 | 3.5 |
Jace Wilson | 6 | 27 | 12 | 15 | 0 | 9 | 2.5 |
Devin Abrams | 7 | 18 | 0 | 18 | 0 | 5 | 2.6 |
Dominic Roberto | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Hamp Sisson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Luke Shiflett | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Kendall Thomas | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 105 | 14 | 91 | 0 | 9 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Davis, Fred | 18 | 98 | 4 | 94 | 0 | 21 | 5.2 |
![]() | 12 | 66 | 0 | 66 | 2 | 24 | 5.5 |
![]() | 8 | 39 | 2 | 37 | 0 | 19 | 4.6 |
![]() | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 230 | 7 | 223 | 2 | 24 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joshua Harris | 5 | 63 | 0 | 20 |
Ryan Miller | 7 | 55 | 0 | 21 |
Devin Wynn | 2 | 26 | 0 | 19 |
Dejuan Bell | 2 | 17 | 0 | 17 |
Ryan Deluca | 2 | 16 | 0 | 9 |
W. Anderson Jr. | 1 | 14 | 0 | 14 |
Zach Peterson | 1 | 5 | 0 | 5 |
Kendall Thomas | 1 | 3 | 0 | 3 |
Dominic Roberto | 1 | 2 | 0 | 2 |
| Totals | 22 | 201 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 77 | 1 | 35 |
![]() | 1 | 39 | 0 | 39 |
| Davis, Fred | 3 | 31 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 10 | 168 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce McCormick | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hugh Ryan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Landon Lawrence | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Hope | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dae'one Wilkins | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evan Dimaggio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nicky Kuzemka | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dan Scianna | 2 | 2 | 4 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
T. Blackshear | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Dimarcus Clay | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Elijah McKoy | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Caden Richards | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker Stokes | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryce Stanfield | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jalen Miller | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
London Lewis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Coleman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kam Brinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelton Gunn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micah Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jace Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivan Yates | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braden Gilby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julian Ashby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Johanning | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | 1-21 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1--1 | - | 1 | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Alvin Ward Jr. | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pu'u Robinson, Kainalu | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Timmy Bleekrode | 3 | 136 | 45.3 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Timmy Bleekrode | 1 | 09:51 | 46 | good |
Timmy Bleekrode | 2 | 02:41 | 37 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Devin Folser | 3 | 10:36 | 46 | missed |
Devin Folser | 3 | 01:53 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Axel Lepvreau | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 290 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dejuan Bell | 2 | 10 | 12 | 3 | 53 | 24 | 0 | 0 | 0 |
Bryce McCormick | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Dejuan Bell | 2 | 10 | 12 | 3 | 53 | 24 | 0 | 0 | 0 |
Dimarcus Clay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Evan Jumper | C |
| 83 | Ryan DeLuca | FLK |
| 55 | Jacob Johanning | LG |
| 67 | Anderson Tomlin | LT |
| 9 | Hamp Sisson | QB |
| 32 | Devin Abrams | RB |
| 68 | Clark Daniel | RG |
| 75 | Pearson Toomey | RT |
| 2 | Joshua Harris | SE |
| 0 | Devin Wynn | TB |
| 82 | Ryan Miller | TE |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 57 | ![]() | LG |
| 70 | ![]() | LT |
| 4 | ![]() | QB |
| 5 | Davis, Fred | RB |
| 51 | ![]() | RG |
| 73 | ![]() | RT |
| 82 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 81 | Adrian Hope | BAN |
| 22 | Ivan Yates | BC |
| 53 | Landon Lawrence | DE |
| 40 | London Lewis | DT |
| 1 | T. Blackshear | FC |
| 6 | Hugh Ryan | FS |
| 58 | Dan Scianna | MLB |
| 56 | Cameron Coleman | NG |
| 5 | Dae'one Wilkins | SPUR |
| 7 | DiMarcus Clay | SS |
| 52 | Nicky Kuzemka | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 9 | ![]() | CB |
| 42 | Alvin Ward Jr. | DE |
| 48 | ![]() | DE |
| 98 | ![]() | DT |
| 3 | ![]() | LB |
| 12 | ![]() | LB |
| 54 | ![]() | LB |
| 95 | ![]() | NG |
| 31 | ![]() | S |
| 34 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1T | P. Thelemann |
| 3 | Kam Brinson |
| 4 | Dominic Morris |
| 8 | Dominic Roberto |
| 10 | Axel Lepvreau |
| 11 | Kelton Gunn |
| 12 | Luke Shiflett |
| 13 | Bailor Hughes |
| 14 | Micah Robinson |
| 15 | Jack Rhodes |
| 16 | Jace Wilson |
| 17 | Kendall Thomas |
| 19 | Zach Peterson |
| 21 | W. Anderson Jr. |
| 23 | Elijah McKoy |
| 25 | Noah Henderson |
| 26 | Chase Abshier |
| 28 | Austin Jones |
| 30 | Caden Richards |
| 31 | Bryce McCormick |
| 35 | Jeff McElveen |
| 36 | Jalen Miller |
| 39 | Evan DiMaggio |
| 42 | J. Jackson |
| 43 | Braden Gilby |
| 44 | Luke Clark |
| 48 | Julian Ashby |
| 49 | Timmy Bleekrode |
| 69 | E.J. Wilson |
| 76 | Trey Rogers |
| 77 | Dylan Davis |
| 87 | Luke Bynum |
| 88 | Dejuan Bell |
| 93 | Jack Barton |
| 94 | Seth Johnson |
| 95 | Parker Stokes |
| 97 | Bryce Stanfield |































































































































