Mercer vs The Citadel
10/30/2021
Johnson Hagood
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 0 | 14 | 3 | 17 | 34 | 
CIT: PASS - Jaylan Adams (112); RUSH - Joe Douglas (46); REC - Tyler Cherry (82)
MER: PASS - payton, fred (104); RUSH - davis, fred (88); REC - harper, devron (65)
Scoring Summary
| - | - | - | - | - | CIT | MER | 
|---|---|---|---|---|---|---|
| 1st | CIT | 01:18 | CIT - Tyler Cherry 48 yd pass from Jaylan Adams (Jay Smith kick) 12 plays, 80 yards, TOP 5:42 | 7 | 0 | |
| 2nd | MER | 03:12 | MER - Fred Davis 1 yd run (Devin Folser kick), 3 plays, 7 yards, TOP 1:12 | 7 | 7 | |
| 2nd | MER | 00:42 | MER - Fred Davis 1 yd run (Devin Folser kick), 5 plays, 36 yards, TOP 1:18 | 7 | 14 | |
| 3rd | MER | 05:03 | MER - Devin Folser 24 yd field goal 12 plays, 63 yards, TOP 5:42 | 7 | 17 | |
| 4th | MER | 05:53 | MER - Devin Folser 20 yd field goal 10 plays, 75 yards, TOP 4:59 | 7 | 20 | |
| 4th | MER | 04:27 | MER - Lance Wise 34 yd interception (Devin Folser kick) | 7 | 27 | |
| 4th | MER | 02:12 | MER - T. Shipp 72 yd run (Devin Folser kick), 1 plays, 72 yards, TOP 0:19 | 7 | 34 | |
| 7 | 34 | |||||
Referee:  Jerry Welmaker
Line Judge:  Jason Vinson
Side Judge:  Rob Rance
Umpire:  Jay Crockett
Back Judge:  Eric Apolenis
Linesman:  Jeff Jones
Field Judge:  Gary Wiley











































