Mercer vs Gardner-Webb
09/24/2022
Ernest W. Spangler Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
21 | 7 | 7 | 10 | 45 |
GWU: PASS - Fisher,Bailey (123); RUSH - Brown,Jayden (22); REC - Luther,T.J. (100)
MER: PASS - payton, fred (187); RUSH - harper, devron (64); REC - harper, devron (109)
Scoring Summary
- | - | - | - | - | GWU | MER |
---|---|---|---|---|---|---|
1st | MER | 14:45 | MER - Harper,Devron 66 yd run (Folser,Devin kick), 1 plays, 66 yards, TOP 00:10 | 0 | 7 | |
1st | MER | 08:38 | MER - Harper,Devron 27 yd pass from Payton,Fred (Folser,Devin kick) 9 plays, 66 yards, TOP 03:35 | 0 | 14 | |
1st | MER | 02:04 | MER - Starks,Drake 15 yd pass from Payton,Fred (Folser,Devin kick) 8 plays, 74 yards, TOP 04:21 | 0 | 21 | |
2nd | GWU | 10:50 | GWU - Graham,Jalin 1 yd run (Billingsley,Jay kick), 8 plays, 80 yards, TOP 03:30 | 7 | 21 | |
2nd | MER | 05:44 | MER - Sims,Cameron 67 yd interception (Folser,Devin kick) | 7 | 28 | |
3rd | GWU | 09:57 | GWU - Luther,T.J. 21 yd pass from Fisher,Bailey (Billingsley,Jay kick) 10 plays, 75 yards, TOP 05:03 | 14 | 28 | |
3rd | MER | 05:34 | MER - Harper,Devron 30 yd pass from Payton,Fred (Folser,Devin kick) 8 plays, 61 yards, TOP 04:15 | 14 | 35 | |
4th | MER | 14:53 | MER - Folser,Devin 32 yd field goal 8 plays, 20 yards, TOP 03:17 | 14 | 38 | |
4th | MER | 07:50 | MER - Douglas,Austin 1 yd run (Folser,Devin kick), 8 plays, 59 yards, TOP 02:33 | 14 | 45 | |
14 | 45 |
Referee: Knight,Jeff
Line Judge: Snyder,Mike
Side Judge: Murray,Kyle
Back Judge: Wilborn,Travis
Linesman: Wilson,Curt
Field Judge: Moran,William