Morehead State vs Mercer
8/27/2022
Five-Star Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 10 | 3 | 0 | 13 | |
| 14 | 28 | 14 | 7 | 63 | 
MOR: PASS - Grady Cramer (95); RUSH - Chance Harris (60); REC - Kyle Daly (36)
MER: PASS - payton, fred (248); RUSH - douglas, austin (140); REC - james, ty (192)
Scoring Summary
| - | - | - | - | - | MOR | MER | 
|---|---|---|---|---|---|---|
| 1st | MER | 13:20 | MER - Ty James 43 yd pass from Fred Payton (Devin Folser kick) 5 plays, 65 yards, TOP 1:40 | 0 | 7 | |
| 1st | MER | 10:59 | MER - Austin Douglas 65 yd run (Devin Folser kick), 2 plays, 66 yards, TOP 0:41 | 0 | 14 | |
| 2nd | MER | 14:50 | MER - Austin Douglas 56 yd run (Devin Folser kick), 5 plays, 82 yards, TOP 1:54 | 0 | 21 | |
| 2nd | MOR | 09:31 | MOR - K. Daly 10 yd pass from G. Cramer (N. Hazlett kick) 6 plays, 30 yards, TOP 1:58 | 7 | 21 | |
| 2nd | MER | 07:30 | MER - Ty James 29 yd pass from Fred Payton (Devin Folser kick) 5 plays, 69 yards, TOP 1:55 | 7 | 28 | |
| 2nd | MER | 03:39 | MER - Fred Jackson 11 yd run (Devin Folser kick), 7 plays, 46 yards, TOP 2:39 | 7 | 35 | |
| 2nd | MOR | 01:22 | MOR - N. Hazlett 33 yd field goal 8 plays, 49 yards, TOP 2:17 | 10 | 35 | |
| 2nd | MER | 00:36 | MER - Ty James 90 yd pass from Fred Payton (Devin Folser kick) 2 plays, 91 yards, TOP 0:39 | 10 | 42 | |
| 3rd | MER | 12:10 | MER - Devron. Harper 29 yd pass from Fred Payton (Devin Folser kick) 4 plays, 45 yards, TOP 1:31 | 10 | 49 | |
| 3rd | MOR | 01:15 | MOR - N. Hazlett 36 yd field goal 13 plays, 55 yards, TOP 6:22 | 13 | 49 | |
| 3rd | MER | 00:59 | MER - Devron. Harper 93 yd kickoff return (Devin Folser kick) | 13 | 56 | |
| 4th | MER | 07:26 | MER - Travion Solomon 15 yd pass from Daniel Shoch (Devin Folser kick) 12 plays, 75 yards, TOP 6:42 | 13 | 63 | |
| 13 | 63 | |||||
Referee:  Jeff Page
Line Judge:  Tu Willingham
Side Judge:  Roy Dowdey
Umpire:  Jay Crocket
Back Judge:  Todd Doolittle
 Center Judge:  Karl Logan
Linesman:  Doug Kennedy
Field Judge:  Terry Troutt











































