Mercer vs Ole Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 10 | 28 | 7 | 73 |
![]() | 7 | 0 | 0 | 0 | 7 |
OLE: PASS - Dart,Jaxson (334); RUSH - Judkins,Quinshon (60); REC - Harris,Tre (133)
MER: PASS - peevy, carter (138); RUSH - peevy, carter (49); REC - harper, devron (47)
Scoring Summary
- | - | - | - | - | OLE | MER |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 14:05 | OLE - Harris,Tre 38 yd pass from Dart,Jaxson (Davis,Caden kick) 3 plays, 72 yards, TOP 00:51 | 7 | 0 |
![]() | 1st | MER | 13:53 | MER - Peevy,Carter 75 yd run (Griffith,Reice kick), 1 plays, 75 yards, TOP 00:12 | 7 | 7 |
![]() | 1st | OLE | 12:26 | OLE - Harris,Tre 28 yd pass from Dart,Jaxson (Costa,Caden kick) 5 plays, 69 yards, TOP 01:21 | 14 | 7 |
![]() | 1st | OLE | 11:45 | OLE - Harris,Tre 20 yd pass from Dart,Jaxson (Davis,Caden kick) 2 plays, 20 yards, TOP 00:34 | 21 | 7 |
![]() | 1st | OLE | 05:45 | OLE - Judkins,Quinshon 1 yd run (Costa,Caden kick), 7 plays, 77 yards, TOP 00:00 | 28 | 7 |
![]() | 2nd | OLE | 06:25 | OLE - Davis,Caden 31 yd field goal 9 plays, 20 yards, TOP 02:51 | 31 | 7 |
![]() | 2nd | OLE | 00:32 | OLE - Judkins,Quinshon 3 yd run (Davis,Caden kick), 10 plays, 84 yards, TOP 02:33 | 38 | 7 |
![]() | 3rd | OLE | 13:07 | OLE - Watkins,Jordan 70 yd punt return (Costa,Caden kick) | 45 | 7 |
![]() | 3rd | OLE | 09:45 | OLE - Harris,Tre 16 yd pass from Dart,Jaxson (Davis,Caden kick) 3 plays, 27 yards, TOP 01:15 | 52 | 7 |
![]() | 3rd | OLE | 05:27 | OLE - Bentley IV,Ulysses 6 yd pass from Sanders,Spencer (Costa,Caden kick) 10 plays, 76 yards, TOP 02:41 | 59 | 7 |
![]() | 3rd | OLE | 03:09 | OLE - Lee,Cayden 34 yd pass from Sanders,Spencer (Davis,Caden kick) 6 plays, 66 yards, TOP 01:25 | 66 | 7 |
![]() | 4th | OLE | 03:21 | OLE - Jones,Matt 1 yd run (Costa,Caden kick), 12 plays, 65 yards, TOP 05:25 | 73 | 7 |
| 73 | 7 | |||||
Ole Miss


Mercer
Start of 1st Half
Mercer wins toss and defers; OLE will receive; MER will defend North end-zone.
Start of 1st quarter, clock 15:00.
Griffith,Reice kickoff 38 yards to the OM27 Griffin,Jam return 1 yard to the OM28 (Wise,Lance).
14:56
OLE
OLE - TD


7
0

7
0
1st0

14:05
MER
MER - TD


7
7

7
0
1st7

13:47
OLE
OLE - TD


14
7

14
0
1st7

12:19
OLE
OLE - TD


21
7

21
0
1st7

11:40
MER
MER -


21
7
0th Qt
OLE
OLE - TD


28
7

28
0
1st7

05:45
MER
MER - PUNT


28
7
03:34
OLE
OLE - FUMB


28
7
01:19
MER
MER - FUMB


28
7
Ole Miss


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Wroble,Parker rush middle for 1 yard gain to the MERCER20 (Harris,Joshua).
No Huddle-Shotgun Peevy,Carter pass complete short right to Harper,Devron for 20 yards to the MERCER40 (Anthony,Daijahn; Saunders Jr.,John), 1ST DOWN.
No Huddle-Shotgun Wooten II,Al rush middle for 5 yards gain to the MERCER45 (Harris,Joshua; Pegues,J.J.).
No Huddle-Shotgun Bell,Micah rush right for 4 yards gain to the MERCER49 (Jean-Baptiste,Jeremiah; Cistrunk,Ashanti).
No Huddle-Shotgun Peevy,Carter pass incomplete short left to Wroble,Parker QB hurried by Cistrunk,Ashanti.
Timeout Mercer, clock 12:08.
Peevy,Carter rush middle for 3 yards gain to the OM48 (Harris,Joshua; Montgomery,Monty), 1ST DOWN.
No Huddle-Shotgun Wooten II,Al rush right for 5 yards gain to the OM43 (Saunders Jr.,John).
No Huddle-Shotgun Peevy,Carter pass complete short left to James,Ty for 5 yards to the OM38 (Prince,Deantre), 1ST DOWN.
No Huddle-Shotgun Bell,Micah rush middle for 5 yards gain to the OM33 (Montgomery,Monty; Perkins,Suntarine) PENALTY MERCER Chop Block (Johnson,Matthew) 15 yards from OM38 to MERCER47. NO PLAY.
No Huddle-Shotgun Bell,Micah rush right for 5 yards loss to the MERCER42 (Ivey,Jared).
No Huddle-Shotgun Peevy,Carter pass incomplete deep left to Harper,Devron.
PENALTY MERCER False Start 5 yards from MERCER42 to MERCER37. NO PLAY.
No Huddle-Shotgun Mercer rush middle for 4 yards loss to the MERCER33 fumbled by Mercer at MERCER33 recovered by OM Hughes,Reginald at MERCER33, End Of Play.
09:16
OLE
OLE - FG


31
7

31
0
1st7

06:25
MER
MER - PUNT


31
7
03:05
OLE
OLE - TD


38
7

38
0
1st7

00:32
MER
MER - HALF


38
7
Ole Miss


Mercer
Start of 2nd Half
MER will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the MERCER00, Touchback.
15:00
MER
OLE - TD


45
7

45
0
1st7

12:59
MER
MER - INT


45
7
11:00
OLE
OLE - TD


52
7

52
0
1st7

09:45
MER
MER - PUNT


52
7
08:08
OLE
OLE - TD


59
7

59
0
1st7

05:27
MER
MER - PUNT


59
7
04:34
OLE
OLE - TD


66
7

66
0
1st7

03:09
MER
MER - PUNT


66
7
Ole Miss


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Bell,Micah rush right for 1 yard gain to the OM31 (Coleman,Khari).
No Huddle Bell,Micah rush middle for 2 yards gain to the OM29 (Banks,Tyler; Williams,Demarko), 1ST DOWN.
No Huddle Peevy,Carter sacked for loss of 5 yards to the OM34 (Perkins,Suntarine).
Timeout Ole Miss, clock 13:44.
Shotgun Peevy,Carter sacked for loss of 9 yards to the OM43 (Stone,Akelo).
Timeout Mercer, clock 12:56.
Shotgun Wroble,Parker rush middle for 3 yards gain to the OM40 (Perkins,Suntarine; Harris,Zxavian).
PENALTY MERCER False Start (Weston,Myles ) 5 yards from OM40 to OM45. NO PLAY.
Arnold,Kody punt 25 yards to the OM20, out of bounds at OM20.
12:00
OLE
OLE - PUNT


66
7
10:48
MER
MER - DOWNS


66
7
08:46
OLE
OLE - TD


73
7

73
0
1st7

03:21
MER
MER - HALF


73
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE28 | 14:56 | KO | MER0 | 14:05 | TD | 3-72 | 00:51 |
![]() | 1 | MER25 | 14:05 | KO | OLE0 | 13:53 | TD | 1-75 | 00:12 |
![]() | 1 | OLE31 | 13:47 | KO | MER0 | 12:26 | TD | 5-69 | 01:21 |
![]() | 1 | MER20 | 12:19 | KO | MER0 | 11:45 | TD | 2-20 | 00:34 |
![]() | 1 | MER17 | 11:40 | KO | 0 | 7-19 | 03:45 | ||
![]() | 0 | 0 | MER0 | 05:45 | TD | 7-77 | 00:00 | ||
![]() | 1 | MER25 | 05:45 | KO | MER33 | 03:34 | PUNT | 5-8 | 02:11 |
![]() | 1 | OLE33 | 03:34 | PUNT | MER7 | 01:19 | FUMB | 5-60 | 02:15 |
![]() | 1 | MER7 | 01:19 | FUMB | MER33 | 09:16 | FUMB | 14-26 | 07:03 |
![]() | 2 | MER33 | 09:16 | FUMB | MER13 | 06:25 | FG | 9-20 | 02:51 |
![]() | 2 | MER25 | 06:25 | KO | MER41 | 03:05 | PUNT | 6-16 | 03:20 |
![]() | 2 | OLE16 | 03:05 | PUNT | MER0 | 00:32 | TD | 10-84 | 02:33 |
![]() | 2 | MER25 | 00:32 | KO | MER23 | 00:00 | HALF | 1--2 | 00:32 |
![]() | 3 | MER25 | 15:00 | KO | MER39 | 13:07 | PUNT | 5-14 | 01:53 |
![]() | 3 | MER31 | 12:59 | KO | MER40 | 11:00 | INT | 4-9 | 01:59 |
![]() | 3 | MER27 | 11:00 | INT | MER0 | 09:45 | TD | 3-27 | 01:15 |
![]() | 3 | MER25 | 09:45 | KO | MER31 | 08:08 | PUNT | 3-6 | 01:37 |
![]() | 3 | OLE24 | 08:08 | PUNT | MER0 | 05:27 | TD | 10-76 | 02:41 |
![]() | 3 | MER25 | 05:27 | KO | MER28 | 04:34 | PUNT | 3-3 | 00:53 |
![]() | 3 | OLE34 | 04:34 | PUNT | MER0 | 03:09 | TD | 6-66 | 01:25 |
![]() | 3 | MER25 | 03:09 | KO | OLE45 | 12:00 | PUNT | 10-30 | 06:09 |
![]() | 4 | OLE20 | 12:00 | PUNT | OLE26 | 10:48 | PUNT | 3-6 | 01:12 |
![]() | 4 | OLE35 | 10:48 | PUNT | OLE35 | 08:46 | DOWNS | 4-0 | 02:02 |
![]() | 4 | OLE35 | 08:46 | DOWNS | MER0 | 03:21 | TD | 12-65 | 05:25 |
![]() | 4 | MER25 | 03:21 | KO | MER46 | 00:00 | HALF | 5-21 | 03:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE28 | 14:56 | KO | MER0 | 14:05 | TD | 3-72 | 00:51 |
![]() | 1 | OLE31 | 13:47 | KO | MER0 | 12:26 | TD | 5-69 | 01:21 |
![]() | 1 | MER20 | 12:19 | KO | MER0 | 11:45 | TD | 2-20 | 00:34 |
![]() | 0 | 0 | MER0 | 05:45 | TD | 7-77 | 00:00 | ||
![]() | 1 | OLE33 | 03:34 | PUNT | MER7 | 01:19 | FUMB | 5-60 | 02:15 |
![]() | 2 | MER33 | 09:16 | FUMB | MER13 | 06:25 | FG | 9-20 | 02:51 |
![]() | 2 | OLE16 | 03:05 | PUNT | MER0 | 00:32 | TD | 10-84 | 02:33 |
![]() | 3 | MER27 | 11:00 | INT | MER0 | 09:45 | TD | 3-27 | 01:15 |
![]() | 3 | OLE24 | 08:08 | PUNT | MER0 | 05:27 | TD | 10-76 | 02:41 |
![]() | 3 | OLE34 | 04:34 | PUNT | MER0 | 03:09 | TD | 6-66 | 01:25 |
![]() | 4 | OLE20 | 12:00 | PUNT | OLE26 | 10:48 | PUNT | 3-6 | 01:12 |
![]() | 4 | OLE35 | 08:46 | DOWNS | MER0 | 03:21 | TD | 12-65 | 05:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 14:05 | KO | OLE0 | 13:53 | TD | 1-75 | 00:12 |
![]() | 1 | MER17 | 11:40 | KO | 0 | 7-19 | 03:45 | ||
![]() | 1 | MER25 | 05:45 | KO | MER33 | 03:34 | PUNT | 5-8 | 02:11 |
![]() | 1 | MER7 | 01:19 | FUMB | MER33 | 09:16 | FUMB | 14-26 | 07:03 |
![]() | 2 | MER25 | 06:25 | KO | MER41 | 03:05 | PUNT | 6-16 | 03:20 |
![]() | 2 | MER25 | 00:32 | KO | MER23 | 00:00 | HALF | 1--2 | 00:32 |
![]() | 3 | MER25 | 15:00 | KO | MER39 | 13:07 | PUNT | 5-14 | 01:53 |
![]() | 3 | MER31 | 12:59 | KO | MER40 | 11:00 | INT | 4-9 | 01:59 |
![]() | 3 | MER25 | 09:45 | KO | MER31 | 08:08 | PUNT | 3-6 | 01:37 |
![]() | 3 | MER25 | 05:27 | KO | MER28 | 04:34 | PUNT | 3-3 | 00:53 |
![]() | 3 | MER25 | 03:09 | KO | OLE45 | 12:00 | PUNT | 10-30 | 06:09 |
![]() | 4 | OLE35 | 10:48 | PUNT | OLE35 | 08:46 | DOWNS | 4-0 | 02:02 |
![]() | 4 | MER25 | 03:21 | KO | MER46 | 00:00 | HALF | 5-21 | 03:21 |
Team Statistics
- | OLE | MER |
|---|---|---|
First Downs | ||
| Total | 32 | 15 |
| Rushing | 11 | 6 |
| Passing | 20 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 143 | 93 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 4.3 | 2.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 152 | 152 |
| Yds. Lost | 9 | 59 |
Passing | ||
| Total (Net) | 524 | 142 |
| Comp.-Att.-Int. | 29 - 41 - 0 | 17 - 31 - 1 |
| Avg / Att | 12.8 | 4.6 |
| Avg / Comp. | 18.1 | 8.4 |
| TDs | 6 | 0 |
Total Offense | ||
| Yards | 667 | 235 |
| Plays | 74 | 68 |
| Avg. / Play | 9 | 3.5 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 7-65 | 7-50 |
Punting | ||
| Punts - Yds. | 1-49 | 7-256 |
| Avg. / Punt | 49 | 36.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 12-772 | 2-92 |
| Avg. Yds. / Kickoff | 64.3 | 46.0 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-69-1 | 1-40-0 |
| Punt: Avg. / Return | 23.0 | 40.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 3-60-0 |
| Kickoff: Avg. / Return | 10.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:33 | 35:17 |
| 3rd. Down Conv. | 8 of 11 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 0-0 |
| Sacks: Total - Yds. | 4-31 | 0-0 |
| PAT: Total - Made | 10-10 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dart, Jaxson | 18 | 23 | 334 | 4 | 0 | 38 | 0 |
Sanders, Spencer | 8 | 14 | 134 | 2 | 0 | 43 | 0 |
Howard, Walker | 3 | 4 | 56 | 0 | 0 | 29 | 0 |
| Totals | 29 | 41 | 524 | 6 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 138 | 0 | 1 | 20 | 4 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 17 | 31 | 142 | 0 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Judkins, Quinshon | 13 | 62 | 2 | 60 | 2 | 13 | 4.6 |
Dart, Jaxson | 4 | 36 | 0 | 36 | 0 | 11 | 9 |
Bentley IV, Ulysses | 6 | 27 | 0 | 27 | 0 | 7 | 4.5 |
Jones, Matt | 4 | 14 | 1 | 13 | 1 | 11 | 3.2 |
Griffin, Jam | 3 | 11 | 2 | 9 | 0 | 6 | 3 |
Sanders, Spencer | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Knox, Jalen | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 152 | 9 | 143 | 3 | 13 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 80 | 31 | 49 | 1 | 75 | 7 |
![]() | 7 | 33 | 1 | 32 | 0 | 8 | 4.6 |
![]() | 5 | 23 | 2 | 21 | 0 | 11 | 4.2 |
![]() | 10 | 10 | 15 | -5 | 0 | 4 | -0.5 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 37 | 152 | 59 | 93 | 1 | 75 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Tre | 6 | 133 | 4 | 38 |
Watkins, Jordan | 6 | 111 | 0 | 34 |
Heath, Kyirin | 3 | 48 | 0 | 21 |
Williams, Ayden | 2 | 47 | 0 | 43 |
Trigg, Michael | 3 | 44 | 0 | 20 |
Lee, Cayden | 1 | 34 | 1 | 34 |
Brown, Bralon | 1 | 29 | 0 | 29 |
Wade, Dayton | 1 | 23 | 0 | 23 |
Wolfe, Hudson | 1 | 18 | 0 | 18 |
Judkins, Quinshon | 2 | 11 | 0 | 8 |
Henry, Jj | 1 | 11 | 0 | 11 |
Knox, Jalen | 1 | 9 | 0 | 9 |
Bentley IV, Ulysses | 1 | 6 | 1 | 6 |
Jones, Matt | 0 | 0 | 0 | 0 |
| Totals | 29 | 524 | 6 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 47 | 0 | 20 |
![]() | 4 | 29 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 142 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Suntarine | 4 | 5 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Harris, Zxavian | 4 | 2 | 6 | 2.5 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Banks, Tyler | 2 | 3 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Cistrunk, Ashanti | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Cedric | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Harris, Joshua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Daijahn | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Walton, Zamari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Khari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Jamond | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Saunders Jr., John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Prince, Deantre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Monty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jean-baptiste, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Demarko | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cull, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reginald | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Jamarious | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Young, Isheem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jam | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gaddie Jr., Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tennison, Ladarius | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ivey, Jared | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Young, Teja | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Akelo | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Judkins, Quinshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bentley IV, Ulysses | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Costa, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Cayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wynn Jr., Stephon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sims, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Masin, Fraser | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 148 | 37 | 42 | 1 | 0 | 0 |
![]() | 3 | 108 | 36 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Caden | 2 | 06:25 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Caden | 11 | 707 | 8 | 0 | 64.3 |
Costa, Caden | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 92 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Watkins, Jordan | 3 | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jam | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Knox, Jalen | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Anthony, Daijahn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 40 | 40 | 3 | 60 | 27 | 0 | 0 | 0 |
![]() | 1 | 40 | 40 | 3 | 60 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Caden | 5 | 5 | 0 | 0 | 0 | 0 |
Costa, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Warren,Caleb | OL |
| 57 | Pettus,Micah | OL |
| 67 | McGee,Quincy | OL |
| 78 | James,Jeremy | OL |
| 79 | Curne,Victor | OL |
| 2 | Dart,Jaxson | QB |
| 4 | Judkins,Quinshon | RB |
| 88 | Heath,Kyirin | TE |
| 9 | Harris,Tre | WR |
| 11 | Watkins,Jordan | WR |
| 19 | Wade,Dayton | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 82 | ![]() | TE |
| 85 | ![]() | TE |
| 87 | Schmidlkofer,Barrett | TE |
| 1 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Walton,Zamari | CB |
| 7 | Prince,Deantre | CB |
| 2 | Johnson,Cedric | DE |
| 15 | Ivey,Jared | DE |
| 99 | Ukwu,Isaac | DE |
| 89 | Pegues,J.J. | DT |
| 90 | Wynn Jr.,Stephon | DT |
| 8 | Montgomery,Monty | LB |
| 11 | Jean-Baptiste,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | Sims,Cameron | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DL |
| 56 | ![]() | DL |
