Mercer vs Ole Miss
09/02/2023
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 10 | 28 | 7 | 73 | |
7 | 0 | 0 | 0 | 7 |
OLE: PASS - Dart,Jaxson (334); RUSH - Judkins,Quinshon (60); REC - Harris,Tre (133)
MER: PASS - peevy, carter (138); RUSH - peevy, carter (49); REC - harper, devron (47)
Scoring Summary
- | - | - | - | - | OLE | MER |
---|---|---|---|---|---|---|
1st | OLE | 14:05 | OLE - Harris,Tre 38 yd pass from Dart,Jaxson (Davis,Caden kick) 3 plays, 72 yards, TOP 00:51 | 7 | 0 | |
1st | MER | 13:53 | MER - Peevy,Carter 75 yd run (Griffith,Reice kick), 1 plays, 75 yards, TOP 00:12 | 7 | 7 | |
1st | OLE | 12:26 | OLE - Harris,Tre 28 yd pass from Dart,Jaxson (Costa,Caden kick) 5 plays, 69 yards, TOP 01:21 | 14 | 7 | |
1st | OLE | 11:45 | OLE - Harris,Tre 20 yd pass from Dart,Jaxson (Davis,Caden kick) 2 plays, 20 yards, TOP 00:34 | 21 | 7 | |
1st | OLE | 05:45 | OLE - Judkins,Quinshon 1 yd run (Costa,Caden kick), 7 plays, 77 yards, TOP 00:00 | 28 | 7 | |
2nd | OLE | 06:25 | OLE - Davis,Caden 31 yd field goal 9 plays, 20 yards, TOP 02:51 | 31 | 7 | |
2nd | OLE | 00:32 | OLE - Judkins,Quinshon 3 yd run (Davis,Caden kick), 10 plays, 84 yards, TOP 02:33 | 38 | 7 | |
3rd | OLE | 13:07 | OLE - Watkins,Jordan 70 yd punt return (Costa,Caden kick) | 45 | 7 | |
3rd | OLE | 09:45 | OLE - Harris,Tre 16 yd pass from Dart,Jaxson (Davis,Caden kick) 3 plays, 27 yards, TOP 01:15 | 52 | 7 | |
3rd | OLE | 05:27 | OLE - Bentley IV,Ulysses 6 yd pass from Sanders,Spencer (Costa,Caden kick) 10 plays, 76 yards, TOP 02:41 | 59 | 7 | |
3rd | OLE | 03:09 | OLE - Lee,Cayden 34 yd pass from Sanders,Spencer (Davis,Caden kick) 6 plays, 66 yards, TOP 01:25 | 66 | 7 | |
4th | OLE | 03:21 | OLE - Jones,Matt 1 yd run (Costa,Caden kick), 12 plays, 65 yards, TOP 05:25 | 73 | 7 | |
73 | 7 |
Referee: Pitts,Ted
Line Judge: Rice,Chuck
Side Judge: Dowdy,Roy
Umpire: Myers,Paul
Back Judge: Toney,Brett
Linesman: Burge,David
Field Judge: Tate,Raymond