Mercer vs The Citadel
11/04/2023
Johnson Hagood
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 6 | 16 | |
7 | 7 | 10 | 14 | 38 |
CIT: PASS - Underwood,Graeson (139); RUSH - Underwood,Graeson (46); REC - Cherry,Tyler (54)
MER: PASS - peevy, carter (147); RUSH - smith , brayden (60); REC - james, ty (74)
Scoring Summary
- | - | - | - | - | CIT | MER |
---|---|---|---|---|---|---|
1st | MER | 13:29 | MER - Standley,Ken 27 yd interception (Griffith,Reice kick) | 0 | 7 | |
1st | CIT | 03:42 | CIT - Kintner,Colby 32 yd field goal 18 plays, 74 yards, TOP 09:41 | 3 | 7 | |
2nd | CIT | 08:37 | CIT - Elmore,Hi'Keem 2 yd run (Kintner,Colby kick), 11 plays, 59 yards, TOP 06:37 | 10 | 7 | |
2nd | MER | 00:25 | MER - Harper,Devron 14 yd pass from Peevy,Carter (Griffith,Reice kick) 8 plays, 40 yards, TOP 02:35 | 10 | 14 | |
3rd | MER | 11:31 | MER - Griffith,Reice 29 yd field goal 9 plays, 61 yards, TOP 03:29 | 10 | 17 | |
3rd | MER | 04:34 | MER - Wooten II,Al 15 yd pass from Peevy,Carter (Griffith,Reice kick) 2 plays, 15 yards, TOP 00:44 | 10 | 24 | |
4th | MER | 14:51 | MER - Smith,Brayden 50 yd run (Griffith,Reice kick), 4 plays, 63 yards, TOP 01:18 | 10 | 31 | |
4th | MER | 12:04 | MER - Wooten II,Al 4 yd run (Griffith,Reice kick), 3 plays, 33 yards, TOP 01:33 | 10 | 38 | |
4th | CIT | 08:19 | CIT - Monroe,Ha'Keem 24 yd pass from Underwood,Graeson () 10 plays, 75 yards, TOP 03:41 | 16 | 38 | |
16 | 38 |
Referee: Farmer,Michael