Mercer vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 7 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
NDS: PASS - Miller,Cam (259); RUSH - Brown,CharMar (58); REC - Collins,Mekhi (119)
MER: PASS - newbauer, whitt (90); RUSH - mcgee, dwayne (59); REC - parsons, kelin (38)
Scoring Summary
- | - | - | - | - | NDS | MER |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 12:03 | NDS - Lance,Bryce 40 yd pass from Miller,Cam (Crosa,Griffin kick) 4 plays, 50 yards, TOP 01:57 | 7 | 0 |
![]() | 1st | NDS | 09:31 | NDS - Lance,Bryce 4 yd pass from Miller,Cam (Crosa,Griffin kick) 2 plays, 74 yards, TOP 00:30 | 14 | 0 |
![]() | 1st | MER | 07:01 | MER - Parsons,Kelin 38 yd pass from Newbauer,Whitt (Griffith,Reice kick) 5 plays, 73 yards, TOP 02:25 | 14 | 7 |
![]() | 2nd | NDS | 12:01 | NDS - Miller,Cam 34 yd run (Crosa,Griffin kick), 6 plays, 55 yards, TOP 02:52 | 21 | 7 |
![]() | 2nd | NDS | 00:11 | NDS - Crosa,Griffin 38 yd field goal 6 plays, 70 yards, TOP 00:59 | 24 | 7 |
![]() | 4th | NDS | 01:57 | NDS - Kpeenu,Barika 1 yd run (Crosa,Griffin kick), 11 plays, 54 yards, TOP 05:59 | 31 | 7 |
| 31 | 7 | |||||
North Dakota St.


Mercer
Start of 1st Half
North Dakota St. wins toss and defers; MER will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 59 yards to the MER06 Smith,Brayden return 25 yards to the MER31 (Harris,Chris).
14:56
MER
MER - PUNT


0
0
14:00
NDS
NDS - TD


7
0

7
0
1st0

12:03
MER
MER - PUNT


7
0
10:01
NDS
NDS - TD


14
0

14
0
1st0

09:26
MER
MER - TD


14
7

14
0
1st7

06:55
NDS
NDS - INT


14
7
01:07
MER
MER - PUNT


14
7
North Dakota St.


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) McConnell,John punt 36 yards to the NDSU45 fair catch by Williams,Jackson at NDSU45.
14:53
NDS
NDS - TD


21
7

21
0
1st7

11:54
MER
MER - DOWNS


21
7
09:41
NDS
NDS - PUNT


21
7
07:37
MER
MER - PUNT


21
7
06:12
NDS
NDS - PUNT


21
7
02:32
MER
MER - PUNT


21
7
01:10
NDS
NDS - FG


24
7

24
0
1st7

00:06
MER
MER - HALF


24
7
North Dakota St.


Mercer
Start of 2nd Half
NDS will receive; MER will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Croker,Sully kickoff 46 yards to the NDSU19 Williams,Jackson return 11 yards to the NDSU30 (Bliss,Tommy).
14:56
NDS
NDS - PUNT


24
7
11:23
MER
MER - PUNT


24
7
08:18
NDS
NDS - INT


24
7
05:33
MER
MER - INT


24
7
03:39
NDS
NDS - PUNT


24
7
North Dakota St.


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Steindorf,Kaedin punt 32 yards to the MER35, out of bounds at MER35.
14:55
MER
MER - PUNT


24
7
12:59
NDS
NDS - PUNT


24
7
11:22
MER
MER - DOWNS


24
7
07:56
NDS
NDS - TD


31
7

31
0
1st7

01:53
MER
MER - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER31 | 14:56 | KO | MER27 | 14:00 | PUNT | 3--19 | 00:56 |
![]() | 1 | NDS50 | 14:00 | PUNT | MER0 | 12:03 | TD | 4-50 | 01:57 |
![]() | 1 | MER25 | 12:03 | KO | MER31 | 10:01 | PUNT | 3-6 | 02:02 |
![]() | 1 | NDS26 | 10:01 | PUNT | MER0 | 09:31 | TD | 2-74 | 00:30 |
![]() | 1 | MER27 | 09:26 | KO | NDS0 | 07:01 | TD | 5-73 | 02:25 |
![]() | 1 | NDS37 | 06:55 | KO | MER24 | 01:07 | INT | 11-39 | 05:48 |
![]() | 1 | MER12 | 01:07 | INT | MER19 | 14:53 | PUNT | 3-7 | 01:14 |
![]() | 2 | NDS45 | 14:53 | PUNT | MER0 | 12:01 | TD | 6-55 | 02:52 |
![]() | 2 | MER48 | 11:54 | KO | NDS50 | 09:41 | DOWNS | 6-2 | 02:13 |
![]() | 2 | NDS50 | 09:41 | DOWNS | NDS34 | 07:37 | PUNT | 3--16 | 02:04 |
![]() | 2 | MER30 | 07:37 | PUNT | MER32 | 06:12 | PUNT | 3-2 | 01:25 |
![]() | 2 | NDS28 | 06:12 | PUNT | NDS46 | 02:32 | PUNT | 5-18 | 03:40 |
![]() | 2 | MER20 | 02:32 | PUNT | MER49 | 01:10 | PUNT | 5-29 | 01:22 |
![]() | 2 | NDS10 | 01:10 | PUNT | MER20 | 00:11 | FG | 6-70 | 00:59 |
![]() | 2 | MER19 | 00:06 | KO | MER28 | 00:00 | HALF | 1-9 | 00:06 |
![]() | 3 | NDS30 | 14:56 | KO | NDS37 | 11:23 | PUNT | 6-7 | 03:33 |
![]() | 3 | MER18 | 11:23 | PUNT | MER33 | 08:18 | PUNT | 5-15 | 03:05 |
![]() | 3 | NDS24 | 08:18 | PUNT | NDS36 | 05:33 | INT | 6-12 | 02:45 |
![]() | 3 | NDS41 | 05:33 | INT | NDS32 | 03:39 | INT | 3-9 | 01:54 |
![]() | 3 | NDS6 | 03:39 | INT | NDS33 | 14:55 | PUNT | 5-27 | 03:44 |
![]() | 4 | MER35 | 14:55 | PUNT | MER36 | 12:59 | PUNT | 3-1 | 01:56 |
![]() | 4 | NDS24 | 12:59 | PUNT | NDS22 | 11:22 | PUNT | 3--2 | 01:37 |
![]() | 4 | MER24 | 11:22 | PUNT | NDS49 | 07:56 | DOWNS | 8-27 | 03:26 |
![]() | 4 | NDS49 | 07:56 | DOWNS | MER0 | 01:57 | TD | 11-54 | 05:59 |
![]() | 4 | MER19 | 01:53 | KO | MER23 | 00:00 | HALF | 3-4 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS50 | 14:00 | PUNT | MER0 | 12:03 | TD | 4-50 | 01:57 |
![]() | 1 | NDS26 | 10:01 | PUNT | MER0 | 09:31 | TD | 2-74 | 00:30 |
![]() | 1 | NDS37 | 06:55 | KO | MER24 | 01:07 | INT | 11-39 | 05:48 |
![]() | 2 | NDS45 | 14:53 | PUNT | MER0 | 12:01 | TD | 6-55 | 02:52 |
![]() | 2 | NDS50 | 09:41 | DOWNS | NDS34 | 07:37 | PUNT | 3--16 | 02:04 |
![]() | 2 | NDS28 | 06:12 | PUNT | NDS46 | 02:32 | PUNT | 5-18 | 03:40 |
![]() | 2 | NDS10 | 01:10 | PUNT | MER20 | 00:11 | FG | 6-70 | 00:59 |
![]() | 3 | NDS30 | 14:56 | KO | NDS37 | 11:23 | PUNT | 6-7 | 03:33 |
![]() | 3 | NDS24 | 08:18 | PUNT | NDS36 | 05:33 | INT | 6-12 | 02:45 |
![]() | 3 | NDS6 | 03:39 | INT | NDS33 | 14:55 | PUNT | 5-27 | 03:44 |
![]() | 4 | NDS24 | 12:59 | PUNT | NDS22 | 11:22 | PUNT | 3--2 | 01:37 |
![]() | 4 | NDS49 | 07:56 | DOWNS | MER0 | 01:57 | TD | 11-54 | 05:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER31 | 14:56 | KO | MER27 | 14:00 | PUNT | 3--19 | 00:56 |
![]() | 1 | MER25 | 12:03 | KO | MER31 | 10:01 | PUNT | 3-6 | 02:02 |
![]() | 1 | MER27 | 09:26 | KO | NDS0 | 07:01 | TD | 5-73 | 02:25 |
![]() | 1 | MER12 | 01:07 | INT | MER19 | 14:53 | PUNT | 3-7 | 01:14 |
![]() | 2 | MER48 | 11:54 | KO | NDS50 | 09:41 | DOWNS | 6-2 | 02:13 |
![]() | 2 | MER30 | 07:37 | PUNT | MER32 | 06:12 | PUNT | 3-2 | 01:25 |
![]() | 2 | MER20 | 02:32 | PUNT | MER49 | 01:10 | PUNT | 5-29 | 01:22 |
![]() | 2 | MER19 | 00:06 | KO | MER28 | 00:00 | HALF | 1-9 | 00:06 |
![]() | 3 | MER18 | 11:23 | PUNT | MER33 | 08:18 | PUNT | 5-15 | 03:05 |
![]() | 3 | NDS41 | 05:33 | INT | NDS32 | 03:39 | INT | 3-9 | 01:54 |
![]() | 4 | MER35 | 14:55 | PUNT | MER36 | 12:59 | PUNT | 3-1 | 01:56 |
![]() | 4 | MER24 | 11:22 | PUNT | NDS49 | 07:56 | DOWNS | 8-27 | 03:26 |
![]() | 4 | MER19 | 01:53 | KO | MER23 | 00:00 | HALF | 3-4 | 01:53 |
Team Statistics
- | NDS | MER |
|---|---|---|
First Downs | ||
| Total | 20 | 8 |
| Rushing | 9 | 6 |
| Passing | 9 | 2 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 133 | 109 |
| Attempts | 41 | 31 |
| Avg. Per Rush | 3.2 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 172 | 155 |
| Yds. Lost | 39 | 46 |
Passing | ||
| Total (Net) | 259 | 86 |
| Comp.-Att.-Int. | 16 - 26 - 2 | 10 - 20 - 1 |
| Avg / Att | 10.0 | 4.3 |
| Avg / Comp. | 16.2 | 8.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 392 | 195 |
| Plays | 67 | 51 |
| Avg. / Play | 5.9 | 3.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-45 | 7-56 |
Punting | ||
| Punts - Yds. | 5-211 | 7-281 |
| Avg. / Punt | 42.2 | 40.1 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 6-384 | 2-97 |
| Avg. Yds. / Kickoff | 64.0 | 48.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 5-123-0 |
| Kickoff: Avg. / Return | 17.0 | 24.6 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:38 | 24:22 |
| 3rd. Down Conv. | 9 of 17 | 1 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 5-37 | 4-23 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miller, Cam | 16 | 25 | 259 | 2 | 2 | 70 | 4 |
Nelson, Raja | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 26 | 259 | 2 | 2 | 70 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 18 | 90 | 1 | 1 | 38 | 5 |
![]() | 2 | 2 | -4 | 0 | 0 | 0 | 0 |
| Totals | 10 | 20 | 86 | 1 | 1 | 38 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Cam | 11 | 63 | 23 | 40 | 1 | 34 | 3.6 |
Brown, Charmar | 11 | 58 | 0 | 58 | 0 | 13 | 5.3 |
Kpeenu, Barika | 16 | 46 | 14 | 32 | 1 | 10 | 2 |
Marshall, Tk | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
| Totals | 41 | 172 | 39 | 133 | 2 | 34 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 65 | 6 | 59 | 0 | 11 | 4.2 |
![]() | 4 | 58 | 0 | 58 | 0 | 28 | 14.5 |
![]() | 7 | 14 | 37 | -23 | 0 | 11 | -3.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 6 | 0 | 6 | 0 | 2 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 155 | 46 | 109 | 0 | 28 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Mekhi | 4 | 119 | 0 | 70 |
Lance, Bryce | 5 | 73 | 2 | 40 |
Nelson, Raja | 2 | 39 | 0 | 33 |
Henderson, Braylon | 3 | 20 | 0 | 9 |
Harris, Chris | 1 | 10 | 0 | 10 |
Terhark, Tyler | 0 | 0 | 0 | 0 |
Kpeenu, Barika | 0 | 0 | 0 | 0 |
Stoffel, Joe | 0 | 0 | 0 | 0 |
Williams, Carson | 0 | 0 | 0 | 0 |
Williams, Jackson | 1 | -2 | 0 | 0 |
| Totals | 16 | 259 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 38 | 1 | 38 |
![]() | 1 | 17 | 0 | 17 |
Albee, Sam | 3 | 17 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 5 | 0 | 6 |
![]() | 2 | 1 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 86 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chideme-alfaro, Anthony | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kubitz, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gulley, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Givance, Darius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kopp, Logan | 2 | 2 | 4 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Mostaert, Eli | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roques, Loshiaka | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Anene, Toby | 1 | 3 | 4 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | 2 | - | - |
Sibomana, Enock | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jones, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duffie, Jailen | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Huisman, Kody | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
McCaslin, Kelton | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Lance, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Oscar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Jaquise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Tk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woolen, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Menz, Kole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Logan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Miller, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kpeenu, Barika | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crosa, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Keenan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 2 / 7 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steindorf, Kaedin | 5 | 211 | 42.2 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 281 | 40.1 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 2 | 00:11 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ozick, Eli | 6 | 384 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 97 | 0 | 0 | 48.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Jackson | 1 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Williams, Jackson | 1 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Chideme-alfaro, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 10 | 2 | 37 | 19 | 0 | 0 | 0 |
![]() | 2 | 10 | 10 | 2 | 37 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 86 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosa, Griffin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Fraley,Trent | OC |
| 62 | Empey,Griffin | OG |
| 76 | Poncius,Hunter | OG |
| 73 | Miller,Mason | OT |
| 74 | Zabel,Grey | OT |
| 7 | Miller,Cam | QB |
| 8 | Kpeenu,Barika | RB |
| 82 | Stoffel,Joe | TE |
| 1 | Henderson,Braylon | WR |
| 3 | Nelson,RaJa | WR |
| 5 | Lance,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OC |
| 57 | ![]() | OG |
| 71 | ![]() | OG |
| 55 | ![]() | OT |
| 70 | ![]() | OT |
| 8 | ![]() | QB |
| 3 | ![]() | RB |
| 86 | Albee,Sam | TE |
| 13 | ![]() | WR |
| 18 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Sheppard,Marcus | CB |
| 17 | Duffie,Jailen | CB |
| 56 | Roques,Loshiaka | DE |
| 93 | Anene,Toby | DE |
| 50 | Huisman,Kody | DT |
| 53 | Mostaert,Eli | DT |
| 14 | Sibomana,Enock | LB |
| 36 | Kubitz,Nick | LB |
| 43 | Kopp,Logan | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 0 | ![]() | DE |
| 94 | ![]() | DE |
| 1 | ![]() | DT |
| 91 | ![]() | DT |
| 3 | ![]() | LB |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gulley,Marcus |
| 6 | Terhark,Tyler |
| 11 | Benson,Oscar |
| 13 | Nelson,Najee |
| 15 | Collins,Mekhi |
| 18 | Alexander,Jaquise |
| 19 | Harris,Chris |
| 21 | Taylor,Noah |
| 22 | Artz,Hudson |
| 24 | Chideme-Alfaro,Anthony |
| 25 | Brown,CharMar |
| 26 | Eady,Taylen |
| 27 | Jones,Ryan |
| 28 | Marshall,TK |
| 32 | Altepeter,Austin |
| 34 | Washington,Will |
| 38 | Ozick,Eli |
| 39 | Crosa,Griffin |
| 40 | Zenzen,Kaden |
| 41 | Steindorf,Kaedin |
| 44 | Kokat,Luke |
| 46 | Werremeyer,Truman |
| 48 | Bowers,Caleb |
| 51 | Woolen,Donovan |
| 55 | Menz,Kole |
| 58 | Wilson,Keenan |
| 64 | Duttenhefer,Jaxon |
| 66 | Liwienski,Jack |
| 75 | Magin,Josh |
| 81 | Williams,Jackson |
| 88 | Williams,Carson |
| 89 | Diggins,Finn |
| 91 | Mostaert,Will |
| 92 | McCaslin,Kelton |
| 94 | Larson,Logan |
| 99 | Zenzen,Hunter |


























































































































