Presbyterian vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 14 | 14 | 14 | 21 | 63 |
PRE: PASS - Englehart,Ty (84); RUSH - Edwards,Denim (15); REC - Levicki,Nathan (57)
MER: PASS - smith, dj (331); RUSH - mcgee, dwayne (57); REC - smith , brayden (83)
Scoring Summary
- | - | - | - | - | PRE | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 11:42 | MER - McGee,Dwayne 3 yd run (Griffith,Reice kick), 5 plays, 64 yards, TOP 01:45 | 0 | 7 |
![]() | 1st | PRE | 05:17 | PRE - Mikko,Mack 24 yd field goal 6 plays, 54 yards, TOP 02:14 | 3 | 7 |
![]() | 1st | MER | 01:08 | MER - Parsons,Kelin 13 yd pass from Smith,DJ. (Griffith,Reice kick) 8 plays, 62 yards, TOP 04:02 | 3 | 14 |
![]() | 2nd | MER | 08:40 | MER - Smith,DJ. 1 yd run (Griffith,Reice kick), 4 plays, 47 yards, TOP 01:45 | 3 | 21 |
![]() | 2nd | MER | 01:16 | MER - Coard,Tyrell 4 yd run (Griffith,Reice kick), 10 plays, 71 yards, TOP 04:00 | 3 | 28 |
![]() | 3rd | MER | 13:45 | MER - Smith,Brayden 68 yd pass from Smith,DJ. (Griffith,Reice kick) 3 plays, 77 yards, TOP 01:10 | 3 | 35 |
![]() | 3rd | MER | 04:57 | MER - Coard,Tyrell 9 yd pass from Smith,DJ. (Griffith,Reice kick) 13 plays, 83 yards, TOP 07:37 | 3 | 42 |
![]() | 3rd | PRE | 03:34 | PRE - Gill,Cincere 24 yd pass from Englehart,Ty (Mikko,Mack kick) 5 plays, 75 yards, TOP 01:23 | 10 | 42 |
![]() | 4th | MER | 10:48 | MER - Wroble,Parker 7 yd pass from Horne,Hess (Griffith,Reice kick) 8 plays, 37 yards, TOP 04:05 | 10 | 49 |
![]() | 4th | MER | 03:58 | MER - Joines,Chris 0 yd fumble recovery (Griffith,Reice kick) | 10 | 56 |
![]() | 4th | MER | 01:39 | MER - Smith,Brayden 75 yd punt return (Griffith,Reice kick) | 10 | 63 |
| 10 | 63 | |||||
Presbyterian


Mercer
Start of 1st Half
Mercer wins toss and defers; PRE will receive; MER will defend East end-zone.
Start of 1st quarter, clock 15:00.
Croker,Sully kickoff 53 yards to the PRE12, out of bounds at PRE12.
PRE ball on PRE35.
15:00
PRE
PRE - PUNT


0
0
13:27
MER
MER - TD


0
7

0
0
1st7

11:34
PRE
PRE - PUNT


0
7
10:00
MER
MER - PUNT


0
7
07:31
PRE
PRE - FG


3
7

3
0
1st7

05:10
MER
MER - TD


3
14

3
0
1st14

01:02
PRE
PRE - PUNT


3
14
Presbyterian


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Englehart,Ty pass complete short right to Gill,Cincere caught at PRE46, for 1 yard to the PRE46 (Thomas,Marques).
King,Ezra punt 37 yards to the MER17 fair catch by Smith,Brayden at MER17.
14:07
MER
MER - INT


3
14
10:41
PRE
PRE - INT


3
14
10:25
MER
MER - TD


3
21

3
0
1st21

08:33
PRE
PRE - PUNT


3
21
05:16
MER
MER - TD


3
28

3
0
1st28

01:12
PRE
PRE - HALF


3
28
Presbyterian


Mercer
Start of 2nd Half
MER will receive; PRE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Mikko,Mack kickoff 58 yards to the MER07 Smith,Brayden return 16 yards to the MER23 (Elmore,Keith; Herriott,Alex).
14:55
MER
MER - TD


3
35

3
0
1st35

13:39
PRE
PRE - PUNT


3
35
12:34
MER
MER - TD


3
42

3
0
1st42

04:57
PRE
PRE - TD


10
42

10
0
1st42

03:27
MER
MER - PUNT


10
42
01:52
PRE
PRE - INT


10
42
Presbyterian


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Englehart,Ty pass intercepted by Dowling,Isaac at MER50 Dowling,Isaac return 13 yards to the PRE37 (Russ-Martin,Brooks).
14:53
MER
MER - TD


10
49

10
0
1st49

10:43
PRE
MER - TD


10
56

10
0
1st56

03:51
PRE
MER - TD


10
63

10
0
1st63

01:34
PRE
PRE - HALF


10
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRE35 | 15:00 | KO | PRE27 | 13:27 | PUNT | 3--8 | 01:33 |
![]() | 1 | MER36 | 13:27 | PUNT | PRE0 | 11:42 | TD | 5-64 | 01:45 |
![]() | 1 | MER50 | 11:34 | KO | MER48 | 10:00 | PUNT | 3-2 | 01:34 |
![]() | 1 | MER20 | 10:00 | PUNT | MER15 | 07:31 | PUNT | 3--5 | 02:29 |
![]() | 1 | PRE37 | 07:31 | PUNT | MER9 | 05:17 | FG | 6-54 | 02:14 |
![]() | 1 | MER38 | 05:10 | KO | PRE0 | 01:08 | TD | 8-62 | 04:02 |
![]() | 1 | PRE31 | 01:02 | KO | PRE46 | 14:07 | PUNT | 4-15 | 01:55 |
![]() | 2 | MER17 | 14:07 | PUNT | PRE41 | 10:41 | INT | 9-42 | 03:26 |
![]() | 2 | PRE40 | 10:41 | INT | PRE40 | 10:25 | INT | 1-0 | 00:16 |
![]() | 2 | PRE47 | 10:25 | INT | PRE0 | 08:40 | TD | 4-47 | 01:45 |
![]() | 2 | PRE26 | 08:33 | KO | PRE39 | 05:16 | PUNT | 6-13 | 03:17 |
![]() | 2 | MER29 | 05:16 | PUNT | PRE0 | 01:16 | TD | 10-71 | 04:00 |
![]() | 2 | PRE25 | 01:12 | KO | PRE28 | 00:00 | HALF | 3-3 | 01:12 |
![]() | 3 | MER23 | 14:55 | KO | PRE0 | 13:45 | TD | 3-77 | 01:10 |
![]() | 3 | PRE31 | 13:39 | KO | PRE35 | 12:34 | PUNT | 3-4 | 01:05 |
![]() | 3 | MER17 | 12:34 | PUNT | PRE0 | 04:57 | TD | 13-83 | 07:37 |
![]() | 3 | PRE25 | 04:57 | KO | MER0 | 03:34 | TD | 5-75 | 01:23 |
![]() | 3 | MER15 | 03:27 | KO | MER12 | 01:52 | PUNT | 3--3 | 01:35 |
![]() | 3 | PRE41 | 01:52 | PUNT | MER49 | 14:53 | INT | 4-10 | 01:59 |
![]() | 4 | PRE37 | 14:53 | INT | PRE0 | 10:48 | TD | 8-37 | 04:05 |
![]() | 4 | PRE30 | 10:43 | KO | PRE0 | 03:58 | FUMB | 11--30 | 06:45 |
![]() | 4 | PRE28 | 03:51 | KO | PRE23 | 01:39 | PUNT | 3--5 | 02:12 |
![]() | 4 | PRE19 | 01:34 | KO | PRE28 | 00:00 | HALF | 3-9 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRE35 | 15:00 | KO | PRE27 | 13:27 | PUNT | 3--8 | 01:33 |
![]() | 1 | MER50 | 11:34 | KO | MER48 | 10:00 | PUNT | 3-2 | 01:34 |
![]() | 1 | PRE37 | 07:31 | PUNT | MER9 | 05:17 | FG | 6-54 | 02:14 |
![]() | 1 | PRE31 | 01:02 | KO | PRE46 | 14:07 | PUNT | 4-15 | 01:55 |
![]() | 2 | PRE40 | 10:41 | INT | PRE40 | 10:25 | INT | 1-0 | 00:16 |
![]() | 2 | PRE26 | 08:33 | KO | PRE39 | 05:16 | PUNT | 6-13 | 03:17 |
![]() | 2 | PRE25 | 01:12 | KO | PRE28 | 00:00 | HALF | 3-3 | 01:12 |
![]() | 3 | PRE31 | 13:39 | KO | PRE35 | 12:34 | PUNT | 3-4 | 01:05 |
![]() | 3 | PRE25 | 04:57 | KO | MER0 | 03:34 | TD | 5-75 | 01:23 |
![]() | 3 | PRE41 | 01:52 | PUNT | MER49 | 14:53 | INT | 4-10 | 01:59 |
![]() | 4 | PRE30 | 10:43 | KO | PRE0 | 03:58 | FUMB | 11--30 | 06:45 |
![]() | 4 | PRE28 | 03:51 | KO | PRE23 | 01:39 | PUNT | 3--5 | 02:12 |
![]() | 4 | PRE19 | 01:34 | KO | PRE28 | 00:00 | HALF | 3-9 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER36 | 13:27 | PUNT | PRE0 | 11:42 | TD | 5-64 | 01:45 |
![]() | 1 | MER20 | 10:00 | PUNT | MER15 | 07:31 | PUNT | 3--5 | 02:29 |
![]() | 1 | MER38 | 05:10 | KO | PRE0 | 01:08 | TD | 8-62 | 04:02 |
![]() | 2 | MER17 | 14:07 | PUNT | PRE41 | 10:41 | INT | 9-42 | 03:26 |
![]() | 2 | PRE47 | 10:25 | INT | PRE0 | 08:40 | TD | 4-47 | 01:45 |
![]() | 2 | MER29 | 05:16 | PUNT | PRE0 | 01:16 | TD | 10-71 | 04:00 |
![]() | 3 | MER23 | 14:55 | KO | PRE0 | 13:45 | TD | 3-77 | 01:10 |
![]() | 3 | MER17 | 12:34 | PUNT | PRE0 | 04:57 | TD | 13-83 | 07:37 |
![]() | 3 | MER15 | 03:27 | KO | MER12 | 01:52 | PUNT | 3--3 | 01:35 |
![]() | 4 | PRE37 | 14:53 | INT | PRE0 | 10:48 | TD | 8-37 | 04:05 |
Team Statistics
- | PRE | MER |
|---|---|---|
First Downs | ||
| Total | 8 | 25 |
| Rushing | 3 | 9 |
| Passing | 4 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | -7 | 139 |
| Attempts | 31 | 36 |
| Avg. Per Rush | -0.2 | 3.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 73 | 168 |
| Yds. Lost | 80 | 29 |
Passing | ||
| Total (Net) | 144 | 361 |
| Comp.-Att.-Int. | 10 - 23 - 2 | 25 - 30 - 1 |
| Avg / Att | 6.3 | 12.0 |
| Avg / Comp. | 14.4 | 14.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 137 | 500 |
| Plays | 54 | 66 |
| Avg. / Play | 2.5 | 7.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-30 | 8-75 |
Punting | ||
| Punts - Yds. | 6-254 | 2-95 |
| Avg. / Punt | 42.3 | 47.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-178 | 10-572 |
| Avg. Yds. / Kickoff | 59.3 | 57.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-75-1 |
| Punt: Avg. / Return | 0.0 | 75.0 |
| Kickoff: Total - Yds. - TDs | 8-191-0 | 3-69-0 |
| Kickoff: Avg. / Return | 23.9 | 23.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-39-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:47 | 32:13 |
| 3rd. Down Conv. | 3 of 15 | 8 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 2-21 | 5-23 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Englehart, Ty | 7 | 19 | 84 | 1 | 2 | 49 | 3 |
Hurst, Collin | 3 | 4 | 60 | 0 | 0 | 57 | 2 |
| Totals | 10 | 23 | 144 | 1 | 2 | 57 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 24 | 331 | 3 | 1 | 68 | 2 |
![]() | 5 | 6 | 30 | 1 | 0 | 13 | 0 |
| Totals | 25 | 30 | 361 | 4 | 1 | 68 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Englehart, Ty | 8 | 22 | 14 | 8 | 0 | 11 | 1 |
Edwards, Denim | 6 | 15 | 0 | 15 | 0 | 3 | 2.5 |
Wright, Antonio | 5 | 13 | 5 | 8 | 0 | 12 | 1.6 |
Hurst, Collin | 4 | 7 | 13 | -6 | 0 | 7 | -1.5 |
Johnson, Cj | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Switzer, Zach | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Jennings, Quante | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Leslie, Marlon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 48 | -48 | 0 | 0 | -48 |
| Totals | 31 | 73 | 80 | -7 | 0 | 12 | -0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 64 | 7 | 57 | 1 | 11 | 3.6 |
![]() | 6 | 46 | 21 | 25 | 1 | 29 | 4.2 |
![]() | 6 | 30 | 0 | 30 | 0 | 14 | 5 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 3 | 9 | 0 | 9 | 1 | 5 | 3 |
![]() | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 168 | 29 | 139 | 3 | 29 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Levicki, Nathan | 1 | 57 | 0 | 57 |
Wright, Antonio | 1 | 49 | 0 | 49 |
Gill, Cincere | 4 | 25 | 1 | 24 |
Kibby, Dominic | 3 | 14 | 0 | 6 |
Pressey, Jayden | 0 | 0 | 0 | 0 |
Switzer, Zach | 0 | 0 | 0 | 0 |
Hodges, Wyatt | 0 | 0 | 0 | 0 |
Abercrombie, Deverious | 0 | 0 | 0 | 0 |
Warner, Worth | 0 | 0 | 0 | 0 |
Atkins, Bj | 1 | -1 | 0 | 0 |
| Totals | 10 | 144 | 1 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 83 | 1 | 68 |
![]() | 5 | 72 | 0 | 22 |
![]() | 2 | 49 | 1 | 36 |
![]() | 2 | 36 | 1 | 27 |
![]() | 2 | 22 | 0 | 12 |
![]() | 2 | 22 | 1 | 15 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 15 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 361 | 4 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Russ-martin, Brooks | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Herriott, Alex | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | 1-6 | - | - | - |
Francis, Caleb | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Lewis, Malik | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russ-martin, Bradley | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hajduk, Nathan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Stroup, Zeb | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Elmore, Keith | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cade | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Raymond | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ferrell, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris-ervin, Jaydn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odugba, Kenneth | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conwell, Sebastian | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Brown, Nigel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cornelius, Coby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ohagwu, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Dalton | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Szydlowski, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikko, Mack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burlos, Panos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burlos, Panos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Cincere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-13 | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washburn, Isaiah | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Englehart, Ty | 1 | 48 | 48 | 48 | 0 | 1 | 0 |
King, Ezra | 5 | 206 | 41.2 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mikko, Mack | 1 | 05:17 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mikko, Mack | 3 | 178 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 572 | 0 | 1 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gill, Cincere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ-martin, Brooks | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Russ-martin, Brooks | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Switzer, Zach | 0 | 0 | 0 | 7 | 169 | 45 | 0 | 0 | 0 |
Herriott, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 75 | 75 | 3 | 69 | 35 | 0 | 0 | 0 |
![]() | 1 | 75 | 75 | 3 | 69 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mikko, Mack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | McClough,Dru | OL |
| 57 | Ambrose,Quory | OL |
| 61 | Bennett,Patch | OL |
| 66 | Peterson,Noah | OL |
| 75 | Coleman,Marcello | OL |
| 3 | Englehart,Ty | QB |
| 26 | Jennings,Quante | RB |
| 14 | Curry,Garrison | TE |
| 84 | Warner,Worth | TE |
| 87 | Levicki,Nathan | TE |
| 1 | Kibby,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 70 | ![]() | OL |
| 55 | ![]() | OL |
| 71 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 86 | Albee,Sam | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Lewis,Malik | DB |
| 1 | Francis,Caleb | DB |
| 6 | Russ-Martin,Bradley | DB |
| 23 | Ashford,Quintin | DB |
| 53 | Thornton,Jacob | DL |
| 97 | Szydlowski,Carter | DL |
| 99 | Porter,Robert | DT |
| 30 | Conwell,Sebastian | LB |
| 44 | Herriott,Alex | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 8 | ![]() | CB |
| 4 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 3 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gill,Cincere |
| 2 | Towles-Kendle,Dillon |
| 2 | Pressey,Jayden |
| 3 | Ferrell,Will |
| 4 | Wright,Antonio |
| 5 | Switzer,Zach |
| 6 | Hodges,Wyatt |
| 7 | Johnson,CJ |
| 7 | Hajduk,Nathan |
| 8 | Hurst,Collin |
| 8 | Stroup,Zeb |
| 9 | Abercrombie,Deverious |
| 9 | Harris-Ervin,Jaydn |
| 10 | King,Ezra |
| 11 | Elmore,Keith |
| 11 | Taranto,Brennen |
| 15 | Atkins,BJ |
| 15 | Mikko,Mack |
| 17 | Burlos,Panos |
| 18 | Patrick,Jalen |
| 19 | Satterfield,Hunter |
| 20 | Edwards,Denim |
| 21 | Leslie,Marlon |
| 25 | Jackson,Jett |
| 27 | Lewis,Cade |
| 29 | Ward,Alex |
| 33 | Brown,Nigel |
| 40 | Cornelius,Coby |
| 41 | Burlos,Panos |
| 43 | Musgrove,Dixon |
| 45 | Briones,Jason |
| 48 | McCray,Raymond |
| 50 | Odugba,Kenneth |
| 52 | Ohagwu,Christian |
| 60 | Carter,Jameel |
| 62 | Rentz,Caleb |
| 73 | Averbuck,Will |
| 91 | Tovar,Alejandro |
| 94 | Epps,Dalton |

# | Player |
|---|---|
| 27 | ![]() |
| 45 | ![]() |
| 85 | ![]() |
| 99 | ![]() |
| 51 | ![]() |
| 25 | ![]() |
| 23 | ![]() |
| 2 | ![]() |
| 92 | ![]() |
| 69 | ![]() |
| 18 | ![]() |
| 16 | ![]() |
| 30 | ![]() |
| 63 | ![]() |
| 95 | ![]() |
| 88 | ![]() |
| 61 | ![]() |
| 41 | ![]() |
| 89 | ![]() |
| 5 | ![]() |
| 49 | ![]() |
| 93 | ![]() |
| 56 | ![]() |
| 42 | ![]() |
| 98 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 84 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 9 | ![]() |
| 57 | ![]() |
| 7 | ![]() |
| 21 | ![]() |
| 46 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 37 | ![]() |
| 80 | ![]() |
| 6 | ![]() |
| 40 | Washburn,Isaiah |
| 48 | ![]() |
| 31 | ![]() |
| 60 | ![]() |
| 90 | ![]() |
| 10 | ![]() |






























































































































































